College Football (NCAAF) Ratings 2006-2005 - sorted by BCS Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
BCS
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
RATING
------
RANK
----
MOV
RATING
------
MOV
RANK
----
0 1.   Florida  100.701 13 1 68.714( 9) 99.186( 2) 97.672( 3)
0 2.   USC  98.387 11 2 71.469( 2) 99.484( 1) 100.581( 1)
0 3.   Louisville  98.112 12 1 65.394( 29) 97.619( 3) 97.125( 4)
0 4.   Ohio St  94.705 12 1 64.867( 37) 95.682( 4) 96.659( 5)
0 5.   Boise St  93.344 13 0 55.702( 94) 91.546( 8) 89.748( 13)
0 6.   LSU  92.593 11 2 66.220( 25) 95.418( 5) 98.243( 2)
0 7.   Michigan  92.339 11 2 68.164( 11) 92.298( 6) 92.256( 10)
0 8.   Auburn  91.317 11 2 65.157( 32) 88.447( 11) 85.577( 22)
0 9.   West Virginia  90.426 11 2 64.941( 34) 92.078( 7) 93.729( 7)
0 10.   California  88.966 10 3 68.717( 8) 90.793( 10) 92.619( 8)

0 11.   Wisconsin  88.370 12 1 57.714( 83) 86.973( 12) 85.577( 23)
0 12.   Rutgers  88.061 11 2 63.056( 50) 91.018( 9) 93.974( 6)
0 13.   Notre Dame  85.597 10 3 66.490( 24) 85.777( 15) 85.958( 21)
0 14.   Boston College  84.042 10 3 63.940( 42) 85.043( 18) 86.045( 20)
0 15.   Wake Forest  83.549 11 3 62.876( 53) 83.302( 20) 83.055( 32)
0 16.   Oregon St  82.730 10 4 67.249( 18) 82.303( 22) 81.875( 36)
0 17.   Oklahoma  82.564 11 3 64.079( 41) 86.284( 14) 90.004( 12)
0 18.   Virginia Tech  81.888 10 3 62.967( 51) 85.449( 16) 89.010( 16)
0 19.   Tennessee  81.319 9 4 69.476( 6) 85.473( 17) 89.627( 15)
0 20.   BYU  81.098 11 2 58.708( 77) 86.703( 13) 92.308( 9)

0 21.   Texas  80.346 10 3 62.363( 55) 85.015( 19) 89.683( 14)
0 22.   Penn St  78.598 9 4 64.909( 35) 82.414( 23) 86.231( 19)
0 23.   Appalachian St  77.853 13 1 47.855( 140) 76.302( 32) 74.751( 55)
0 24.   Arkansas  77.571 10 4 65.599( 28) 81.332( 24) 85.092( 24)
0 25.   Georgia  77.264 9 4 65.289( 30) 80.500( 25) 83.737( 29)
0 26.   TCU  76.930 11 2 55.841( 92) 83.522( 21) 90.113( 11)
0 27.   Hawaii  76.081 11 3 55.057( 98) 79.572( 26) 83.063( 31)
0 28.   Maryland  75.924 9 4 62.846( 54) 73.824( 41) 71.724( 70)
0 29.   Massachusetts  74.164 13 2 49.453( 128) 74.069( 39) 73.975( 59)
0 30.   North Dakota St  73.972 9 1 46.198( 151) 73.746( 44) 73.520( 61)

0 31.   Texas A&M  73.614 9 4 61.443( 64) 76.127( 33) 78.640( 44)
0 32.   South Carolina  73.501 8 5 67.727( 15) 78.053( 29) 82.606( 33)
0 33.   South Florida  72.920 9 4 61.606( 62) 75.367( 36) 77.813( 47)
0 34.   UCLA  72.487 7 6 69.937( 4) 76.815( 30) 81.142( 37)
0 35.   Kentucky  72.365 8 5 67.991( 13) 74.174( 40) 75.982( 51)
0 36.   Georgia Tech  71.999 9 5 63.153( 48) 76.024( 34) 80.048( 41)
0 37.   Montana  71.929 12 2 47.589( 141) 68.457( 59) 64.986( 98)
0 38.   Youngstown St  71.438 10 3 53.855( 106) 68.596( 58) 65.754( 94)
0 39.   Clemson  71.235 8 5 61.622( 61) 79.553( 27) 87.870( 18)
0 40.   Navy  70.718 9 4 57.208( 84) 72.797( 45) 74.876( 53)

0 41.   Nebraska  70.572 9 5 63.189( 47) 79.556( 28) 88.540( 17)
0 42.   Oregon  70.486 7 6 69.418( 7) 76.902( 31) 83.318( 30)
0 43.   Central Michigan  70.385 10 4 54.524( 100) 71.952( 48) 73.519( 62)
0 44.   Cincinnati  70.138 8 5 67.294( 17) 76.060( 35) 81.982( 35)
0 45.   Houston  69.924 10 4 55.772( 93) 74.403( 38) 78.881( 43)
0 46.   Arizona  68.104 6 6 70.833( 3) 70.576( 52) 73.048( 63)
0 47.   Arizona St  67.263 7 6 67.183( 19) 75.506( 37) 83.748( 28)
0 48.   Florida St  66.653 7 6 65.718( 26) 74.327( 43) 82.001( 34)
0 49.   Washington St  66.350 6 6 68.127( 12) 71.380( 50) 76.409( 50)
0 50.   Missouri  64.999 8 5 59.694( 71) 74.563( 42) 84.127( 27)

0 51.   Southern Miss  64.859 9 5 58.211( 79) 71.388( 51) 77.916( 46)
0 52.   San Jose St  64.810 9 4 52.465( 113) 65.543( 66) 66.276( 88)
0 53.   Texas Tech  64.557 8 5 60.137( 68) 72.365( 49) 80.173( 40)
0 54.   Princeton  63.489 9 1 37.626( 190) 57.129( 93) 50.769( 154)
0 55.   Tulsa  63.484 8 5 57.132( 85) 70.544( 54) 77.604( 48)
0 56.   James Madison  62.891 8 3 47.857( 139) 67.742( 62) 72.593( 67)
0 57.   Washington  62.644 5 7 69.616( 5) 66.912( 64) 71.179( 72)
0 58.   Miami FL  62.552 7 6 61.899( 58) 68.610( 60) 74.669( 56)
0 59.   Kansas St  62.342 7 6 63.816( 43) 68.548( 61) 74.754( 54)
0 60.   Northern Iowa  61.933 7 3 46.077( 153) 64.398( 71) 66.863( 86)

0 61.   Nevada  61.927 8 5 53.827( 107) 69.501( 56) 77.074( 49)
0 62.   Oklahoma St  61.708 7 6 61.706( 60) 70.818( 53) 79.927( 42)
0 63.   Utah  61.649 8 5 59.124( 74) 72.910( 46) 84.171( 26)
0 64.   Ohio  61.426 9 5 53.922( 103) 64.643( 70) 67.861( 79)
0 65.   Purdue  61.169 8 6 59.712( 70) 65.610( 68) 70.051( 75)
0 66.   Minnesota  61.052 6 7 67.057( 20) 69.782( 55) 78.511( 45)
0 67.   Pittsburgh  61.015 6 6 63.797( 44) 72.946( 47) 84.877( 25)
0 68.   South Dakota St  60.642 6 3 49.558( 127) 57.177( 94) 53.713( 136)
0 69.   East Carolina  59.832 7 6 59.446( 72) 67.077( 65) 74.322( 58)
0 70.   Western Michigan  59.692 8 5 53.377( 109) 65.743( 67) 71.794( 69)

0 71.   New Hampshire  59.373 9 4 48.434( 136) 65.663( 69) 71.953( 68)
0 72.   Yale  59.234 8 2 39.528( 177) 49.400( 134) 39.566( 190)
0 73.   Hampton  59.119 9 2 35.846( 196) 61.627( 76) 64.134( 101)
0 74.   Rice  58.978 7 6 59.062( 75) 62.430( 75) 65.883( 93)
0 75.   Illinois St  58.947 9 4 46.848( 145) 64.082( 72) 69.218( 77)
0 76.   Troy  58.501 8 5 51.077( 120) 60.645( 81) 62.788( 110)
0 77.   Iowa  58.243 6 7 64.869( 36) 69.676( 57) 81.109( 38)
0 78.   Coastal Carolina  57.210 9 3 39.835( 174) 55.053( 104) 52.896( 141)
0 79.   Portland St  57.098 7 4 49.942( 124) 61.022( 79) 64.947( 99)
0 80.   Southern Illinois  56.919 8 4 46.795( 147) 61.429( 78) 65.940( 91)

0 81.   Montana St  56.639 8 4 47.034( 144) 57.391( 95) 58.144( 121)
0 82.   Alabama  56.007 6 7 64.130( 39) 68.221( 63) 80.435( 39)
0 83.   Indiana  55.827 5 7 64.691( 38) 59.740( 86) 63.653( 105)
0 84.   Middle Tennessee St  55.238 7 6 55.312( 96) 57.329( 96) 59.421( 119)
0 85.   Delaware St  55.088 7 2 32.353( 219) 50.187( 130) 45.286( 168)
0 86.   Wofford  54.644 7 4 45.384( 156) 61.055( 80) 67.466( 82)
0 87.   Towson  54.586 7 4 46.822( 146) 53.001( 112) 51.416( 148)
0 88.   Kansas  54.567 5 6 59.962( 69) 63.674( 73) 72.781( 66)
0 89.   Wyoming  53.763 6 6 58.530( 78) 63.321( 74) 72.880( 65)
0 90.   Virginia  53.605 5 7 61.870( 59) 61.891( 77) 70.176( 74)

0 91.   Furman  53.478 7 4 44.761( 158) 52.616( 116) 51.755( 147)
0 92.   SMU  53.426 6 6 53.682( 108) 59.471( 90) 65.517( 96)
0 93.   Monmouth NJ  53.343 9 2 30.340( 223) 47.168( 139) 40.992( 184)
0 94.   Cal Poly SLO  52.642 6 4 46.386( 149) 53.789( 110) 54.936( 133)
0 95.   Northern Illinois  52.596 7 6 52.715( 112) 60.126( 85) 67.656( 81)
0 96.   UC-Davis  52.517 6 5 50.492( 123) 58.780( 91) 65.042( 97)
0 97.   Maine  51.418 5 5 52.812( 111) 57.573( 97) 63.727( 104)
0 98.   Central Arkansas  51.358 4 3 44.717( 159) 51.855( 120) 52.352( 144)
0 99.   Harvard  50.964 7 3 38.392( 186) 52.923( 115) 54.882( 134)
0 100.   Charleston Southern  50.625 6 2 30.076( 224) 44.922( 150) 39.219( 191)

0 101.   New Mexico  50.388 6 7 57.856( 82) 58.628( 92) 66.868( 85)
0 102.   Villanova  50.224 6 5 48.869( 135) 51.434( 126) 52.644( 143)
0 103.   Connecticut  50.083 4 8 67.363( 16) 60.879( 83) 71.675( 71)
0 104.   San Diego  49.647 9 1 26.564( 228) 53.156( 114) 56.664( 124)
0 105.   South Carolina St  49.341 7 4 38.040( 188) 51.344( 128) 53.346( 137)
0 106.   Arkansas St  48.936 6 6 50.660( 121) 53.233( 113) 57.531( 122)
0 107.   Vanderbilt  48.904 4 8 64.094( 40) 59.865( 89) 70.826( 73)
0 108.   Kent St  48.629 6 6 48.987( 134) 54.139( 109) 59.649( 116)
0 109.   Northern Arizona  48.591 5 5 48.148( 138) 55.747( 103) 62.903( 107)
0 110.   Mississippi  48.336 3 8 68.191( 10) 56.118( 102) 63.901( 103)

0 111.   Syracuse  48.294 4 8 67.886( 14) 61.042( 82) 73.790( 60)
0 112.   Tennessee-Martin  48.124 8 3 35.671( 197) 50.699( 131) 53.274( 138)
0 113.   UL-Lafayette  47.932 6 6 49.075( 133) 52.070( 121) 56.207( 128)
0 114.   Marshall  47.689 5 7 56.923( 87) 57.107( 99) 66.525( 87)
0 115.   Northeastern  47.405 5 6 54.759( 99) 51.984( 124) 56.564( 125)
0 116.   Florida A&M  47.350 7 4 38.020( 189) 41.145( 165) 34.941( 206)
0 117.   Michigan St  47.174 4 8 63.070( 49) 60.108( 87) 73.042( 64)
0 118.   North Carolina St  46.955 3 9 66.518( 23) 60.745( 84) 74.536( 57)
0 119.   Iowa St  46.913 4 8 62.889( 52) 55.566( 106) 64.218( 100)
0 120.   Northwestern  46.292 4 8 63.407( 46) 55.130( 108) 63.968( 102)

0 121.   Tulane  46.287 4 8 61.109( 65) 52.873( 119) 59.459( 117)
0 122.   Western Kentucky  46.146 6 5 46.459( 148) 49.653( 135) 53.159( 139)
0 123.   Baylor  45.991 3 8 65.701( 27) 55.856( 105) 65.721( 95)
0 124.   Toledo  45.817 5 7 52.872( 110) 53.130( 118) 60.443( 112)
0 125.   Akron  45.697 5 7 54.009( 102) 57.425( 98) 69.153( 78)
0 126.   Ball St  45.286 5 7 55.391( 95) 56.551( 101) 67.815( 80)
0 127.   Alabama A&M  45.252 8 3 32.422( 218) 45.529( 149) 45.805( 166)
0 128.   Florida Atlantic  45.236 5 7 52.230( 114) 47.724( 140) 50.212( 155)
0 129.   Fresno St  44.925 4 8 59.206( 73) 54.153( 111) 63.382( 106)
0 130.   Air Force  44.799 4 8 62.250( 56) 60.271( 88) 75.743( 52)

0 131.   Richmond  44.757 6 5 43.271( 161) 55.440( 107) 66.123( 89)
0 132.   UCF  44.569 4 8 60.447( 67) 52.301( 122) 60.034( 113)
0 133.   UTEP  44.442 5 7 53.897( 104) 51.945( 125) 59.448( 118)
0 134.   North Carolina  43.882 3 9 66.726( 22) 51.856( 127) 59.829( 115)
0 135.   Mississippi St  43.847 3 9 66.814( 21) 56.764( 100) 69.680( 76)
0 136.   McNeese St  43.089 5 5 43.064( 162) 42.962( 157) 42.835( 176)
0 137.   Arkansas-Pine Bluff  42.999 7 4 35.259( 203) 40.310( 172) 37.621( 197)
0 138.   Eastern Illinois  42.846 8 5 39.912( 172) 46.999( 144) 51.152( 151)
0 139.   Idaho  42.560 4 8 56.153( 90) 46.813( 146) 51.065( 152)
0 140.   Albany NY  42.520 7 4 31.348( 221) 46.044( 147) 49.567( 160)

0 141.   Holy Cross  42.396 7 4 33.321( 215) 43.537( 156) 44.678( 170)
0 142.   Lehigh  42.079 6 5 39.909( 173) 48.607( 138) 55.136( 132)
0 143.   Delaware  41.783 4 6 47.208( 143) 48.984( 137) 56.185( 129)
0 144.   The Citadel  41.274 5 6 45.921( 155) 42.619( 161) 43.964( 173)
0 145.   Liberty  40.696 4 5 38.650( 183) 45.142( 152) 49.588( 159)
0 146.   Duquesne  40.606 6 2 21.573( 237) 42.634( 163) 44.663( 171)
0 147.   Cornell NY  40.400 5 5 38.433( 185) 41.414( 167) 42.427( 177)
0 148.   Eastern Kentucky  40.234 6 5 36.486( 194) 42.759( 160) 45.283( 169)
0 149.   Pennsylvania  39.942 5 5 39.325( 180) 41.569( 166) 43.195( 175)
0 150.   Colorado St  39.824 4 8 56.640( 89) 53.610( 117) 67.397( 83)

0 151.   Central Conn St  39.824 6 3 27.402( 226) 46.004( 148) 52.185( 145)
0 152.   Sam Houston St  39.530 4 5 42.427( 164) 39.192( 177) 38.854( 194)
0 153.   UL-Monroe  39.093 4 8 51.962( 115) 50.980( 133) 62.866( 109)
0 154.   Western Illinois  39.093 4 6 46.262( 150) 47.530( 142) 55.967( 131)
0 155.   Stanford  38.976 1 11 72.622( 1) 47.503( 143) 56.029( 130)
0 156.   Drake  38.393 6 2 24.902( 231) 31.704( 205) 25.015( 224)
0 157.   Gardner-Webb  38.360 5 5 38.617( 184) 36.486( 190) 34.611( 207)
0 158.   UAB  38.313 3 9 58.008( 80) 52.749( 123) 67.184( 84)
0 159.   Sacramento St  38.097 4 7 49.834( 125) 40.757( 171) 43.416( 174)
0 160.   Bowling Green  37.972 4 8 51.743( 117) 47.256( 145) 56.540( 127)

0 161.   Army  37.760 3 9 56.773( 88) 49.617( 136) 61.475( 111)
0 162.   San Diego St  37.706 3 9 60.479( 66) 47.933( 141) 58.160( 120)
0 163.   Bucknell  37.442 6 5 35.562( 201) 39.027( 178) 40.612( 185)
0 164.   Illinois  37.238 2 10 64.990( 33) 51.587( 129) 65.936( 92)
0 165.   Jacksonville St  36.911 6 5 35.578( 200) 42.010( 164) 47.109( 164)
0 166.   Colorado  36.827 2 10 63.654( 45) 51.452( 132) 66.077( 90)
0 167.   Tennessee St  36.578 6 5 35.113( 204) 37.845( 184) 39.112( 193)
0 168.   Eastern Washington  36.545 3 7 51.855( 116) 43.303( 159) 50.062( 157)
0 169.   Elon  36.535 5 6 40.713( 171) 39.470( 176) 42.404( 178)
0 170.   Lafayette  36.534 6 6 39.491( 178) 44.731( 154) 52.928( 140)

0 171.   Texas St-San Marcos  36.088 4 5 34.632( 208) 38.888( 180) 41.688( 182)
0 172.   Stephen F. Austin  36.001 3 6 45.990( 154) 43.437( 158) 50.872( 153)
0 173.   Robert Morris  35.717 6 4 26.506( 229) 38.069( 183) 40.422( 187)
0 174.   Rhode Island  35.497 3 7 51.170( 119) 37.102( 187) 38.707( 195)
0 175.   Mississippi Valley St  35.487 5 5 36.284( 195) 34.309( 197) 33.131( 208)
0 176.   New Mexico St  35.289 4 8 49.298( 129) 45.920( 151) 56.552( 126)
0 177.   Howard  35.144 4 6 40.836( 170) 37.130( 186) 39.116( 192)
0 178.   Alabama St  35.078 5 5 34.944( 205) 35.485( 192) 35.893( 204)
0 179.   Weber St  34.900 4 7 44.085( 160) 41.371( 168) 47.843( 163)
0 180.   Presbyterian  34.342 0 2 39.534( 176) 28.318( 210) 22.294( 227)

0 181.   Louisiana Tech  33.899 3 10 57.041( 86) 37.210( 188) 40.521( 186)
0 182.   Columbia  33.801 5 5 34.132( 210) 30.546( 207) 27.292( 220)
0 183.   Morgan St  33.787 4 6 38.742( 182) 35.032( 196) 36.277( 200)
0 184.   Alcorn St  33.650 5 5 33.673( 212) 39.086( 179) 44.523( 172)
0 185.   Stony Brook  33.641 5 6 35.414( 202) 31.958( 206) 30.274( 217)
0 186.   Jackson St  33.638 5 5 32.695( 217) 37.014( 189) 40.390( 188)
0 187.   Bethune-Cookman  33.556 5 6 33.566( 214) 37.405( 185) 41.254( 183)
0 188.   North Texas  33.286 3 9 51.422( 118) 40.755( 173) 48.225( 162)
0 189.   Georgia Southern  32.648 3 8 47.546( 142) 41.375( 170) 50.102( 156)
0 190.   Southern  32.460 5 5 32.769( 216) 35.581( 193) 38.701( 196)

0 191.   Buffalo  31.553 2 10 57.986( 81) 38.944( 181) 46.335( 165)
0 192.   Nicholls St  31.470 2 6 42.000( 167) 33.710( 199) 35.949( 202)
0 193.   William & Mary  31.239 3 8 49.171( 132) 41.553( 169) 51.868( 146)
0 194.   Davidson  30.976 5 3 19.723( 240) 27.642( 212) 24.307( 226)
0 195.   Colgate  30.256 4 7 39.412( 179) 40.791( 174) 51.326( 150)
0 196.   Miami OH  30.038 2 10 54.226( 101) 43.454( 162) 56.871( 123)
0 197.   Temple  29.605 1 11 61.949( 57) 32.799( 202) 35.993( 201)
0 198.   Memphis  29.447 2 10 56.087( 91) 44.694( 155) 59.940( 114)
0 199.   Winston-Salem St  29.114 3 6 34.499( 209) 34.729( 198) 40.343( 189)
0 200.   UNLV  28.788 2 10 58.947( 76) 45.837( 153) 62.885( 108)

0 201.   Utah St  28.582 1 11 61.525( 63) 35.444( 195) 42.305( 179)
0 202.   Iona  27.493 2 4 20.857( 238) 22.392( 224) 17.291( 231)
0 203.   Duke  26.791 0 12 65.251( 31) 40.568( 175) 54.345( 135)
0 204.   Brown  26.274 3 7 37.173( 192) 30.970( 208) 35.666( 205)
0 205.   Tennessee Tech  25.944 4 7 35.638( 198) 26.236( 216) 26.529( 221)
0 206.   Chattanooga  25.889 3 8 42.620( 163) 33.839( 200) 41.789( 181)
0 207.   Hofstra  25.020 2 9 48.218( 137) 38.916( 182) 52.812( 142)
0 208.   Southern Utah  24.964 1 8 49.282( 130) 30.442( 209) 35.920( 203)
0 209.   Norfolk St  24.915 3 7 34.696( 207) 27.651( 213) 30.387( 215)
0 210.   Eastern Michigan  24.101 1 11 55.159( 97) 37.053( 191) 50.005( 158)

0 211.   Missouri St  24.043 1 9 50.603( 122) 33.102( 203) 42.160( 180)
0 212.   Austin Peay  23.517 1 5 29.417( 225) 27.669( 214) 31.820( 212)
0 213.   Savannah St  23.156 0 6 42.149( 166) 13.027( 236) 2.898( 238)
0 214.   La Salle  23.079 1 4 20.559( 239) 13.586( 234) 4.092( 237)
0 215.   SE Missouri St  22.617 3 7 37.398( 191) 27.199( 215) 31.782( 213)
0 216.   Jacksonville FL  22.424 4 5 23.256( 235) 15.612( 231) 8.799( 235)
0 217.   Prairie View A&M  21.531 2 7 33.792( 211) 23.575( 222) 25.619( 223)
0 218.   Western Carolina  20.868 1 9 49.753( 126) 28.934( 211) 37.000( 198)
0 219.   Grambling St  20.776 3 8 38.182( 187) 36.085( 194) 51.393( 149)
0 220.   Idaho St  20.730 1 9 45.079( 157) 33.048( 204) 45.366( 167)

0 221.   Dartmouth  20.650 2 8 42.383( 165) 23.242( 223) 25.834( 222)
0 222.   Fordham  20.134 3 8 35.587( 199) 25.687( 219) 31.239( 214)
0 223.   Indiana St  20.047 1 10 49.186( 131) 26.349( 217) 32.651( 210)
0 224.   Florida Int'l  17.996 0 12 53.879( 105) 33.736( 201) 49.476( 161)
0 225.   Texas Southern  17.803 3 8 34.759( 206) 24.066( 221) 30.328( 216)
0 226.   Northern Colorado  17.511 1 10 46.104( 152) 25.261( 220) 33.010( 209)
0 227.   Wagner  17.119 3 7 27.245( 227) 13.957( 235) 10.794( 233)
0 228.   Dayton  16.811 3 6 23.626( 234) 19.024( 228) 21.237( 229)
0 229.   Butler  16.425 2 6 24.571( 233) 8.101( 238) -0.223( 239)
0 230.   Samford  16.114 2 8 37.012( 193) 26.394( 218) 36.673( 199)

0 231.   SE Louisiana St  16.042 1 9 40.942( 169) 22.786( 225) 29.529( 219)
0 232.   St Francis PA  15.947 2 8 32.283( 220) 13.131( 237) 10.315( 234)
0 233.   Marist  15.344 3 7 26.362( 230) 17.363( 230) 19.382( 230)
0 234.   VMI  14.972 1 10 41.772( 168) 15.653( 232) 16.333( 232)
0 235.   Valparaiso  13.529 1 6 23.244( 236) 6.511( 240) -0.507( 240)
0 236.   Georgetown DC  11.538 2 9 33.658( 213) 20.789( 227) 30.040( 218)
0 237.   Morehead St  11.171 2 7 24.711( 232) 17.935( 229) 24.699( 225)
0 238.   Murray St  10.219 1 10 39.220( 181) 21.275( 226) 32.331( 211)
0 239.   Sacred Heart  9.414 2 9 30.854( 222) 15.372( 233) 21.330( 228)
0 240.   North Carolina A&T  7.603 0 11 39.658( 175) 7.378( 239) 7.152( 236)



© Copyright 2006 by GRS Media. All rights reserved.