College Football (NCAAF) Ratings 2006-2005 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
0 1.   USC  99.484 11 2 71.469( 2) 98.387( 2) 100.581( 1)
0 2.   Florida  99.186 13 1 68.714( 9) 100.701( 1) 97.672( 3)
0 3.   Louisville  97.619 12 1 65.394( 29) 98.112( 3) 97.125( 4)
0 4.   Ohio St  95.682 12 1 64.867( 37) 94.705( 4) 96.659( 5)
0 5.   LSU  95.418 11 2 66.220( 25) 92.593( 6) 98.243( 2)
0 6.   Michigan  92.298 11 2 68.164( 11) 92.339( 7) 92.256( 10)
0 7.   West Virginia  92.078 11 2 64.941( 34) 90.426( 9) 93.729( 7)
0 8.   Boise St  91.546 13 0 55.702( 94) 93.344( 5) 89.748( 13)
0 9.   Rutgers  91.018 11 2 63.056( 50) 88.061( 12) 93.974( 6)
0 10.   California  90.793 10 3 68.717( 8) 88.966( 10) 92.619( 8)

0 11.   Auburn  88.447 11 2 65.157( 32) 91.317( 8) 85.577( 22)
0 12.   Wisconsin  86.973 12 1 57.714( 83) 88.370( 11) 85.577( 23)
0 13.   BYU  86.703 11 2 58.708( 77) 81.098( 20) 92.308( 9)
0 14.   Oklahoma  86.284 11 3 64.079( 41) 82.564( 17) 90.004( 12)
0 15.   Notre Dame  85.777 10 3 66.490( 24) 85.597( 13) 85.958( 21)
0 17.   Tennessee  85.473 9 4 69.476( 6) 81.319( 19) 89.627( 15)
0 16.   Virginia Tech  85.449 10 3 62.967( 51) 81.888( 18) 89.010( 16)
0 18.   Boston College  85.043 10 3 63.940( 42) 84.042( 14) 86.045( 20)
0 19.   Texas  85.015 10 3 62.363( 55) 80.346( 21) 89.683( 14)
0 21.   TCU  83.522 11 2 55.841( 92) 76.930( 26) 90.113( 11)
0 20.   Wake Forest  83.302 11 3 62.876( 53) 83.549( 15) 83.055( 32)

0 23.   Penn St  82.414 9 4 64.909( 35) 78.598( 22) 86.231( 19)
0 22.   Oregon St  82.303 10 4 67.249( 18) 82.730( 16) 81.875( 36)
0 24.   Arkansas  81.332 10 4 65.599( 28) 77.571( 24) 85.092( 24)
0 25.   Georgia  80.500 9 4 65.289( 30) 77.264( 25) 83.737( 29)
0 26.   Hawaii  79.572 11 3 55.057( 98) 76.081( 27) 83.063( 31)
0 28.   Nebraska  79.556 9 5 63.189( 47) 70.572( 41) 88.540( 17)
0 27.   Clemson  79.553 8 5 61.622( 61) 71.235( 39) 87.870( 18)
0 29.   South Carolina  78.053 8 5 67.727( 15) 73.501( 32) 82.606( 33)
0 31.   Oregon  76.902 7 6 69.418( 7) 70.486( 42) 83.318( 30)
0 30.   UCLA  76.815 7 6 69.937( 4) 72.487( 34) 81.142( 37)

0 32.   Appalachian St  76.302 13 1 47.855( 140) 77.853( 23) 74.751( 55)
0 33.   Texas A&M  76.127 9 4 61.443( 64) 73.614( 31) 78.640( 44)
0 35.   Cincinnati  76.060 8 5 67.294( 17) 70.138( 44) 81.982( 35)
0 34.   Georgia Tech  76.024 9 5 63.153( 48) 71.999( 36) 80.048( 41)
0 37.   Arizona St  75.506 7 6 67.183( 19) 67.263( 47) 83.748( 28)
0 36.   South Florida  75.367 9 4 61.606( 62) 72.920( 33) 77.813( 47)
0 42.   Missouri  74.563 8 5 59.694( 71) 64.999( 50) 84.127( 27)
0 38.   Houston  74.403 10 4 55.772( 93) 69.924( 45) 78.881( 43)
0 43.   Florida St  74.327 7 6 65.718( 26) 66.653( 48) 82.001( 34)
0 40.   Kentucky  74.174 8 5 67.991( 13) 72.365( 35) 75.982( 51)

0 39.   Massachusetts  74.069 13 2 49.453( 128) 74.164( 29) 73.975( 59)
0 41.   Maryland  73.824 9 4 62.846( 54) 75.924( 28) 71.724( 70)
0 44.   North Dakota St  73.746 9 1 46.198( 151) 73.972( 30) 73.520( 61)
0 47.   Pittsburgh  72.946 6 6 63.797( 44) 61.015( 67) 84.877( 25)
0 46.   Utah  72.910 8 5 59.124( 74) 61.649( 63) 84.171( 26)
0 45.   Navy  72.797 9 4 57.208( 84) 70.718( 40) 74.876( 53)
0 49.   Texas Tech  72.365 8 5 60.137( 68) 64.557( 53) 80.173( 40)
0 48.   Central Michigan  71.952 10 4 54.524( 100) 70.385( 43) 73.519( 62)
0 51.   Southern Miss  71.388 9 5 58.211( 79) 64.859( 51) 77.916( 46)
0 50.   Washington St  71.380 6 6 68.127( 12) 66.350( 49) 76.409( 50)

0 53.   Oklahoma St  70.818 7 6 61.706( 60) 61.708( 62) 79.927( 42)
0 52.   Arizona  70.576 6 6 70.833( 3) 68.104( 46) 73.048( 63)
0 54.   Tulsa  70.544 8 5 57.132( 85) 63.484( 55) 77.604( 48)
0 55.   Minnesota  69.782 6 7 67.057( 20) 61.052( 66) 78.511( 45)
0 57.   Iowa  69.676 6 7 64.869( 36) 58.243( 77) 81.109( 38)
0 56.   Nevada  69.501 8 5 53.827( 107) 61.927( 61) 77.074( 49)
0 60.   Miami FL  68.610 7 6 61.899( 58) 62.552( 58) 74.669( 56)

0 58.   Youngstown St  68.596 10 3 53.855( 106) 71.438( 38) 65.754( 94)
0 61.   Kansas St  68.548 7 6 63.816( 43) 62.342( 59) 74.754( 54)
0 59.   Montana  68.457 12 2 47.589( 141) 71.929( 37) 64.986( 98)
0 63.   Alabama  68.221 6 7 64.130( 39) 56.007( 82) 80.435( 39)
0 62.   James Madison  67.742 8 3 47.857( 139) 62.891( 56) 72.593( 67)
0 65.   East Carolina  67.077 7 6 59.446( 72) 59.832( 69) 74.322( 58)
0 64.   Washington  66.912 5 7 69.616( 5) 62.644( 57) 71.179( 72)
0 67.   Western Michigan  65.743 8 5 53.377( 109) 59.692( 70) 71.794( 69)
0 69.   New Hampshire  65.663 9 4 48.434( 136) 59.373( 71) 71.953( 68)
0 68.   Purdue  65.610 8 6 59.712( 70) 61.169( 65) 70.051( 75)
0 66.   San Jose St  65.543 9 4 52.465( 113) 64.810( 52) 66.276( 88)
0 70.   Ohio  64.643 9 5 53.922( 103) 61.426( 64) 67.861( 79)

0 71.   Northern Iowa  64.398 7 3 46.077( 153) 61.933( 60) 66.863( 86)
0 72.   Illinois St  64.082 9 4 46.848( 145) 58.947( 75) 69.218( 77)
0 73.   Kansas  63.674 5 6 59.962( 69) 54.567( 88) 72.781( 66)
0 74.   Wyoming  63.321 6 6 58.530( 78) 53.763( 89) 72.880( 65)
0 75.   Rice  62.430 7 6 59.062( 75) 58.978( 74) 65.883( 93)
0 77.   Virginia  61.891 5 7 61.870( 59) 53.605( 90) 70.176( 74)
0 76.   Hampton  61.627 9 2 35.846( 196) 59.119( 73) 64.134( 101)
0 78.   Southern Illinois  61.429 8 4 46.795( 147) 56.919( 80) 65.940( 91)
0 80.   Wofford  61.055 7 4 45.384( 156) 54.644( 86) 67.466( 82)

0 82.   Syracuse  61.042 4 8 67.886( 14) 48.294( 111) 73.790( 60)
0 79.   Portland St  61.022 7 4 49.942( 124) 57.098( 79) 64.947( 99)
0 83.   Connecticut  60.879 4 8 67.363( 16) 50.083( 103) 71.675( 71)
0 84.   North Carolina St  60.745 3 9 66.518( 23) 46.955( 118) 74.536( 57)
0 81.   Troy  60.645 8 5 51.077( 120) 58.501( 76) 62.788( 110)
0 88.   Air Force  60.271 4 8 62.250( 56) 44.799( 130) 75.743( 52)
0 85.   Northern Illinois  60.126 7 6 52.715( 112) 52.596( 95) 67.656( 81)
0 87.   Michigan St  60.108 4 8 63.070( 49) 47.174( 117) 73.042( 64)
0 89.   Vanderbilt  59.865 4 8 64.094( 40) 48.904( 107) 70.826( 73)
0 86.   Indiana  59.740 5 7 64.691( 38) 55.827( 83) 63.653( 105)
0 90.   SMU  59.471 6 6 53.682( 108) 53.426( 92) 65.517( 96)

0 91.   UC-Davis  58.780 6 5 50.492( 123) 52.517( 96) 65.042( 97)
0 92.   New Mexico  58.628 6 7 57.856( 82) 50.388( 101) 66.868( 85)
0 97.   Maine  57.573 5 5 52.812( 111) 51.418( 97) 63.727( 104)
0 98.   Akron  57.425 5 7 54.009( 102) 45.697( 125) 69.153( 78)
0 95.   Montana St  57.391 8 4 47.034( 144) 56.639( 81) 58.144( 121)
0 96.   Middle Tennessee St  57.329 7 6 55.312( 96) 55.238( 84) 59.421( 119)
0 94.   South Dakota St  57.177 6 3 49.558( 127) 60.642( 68) 53.713( 136)
0 93.   Princeton  57.129 9 1 37.626( 190) 63.489( 54) 50.769( 154)
0 99.   Marshall  57.107 5 7 56.923( 87) 47.689( 114) 66.525( 87)
0 100.   Mississippi St  56.764 3 9 66.814( 21) 43.847( 135) 69.680( 76)

0 101.   Ball St  56.551 5 7 55.391( 95) 45.286( 126) 67.815( 80)
0 102.   Mississippi  56.118 3 8 68.191( 10) 48.336( 110) 63.901( 103)
0 105.   Baylor  55.856 3 8 65.701( 27) 45.991( 123) 65.721( 95)
0 103.   Northern Arizona  55.747 5 5 48.148( 138) 48.591( 109) 62.903( 107)
0 106.   Iowa St  55.566 4 8 62.889( 52) 46.913( 119) 64.218( 100)
0 107.   Richmond  55.440 6 5 43.271( 161) 44.757( 131) 66.123( 89)
0 108.   Northwestern  55.130 4 8 63.407( 46) 46.292( 120) 63.968( 102)
0 104.   Coastal Carolina  55.053 9 3 39.835( 174) 57.210( 78) 52.896( 141)
0 111.   Fresno St  54.153 4 8 59.206( 73) 44.925( 129) 63.382( 106)
0 109.   Kent St  54.139 6 6 48.987( 134) 48.629( 108) 59.649( 116)
0 110.   Cal Poly SLO  53.789 6 4 46.386( 149) 52.642( 94) 54.936( 133)

0 117.   Colorado St  53.610 4 8 56.640( 89) 39.824( 150) 67.397( 83)
0 113.   Arkansas St  53.233 6 6 50.660( 121) 48.936( 106) 57.531( 122)
0 114.   San Diego  53.156 9 1 26.564( 228) 49.647( 104) 56.664( 124)
0 118.   Toledo  53.130 5 7 52.872( 110) 45.817( 124) 60.443( 112)
0 112.   Towson  53.001 7 4 46.822( 146) 54.586( 87) 51.416( 148)
0 115.   Harvard  52.923 7 3 38.392( 186) 50.964( 99) 54.882( 134)
0 119.   Tulane  52.873 4 8 61.109( 65) 46.287( 121) 59.459( 117)
0 123.   UAB  52.749 3 9 58.008( 80) 38.313( 158) 67.184( 84)
0 116.   Furman  52.616 7 4 44.761( 158) 53.478( 91) 51.755( 147)
0 122.   UCF  52.301 4 8 60.447( 67) 44.569( 132) 60.034( 113)
0 121.   UL-Lafayette  52.070 6 6 49.075( 133) 47.932( 113) 56.207( 128)
0 124.   Northeastern  51.984 5 6 54.759( 99) 47.405( 115) 56.564( 125)
0 125.   UTEP  51.945 5 7 53.897( 104) 44.442( 133) 59.448( 118)
0 127.   North Carolina  51.856 3 9 66.726( 22) 43.882( 134) 59.829( 115)
0 120.   Central Arkansas  51.855 4 3 44.717( 159) 51.358( 98) 52.352( 144)

0 129.   Illinois  51.587 2 10 64.990( 33) 37.238( 164) 65.936( 92)
0 132.   Colorado  51.452 2 10 63.654( 45) 36.827( 166) 66.077( 90)
0 126.   Villanova  51.434 6 5 48.869( 135) 50.224( 102) 52.644( 143)
0 128.   South Carolina St  51.344 7 4 38.040( 188) 49.341( 105) 53.346( 137)
0 133.   UL-Monroe  50.980 4 8 51.962( 115) 39.093( 153) 62.866( 109)
0 131.   Tennessee-Martin  50.699 8 3 35.671( 197) 48.124( 112) 53.274( 138)
0 130.   Delaware St  50.187 7 2 32.353( 219) 55.088( 85) 45.286( 168)

0 135.   Western Kentucky  49.653 6 5 46.459( 148) 46.146( 122) 53.159( 139)
0 136.   Army  49.617 3 9 56.773( 88) 37.760( 161) 61.475( 111)
0 134.   Yale  49.400 8 2 39.528( 177) 59.234( 72) 39.566( 190)
0 137.   Delaware  48.984 4 6 47.208( 143) 41.783( 143) 56.185( 129)
0 138.   Lehigh  48.607 6 5 39.909( 173) 42.079( 142) 55.136( 132)
0 141.   San Diego St  47.933 3 9 60.479( 66) 37.706( 162) 58.160( 120)
0 140.   Florida Atlantic  47.724 5 7 52.230( 114) 45.236( 128) 50.212( 155)

0 142.   Western Illinois  47.530 4 6 46.262( 150) 39.093( 154) 55.967( 131)
0 143.   Stanford  47.503 1 11 72.622( 1) 38.976( 155) 56.029( 130)
0 145.   Bowling Green  47.256 4 8 51.743( 117) 37.972( 160) 56.540( 127)
0 139.   Monmouth NJ  47.168 9 2 30.340( 223) 53.343( 93) 40.992( 184)
0 144.   Eastern Illinois  46.999 8 5 39.912( 172) 42.846( 138) 51.152( 151)
0 146.   Idaho  46.813 4 8 56.153( 90) 42.560( 139) 51.065( 152)
0 147.   Albany NY  46.044 7 4 31.348( 221) 42.520( 140) 49.567( 160)
0 148.   Central Conn St  46.004 6 3 27.402( 226) 39.824( 151) 52.185( 145)
0 151.   New Mexico St  45.920 4 8 49.298( 129) 35.289( 176) 56.552( 126)
0 153.   UNLV  45.837 2 10 58.947( 76) 28.788( 200) 62.885( 108)
0 149.   Alabama A&M  45.529 8 3 32.422( 218) 45.252( 127) 45.805( 166)
0 152.   Liberty  45.142 4 5 38.650( 183) 40.696( 145) 49.588( 159)
0 150.   Charleston Southern  44.922 6 2 30.076( 224) 50.625( 100) 39.219( 191)

0 154.   Lafayette  44.731 6 6 39.491( 178) 36.534( 170) 52.928( 140)
0 155.   Memphis  44.694 2 10 56.087( 91) 29.447( 198) 59.940( 114)
0 156.   Holy Cross  43.537 7 4 33.321( 215) 42.396( 141) 44.678( 170)
0 162.   Miami OH  43.454 2 10 54.226( 101) 30.038( 196) 56.871( 123)
0 158.   Stephen F. Austin  43.437 3 6 45.990( 154) 36.001( 172) 50.872( 153)
0 159.   Eastern Washington  43.303 3 7 51.855( 116) 36.545( 168) 50.062( 157)
0 157.   McNeese St  42.962 5 5 43.064( 162) 43.089( 136) 42.835( 176)
0 160.   Eastern Kentucky  42.759 6 5 36.486( 194) 40.234( 148) 45.283( 169)

0 163.   Duquesne  42.634 6 2 21.573( 237) 40.606( 146) 44.663( 171)
0 161.   The Citadel  42.619 5 6 45.921( 155) 41.274( 144) 43.964( 173)
0 164.   Jacksonville St  42.010 6 5 35.578( 200) 36.911( 165) 47.109( 164)
0 166.   Pennsylvania  41.569 5 5 39.325( 180) 39.942( 149) 43.195( 175)
0 169.   William & Mary  41.553 3 8 49.171( 132) 31.239( 193) 51.868( 146)
0 167.   Cornell NY  41.414 5 5 38.433( 185) 40.400( 147) 42.427( 177)
0 170.   Georgia Southern  41.375 3 8 47.546( 142) 32.648( 189) 50.102( 156)

0 168.   Weber St  41.371 4 7 44.085( 160) 34.900( 179) 47.843( 163)
0 165.   Florida A&M  41.145 7 4 38.020( 189) 47.350( 116) 34.941( 206)
0 174.   Colgate  40.791 4 7 39.412( 179) 30.256( 195) 51.326( 150)
0 171.   Sacramento St  40.757 4 7 49.834( 125) 38.097( 159) 43.416( 174)
0 173.   North Texas  40.755 3 9 51.422( 118) 33.286( 188) 48.225( 162)
0 175.   Duke  40.568 0 12 65.251( 31) 26.791( 203) 54.345( 135)
0 172.   Arkansas-Pine Bluff  40.310 7 4 35.259( 203) 42.999( 137) 37.621( 197)
0 176.   Elon  39.470 5 6 40.713( 171) 36.535( 169) 42.404( 178)
0 177.   Sam Houston St  39.192 4 5 42.427( 164) 39.530( 152) 38.854( 194)
0 179.   Alcorn St  39.086 5 5 33.673( 212) 33.650( 184) 44.523( 172)
0 178.   Bucknell  39.027 6 5 35.562( 201) 37.442( 163) 40.612( 185)
0 181.   Buffalo  38.944 2 10 57.986( 81) 31.553( 191) 46.335( 165)
0 182.   Hofstra  38.916 2 9 48.218( 137) 25.020( 207) 52.812( 142)
0 180.   Texas St-San Marcos  38.888 4 5 34.632( 208) 36.088( 171) 41.688( 182)

0 183.   Robert Morris  38.069 6 4 26.506( 229) 35.717( 173) 40.422( 187)
0 184.   Tennessee St  37.845 6 5 35.113( 204) 36.578( 167) 39.112( 193)
0 185.   Bethune-Cookman  37.405 5 6 33.566( 214) 33.556( 187) 41.254( 183)
0 188.   Louisiana Tech  37.210 3 10 57.041( 86) 33.899( 181) 40.521( 186)
0 186.   Howard  37.130 4 6 40.836( 170) 35.144( 177) 39.116( 192)
0 187.   Rhode Island  37.102 3 7 51.170( 119) 35.497( 174) 38.707( 195)
0 191.   Eastern Michigan  37.053 1 11 55.159( 97) 24.101( 210) 50.005( 158)
0 189.   Jackson St  37.014 5 5 32.695( 217) 33.638( 186) 40.390( 188)
0 190.   Gardner-Webb  36.486 5 5 38.617( 184) 38.360( 157) 34.611( 207)

0 194.   Grambling St  36.085 3 8 38.182( 187) 20.776( 219) 51.393( 149)
0 193.   Southern  35.581 5 5 32.769( 216) 32.460( 190) 38.701( 196)
0 192.   Alabama St  35.485 5 5 34.944( 205) 35.078( 178) 35.893( 204)
0 195.   Utah St  35.444 1 11 61.525( 63) 28.582( 201) 42.305( 179)
0 196.   Morgan St  35.032 4 6 38.742( 182) 33.787( 183) 36.277( 200)
0 198.   Winston-Salem St  34.729 3 6 34.499( 209) 29.114( 199) 40.343( 189)
0 197.   Mississippi Valley St  34.309 5 5 36.284( 195) 35.487( 175) 33.131( 208)
0 200.   Chattanooga  33.839 3 8 42.620( 163) 25.889( 206) 41.789( 181)

0 201.   Florida Int'l  33.736 0 12 53.879( 105) 17.996( 224) 49.476( 161)
0 199.   Nicholls St  33.710 2 6 42.000( 167) 31.470( 192) 35.949( 202)
0 203.   Missouri St  33.102 1 9 50.603( 122) 24.043( 211) 42.160( 180)
0 204.   Idaho St  33.048 1 9 45.079( 157) 20.730( 220) 45.366( 167)
0 202.   Temple  32.799 1 11 61.949( 57) 29.605( 197) 35.993( 201)
0 206.   Stony Brook  31.958 5 6 35.414( 202) 33.641( 185) 30.274( 217)
0 205.   Drake  31.704 6 2 24.902( 231) 38.393( 156) 25.015( 224)
0 208.   Brown  30.970 3 7 37.173( 192) 26.274( 204) 35.666( 205)
0 207.   Columbia  30.546 5 5 34.132( 210) 33.801( 182) 27.292( 220)
0 209.   Southern Utah  30.442 1 8 49.282( 130) 24.964( 208) 35.920( 203)
0 211.   Western Carolina  28.934 1 9 49.753( 126) 20.868( 218) 37.000( 198)
0 210.   Presbyterian  28.318 0 2 39.534( 176) 34.342( 180) 22.294( 227)

0 214.   Austin Peay  27.669 1 5 29.417( 225) 23.517( 212) 31.820( 212)
0 213.   Norfolk St  27.651 3 7 34.696( 207) 24.915( 209) 30.387( 215)
0 212.   Davidson  27.642 5 3 19.723( 240) 30.976( 194) 24.307( 226)
0 215.   SE Missouri St  27.199 3 7 37.398( 191) 22.617( 215) 31.782( 213)
0 218.   Samford  26.394 2 8 37.012( 193) 16.114( 230) 36.673( 199)
0 217.   Indiana St  26.349 1 10 49.186( 131) 20.047( 223) 32.651( 210)
0 216.   Tennessee Tech  26.236 4 7 35.638( 198) 25.944( 205) 26.529( 221)
0 219.   Fordham  25.687 3 8 35.587( 199) 20.134( 222) 31.239( 214)
0 220.   Northern Colorado  25.261 1 10 46.104( 152) 17.511( 226) 33.010( 209)

0 221.   Texas Southern  24.066 3 8 34.759( 206) 17.803( 225) 30.328( 216)
0 222.   Prairie View A&M  23.575 2 7 33.792( 211) 21.531( 217) 25.619( 223)
0 223.   Dartmouth  23.242 2 8 42.383( 165) 20.650( 221) 25.834( 222)
0 225.   SE Louisiana St  22.786 1 9 40.942( 169) 16.042( 231) 29.529( 219)
0 224.   Iona  22.392 2 4 20.857( 238) 27.493( 202) 17.291( 231)
0 226.   Murray St  21.275 1 10 39.220( 181) 10.219( 238) 32.331( 211)
0 227.   Georgetown DC  20.789 2 9 33.658( 213) 11.538( 236) 30.040( 218)
0 228.   Dayton  19.024 3 6 23.626( 234) 16.811( 228) 21.237( 229)
0 229.   Morehead St  17.935 2 7 24.711( 232) 11.171( 237) 24.699( 225)
0 230.   Marist  17.363 3 7 26.362( 230) 15.344( 233) 19.382( 230)

0 232.   VMI  15.653 1 10 41.772( 168) 14.972( 234) 16.333( 232)
0 231.   Jacksonville FL  15.612 4 5 23.256( 235) 22.424( 216) 8.799( 235)
0 233.   Sacred Heart  15.372 2 9 30.854( 222) 9.414( 239) 21.330( 228)
0 235.   Wagner  13.957 3 7 27.245( 227) 17.119( 227) 10.794( 233)
0 234.   La Salle  13.586 1 4 20.559( 239) 23.079( 214) 4.092( 237)
0 237.   St Francis PA  13.131 2 8 32.283( 220) 15.947( 232) 10.315( 234)
0 236.   Savannah St  13.027 0 6 42.149( 166) 23.156( 213) 2.898( 238)
0 238.   Butler  8.101 2 6 24.571( 233) 16.425( 229) -0.223( 239)
0 239.   North Carolina A&T  7.378 0 11 39.658( 175) 7.603( 240) 7.152( 236)
0 240.   Valparaiso  6.511 1 6 23.244( 236) 13.529( 235) -0.507( 240)



© Copyright 2006 by GRS Media. All rights reserved.