College Football (NCAAF) Ratings 2005-2006 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
- 1.   Texas  100.520 13 0 70.499( 17) 108.395( 1) 92.644( 1)
- 2.   USC  94.879 12 1 70.161( 20) 97.472( 3) 92.287( 2)
- 3.   Penn St  93.141 11 1 70.383( 18) 102.490( 2) 83.792( 5)
- 4.   Ohio St  91.883 10 2 73.815( 4) 96.211( 5) 87.555( 3)
- 5.   Virginia Tech  89.905 11 2 69.607( 22) 95.267( 6) 84.543( 4)
- 6.   LSU  87.847 11 2 67.623( 44) 93.262( 7) 82.431( 7)
- 7.   West Virginia  87.278 11 1 65.014( 62) 96.563( 4) 77.993( 16)
- 8.   Georgia  84.122 10 3 69.189( 27) 87.694( 11) 80.550( 10)
- 9.   Oregon  83.724 10 2 66.074( 56) 86.711( 15) 80.737( 9)
- 10.   TCU  83.378 11 1 61.642( 73) 92.578( 8) 74.177( 30)

- 11.   Alabama  83.150 10 2 66.296( 54) 90.995( 9) 75.305( 26)
- 12.   Boston College  83.148 9 3 68.294( 36) 87.815( 10) 78.481( 14)
- 13.   Notre Dame  82.896 9 3 68.655( 34) 83.312( 19) 82.480( 6)
- 14.   Florida  82.724 9 3 69.436( 24) 86.393( 16) 79.055( 11)
- 15.   UCLA  82.589 10 2 65.343( 60) 87.096( 14) 78.081( 15)
- 16.   Miami FL  81.857 9 3 68.058( 39) 87.390( 12) 76.324( 24)
- 17.   Wisconsin  81.854 10 3 66.907( 47) 87.211( 13) 76.497( 20)
- 18.   Louisville  81.768 9 3 62.745( 70) 81.685( 21) 81.850( 8)
- 19.   Oklahoma  81.488 8 4 75.402( 1) 85.986( 17) 76.990( 19)
- 20.   Auburn  80.991 9 3 66.267( 55) 84.007( 18) 77.974( 17)

- 21.   Texas Tech  80.834 9 3 64.724( 64) 82.760( 20) 78.908( 12)
- 22.   Iowa  77.218 7 5 70.217( 19) 75.675( 26) 78.761( 13)
- 23.   Clemson  77.019 8 4 66.759( 48) 79.105( 23) 74.934( 27)
- 24.   Michigan  76.435 7 5 74.524( 2) 75.830( 25) 77.040( 18)
- 25.   Nebraska  75.820 8 4 68.720( 32) 80.031( 22) 71.610( 37)
- 26.   Minnesota  75.804 7 5 72.065( 8) 75.131( 28) 76.476( 21)
- 27.   Florida St  75.204 8 5 69.394( 25) 74.970( 30) 75.438( 25)
- 28.   Iowa St  75.197 7 5 68.230( 37) 74.003( 31) 76.391( 22)
- 29.   Kansas  74.443 7 5 70.732( 14) 76.020( 24) 72.867( 31)
- 30.   Georgia Tech  73.077 7 5 71.363( 10) 75.247( 27) 70.907( 40)

- 31.   North Carolina St  72.305 7 5 68.707( 33) 72.753( 38) 71.856( 36)
- 32.   Arizona St  72.239 7 5 67.829( 42) 69.631( 42) 74.847( 28)
- 33.   Virginia  72.207 7 5 66.324( 53) 72.225( 39) 72.189( 35)
- 34.   Toledo  72.099 9 3 53.698( 113) 73.597( 33) 70.602( 41)
- 35.   Northwestern  71.797 7 5 73.236( 5) 75.062( 29) 68.532( 54)
- 36.   Tulsa  71.649 9 4 59.325( 87) 73.049( 37) 70.249( 44)
- 37.   South Carolina  71.554 7 5 69.567( 23) 73.286( 35) 69.823( 45)
- 38.   Missouri  71.289 7 5 67.830( 41) 73.416( 34) 69.163( 48)
- 39.   California  70.957 8 4 60.454( 78) 69.079( 43) 72.835( 32)
- 40.   Fresno St  70.511 8 5 59.934( 83) 66.817( 46) 74.204( 29)

- 41.   Boise St  69.995 9 4 57.984( 93) 71.459( 41) 68.532( 55)
- 42.   Colorado  69.962 7 6 72.082( 7) 71.720( 40) 68.204( 57)
- 43.   Michigan St  69.606 5 6 69.232( 26) 62.870( 65) 76.342( 23)
- 44.   Purdue  68.317 5 6 70.588( 16) 64.316( 59) 72.318( 34)
- 45.   Utah  68.316 7 5 60.540( 77) 66.339( 48) 70.294( 43)
- 46.   Texas A&M  68.269 5 6 71.376( 9) 65.208( 53) 71.329( 38)
- 47.   Tennessee  67.750 5 6 71.011( 12) 64.249( 60) 71.251( 39)
- 48.   South Florida  67.642 6 6 66.946( 46) 62.910( 64) 72.374( 33)
- 49.   Maryland  67.462 5 6 71.311( 11) 66.164( 49) 68.760( 51)
- 50.   Miami OH  66.504 7 4 54.450( 108) 64.745( 55) 68.264( 56)

- 51.   Appalachian St  65.679 12 3 51.897( 118) 73.999( 32) 57.358( 96)
- 52.   North Carolina  65.555 5 6 73.967( 3) 66.783( 47) 64.327( 67)
- 53.   Louisiana Tech  65.314 7 4 55.738( 104) 67.800( 44) 62.828( 72)
- 54.   Memphis  65.264 7 5 58.405( 91) 65.128( 54) 65.400( 61)
- 55.   Navy  65.264 8 4 53.685( 114) 65.346( 52) 65.181( 64)
- 56.   Southern Miss  65.061 7 5 59.883( 84) 64.575( 57) 65.548( 60)
- 57.   Rutgers  64.967 7 5 59.829( 85) 64.692( 56) 65.242( 63)
- 58.   BYU  64.751 6 6 64.546( 65) 60.060( 75) 69.442( 46)
- 59.   Pittsburgh  64.643 5 6 65.822( 58) 60.403( 72) 68.882( 50)
- 60.   Nevada  64.463 9 3 53.725( 112) 73.250( 36) 55.677( 105)

- 61.   Northern Illinois  64.033 7 5 57.158( 98) 63.570( 62) 64.496( 66)
- 62.   Stanford  63.994 5 6 70.798( 13) 61.614( 69) 66.375( 58)
- 63.   Central Michigan  63.757 6 5 61.766( 72) 65.426( 50) 62.089( 75)
- 64.   New Mexico  63.689 6 5 59.542( 86) 62.442( 67) 64.937( 65)
- 65.   Kansas St  63.653 5 6 66.695( 49) 63.195( 63) 64.112( 69)
- 66.   UCF  63.631 8 5 58.728( 90) 66.870( 45) 60.391( 82)
- 67.   Baylor  63.158 5 6 68.467( 35) 62.635( 66) 63.680( 71)
- 68.   Vanderbilt  62.675 5 6 66.054( 57) 60.107( 74) 65.242( 62)
- 69.   UTEP  62.429 8 4 51.665( 119) 63.846( 61) 61.011( 80)
- 70.   San Diego St  61.742 5 7 63.989( 67) 54.746( 93) 68.738( 52)

- 71.   Arkansas  61.584 4 7 68.922( 30) 54.272( 97) 68.895( 49)
- 72.   Connecticut  61.476 5 6 58.171( 92) 52.410( 105) 70.542( 42)
- 73.   Colorado St  61.268 6 6 64.062( 66) 61.677( 68) 60.858( 81)
- 74.   Western Michigan  61.148 7 4 54.218( 110) 65.384( 51) 56.913( 99)
- 75.   Wake Forest  60.865 4 7 69.734( 21) 57.903( 79) 63.827( 70)
- 76.   Bowling Green  60.158 6 5 56.135( 102) 61.110( 71) 59.205( 84)
- 77.   Indiana  60.069 4 7 69.185( 28) 55.917( 86) 64.221( 68)
- 78.   Oregon St  59.990 5 6 67.746( 43) 58.760( 77) 61.220( 78)
- 79.   Washington St  59.954 4 7 66.484( 51) 50.550( 114) 69.358( 47)
- 80.   Illinois St  59.708 7 4 44.799( 149) 53.733( 100) 65.683( 59)

- 81.   Texas St-San Marcos  59.706 8 3 47.303( 131) 57.986( 78) 61.425( 77)
- 82.   Northern Iowa  59.296 10 4 49.889( 125) 60.186( 73) 58.407( 90)
- 83.   New Hampshire  58.757 11 2 39.616( 170) 61.186( 70) 56.328( 103)
- 84.   Furman  58.326 11 3 45.140( 145) 64.510( 58) 52.141( 125)
- 85.   Houston  57.887 6 6 59.208( 89) 56.872( 82) 58.903( 86)
- 86.   Arizona  57.508 3 8 68.101( 38) 46.347( 132) 68.670( 53)
- 87.   UAB  57.136 5 6 56.112( 103) 52.688( 103) 61.584( 76)
- 88.   SMU  56.808 5 6 59.247( 88) 56.833( 83) 56.784( 102)
- 89.   Oklahoma St  56.789 4 7 68.776( 31) 55.228( 90) 58.351( 91)
- 90.   East Carolina  56.766 5 6 59.981( 82) 55.315( 88) 58.217( 92)

- 91.   Wyoming  56.620 4 7 62.163( 71) 50.589( 112) 62.651( 74)
- 92.   Akron  56.536 7 6 56.454( 101) 57.603( 80) 55.469( 109)
- 93.   Southern Illinois  56.107 8 4 47.503( 130) 56.734( 85) 55.479( 108)
- 94.   Brown  55.833 9 1 36.073( 181) 59.116( 76) 52.550( 121)
- 95.   Air Force  55.353 4 7 60.957( 75) 49.648( 117) 61.058( 79)
- 96.   Army  55.076 4 7 64.812( 63) 51.506( 108) 58.646( 88)
- 97.   UL-Lafayette  54.994 5 5 54.444( 109) 56.941( 81) 53.046( 118)
- 98.   Hawaii  54.595 5 7 61.534( 74) 53.868( 99) 55.322( 110)
- 99.   Georgia Southern  54.112 8 4 42.777( 159) 55.157( 91) 53.068( 117)
- 100.   James Madison  53.873 6 4 43.615( 155) 48.473( 122) 59.273( 83)

- 101.   Princeton  53.865 7 3 42.014( 163) 54.904( 92) 52.827( 120)
- 102.   Massachusetts  53.584 7 4 45.286( 143) 49.167( 120) 58.000( 93)
- 103.   Nicholls St  53.344 4 4 49.912( 124) 49.426( 119) 57.261( 97)
- 104.   Richmond  53.305 9 4 45.609( 141) 54.285( 96) 52.324( 124)
- 105.   Youngstown St  53.148 7 3 43.431( 156) 55.299( 89) 50.998( 128)
- 106.   Middle Tennessee St  53.086 4 7 55.155( 105) 47.536( 127) 58.636( 89)
- 107.   Hofstra  52.815 7 4 43.364( 157) 46.888( 129) 58.743( 87)
- 108.   Kentucky  52.776 3 8 66.607( 50) 46.360( 131) 59.193( 85)
- 109.   Montana St  52.596 7 4 45.523( 142) 51.034( 110) 54.158( 113)
- 110.   Montana  52.450 7 4 47.714( 129) 50.513( 115) 54.387( 112)

- 111.   Harvard  52.402 7 3 41.705( 164) 51.305( 109) 53.499( 116)
- 112.   South Carolina St  52.286 9 2 31.412( 200) 50.504( 116) 54.068( 114)
- 113.   Cincinnati  52.258 4 7 66.369( 52) 52.015( 107) 52.500( 122)
- 114.   UL-Monroe  52.203 5 5 53.524( 116) 56.778( 84) 47.628( 141)
- 115.   Arkansas St  52.086 6 6 51.062( 121) 54.224( 98) 49.949( 132)
- 116.   Marshall  51.821 4 7 60.254( 80) 47.985( 124) 55.656( 106)
- 117.   Eastern Washington  51.664 6 5 45.910( 137) 45.881( 136) 57.446( 95)
- 118.   Ohio  51.474 4 7 60.690( 76) 48.982( 121) 53.967( 115)
- 119.   Portland St  51.452 6 5 46.456( 133) 45.018( 139) 57.886( 94)
- 120.   Cal Poly SLO  51.331 9 4 44.432( 151) 50.686( 111) 51.975( 126)

- 121.   Washington  51.026 2 9 69.048( 29) 39.390( 154) 62.663( 73)
- 122.   Mississippi  50.977 3 8 63.826( 68) 45.157( 137) 56.796( 100)
- 123.   Eastern Michigan  50.163 4 7 57.584( 95) 47.882( 125) 52.443( 123)
- 124.   Western Kentucky  50.086 5 5 50.600( 122) 49.546( 118) 50.625( 130)
- 125.   Illinois  50.042 2 9 72.349( 6) 43.873( 142) 56.210( 104)
- 126.   North Dakota St  50.004 5 4 44.422( 152) 44.396( 141) 55.611( 107)
- 127.   Lafayette  49.187 8 4 38.876( 172) 47.583( 126) 50.791( 129)
- 128.   Ball St  49.180 4 7 65.520( 59) 52.614( 104) 45.746( 149)
- 129.   Mississippi St  49.002 3 8 63.693( 69) 43.436( 145) 54.569( 111)
- 130.   UC-Davis  48.781 6 5 44.819( 148) 40.556( 149) 57.006( 98)

- 131.   Florida Int'l  48.171 5 6 51.476( 120) 50.567( 113) 45.775( 147)
- 132.   Grambling St  48.022 10 1 27.896( 213) 53.264( 101) 42.781( 162)
- 133.   Eastern Illinois  47.786 9 3 35.916( 182) 52.753( 102) 42.818( 161)
- 134.   Western Carolina  47.166 4 4 46.375( 135) 54.645( 95) 39.688( 170)
- 135.   Troy  47.093 4 7 53.576( 115) 44.919( 140) 49.266( 135)
- 136.   Coastal Carolina  46.553 8 2 32.157( 198) 54.652( 94) 38.455( 173)
- 137.   Eastern Kentucky  46.461 7 4 37.987( 174) 47.083( 128) 45.840( 146)
- 138.   McNeese St  46.210 4 4 46.398( 134) 46.317( 133) 46.103( 144)
- 139.   San Jose St  46.027 3 8 54.758( 107) 39.123( 155) 52.932( 119)
- 140.   Syracuse  45.316 1 10 67.889( 40) 33.839( 178) 56.794( 101)

- 141.   Lehigh  45.054 8 3 33.595( 194) 48.231( 123) 41.877( 165)
- 142.   Hampton  44.945 11 1 28.280( 208) 55.850( 87) 34.039( 183)
- 143.   Delaware  44.684 5 5 44.541( 150) 41.007( 146) 48.360( 139)
- 144.   Colgate  44.546 8 4 37.448( 177) 45.952( 135) 43.139( 160)
- 145.   Utah St  44.142 3 8 57.422( 97) 40.585( 147) 47.698( 140)
- 146.   Cornell NY  44.066 6 4 37.645( 176) 43.476( 144) 44.656( 153)
- 147.   Stephen F. Austin  43.986 4 5 44.905( 147) 39.052( 156) 48.920( 137)
- 148.   Wofford  43.850 5 5 45.827( 139) 46.780( 130) 40.921( 167)
- 149.   Maine  42.671 4 6 48.526( 128) 34.931( 172) 50.411( 131)
- 150.   Weber St  42.383 5 5 45.248( 144) 40.190( 151) 44.575( 155)

- 151.   Jacksonville St  42.074 6 5 35.350( 186) 40.421( 150) 43.728( 157)
- 152.   San Diego  41.828 7 1 27.355( 218) 52.152( 106) 31.505( 189)
- 153.   Duke  41.738 1 10 67.322( 45) 33.948( 176) 49.528( 133)
- 154.   SE Louisiana St  41.734 4 5 40.651( 167) 36.341( 163) 47.128( 142)
- 155.   William & Mary  41.453 5 6 39.037( 171) 31.747( 187) 51.159( 127)
- 156.   Florida Atlantic  41.135 2 9 57.526( 96) 36.172( 164) 46.098( 145)
- 157.   Idaho St  41.044 4 6 43.741( 154) 33.706( 179) 48.382( 138)
- 158.   Missouri St  40.747 3 6 46.929( 132) 36.828( 160) 44.667( 152)
- 159.   Tulane  40.688 2 9 56.711( 100) 31.900( 186) 49.476( 134)
- 160.   Dayton  40.186 7 1 17.039( 240) 43.862( 143) 36.509( 179)

- 161.   Pennsylvania  40.067 5 5 37.721( 175) 36.481( 161) 43.652( 158)
- 162.   Central Arkansas  39.894 1 1 31.603( 199) 45.067( 138) 34.722( 181)
- 163.   South Dakota St  39.679 4 5 41.551( 165) 33.839( 177) 45.518( 151)
- 164.   Idaho  39.443 2 9 54.168( 111) 32.318( 185) 46.569( 143)
- 165.   Western Illinois  39.402 4 6 48.961( 127) 39.928( 152) 38.876( 171)
- 166.   UNLV  39.396 2 9 60.288( 79) 36.033( 166) 42.759( 163)
- 167.   Sam Houston St  39.264 2 6 52.021( 117) 34.455( 174) 44.073( 156)
- 168.   Chattanooga  39.218 6 5 42.782( 158) 46.163( 134) 32.272( 186)
- 169.   Rice  38.535 1 10 65.033( 61) 31.510( 188) 45.560( 150)
- 170.   Holy Cross  36.773 6 5 34.019( 192) 36.376( 162) 37.169( 177)

- 171.   Kent St  36.572 1 10 54.763( 106) 24.116( 205) 49.027( 136)
- 172.   Buffalo  36.445 1 10 56.947( 99) 27.136( 196) 45.754( 148)
- 173.   Alabama St  36.408 6 4 27.855( 215) 35.448( 168) 37.368( 175)
- 174.   North Texas  36.354 2 9 57.930( 94) 36.106( 165) 36.602( 178)
- 175.   Yale  36.264 4 6 42.583( 162) 35.271( 169) 37.256( 176)
- 176.   Rhode Island  35.914 4 7 40.454( 169) 27.187( 195) 44.641( 154)
- 177.   Bethune-Cookman  35.805 6 4 28.079( 211) 35.884( 167) 35.726( 180)
- 178.   Temple  35.674 0 11 70.710( 15) 30.421( 190) 40.927( 166)
- 179.   Delaware St  35.204 6 4 35.485( 183) 40.571( 148) 29.838( 193)
- 180.   Florida A&M  34.710 6 5 34.908( 189) 37.130( 159) 32.289( 185)

- 181.   The Citadel  34.433 4 7 46.146( 136) 37.469( 158) 31.398( 190)
- 182.   Villanova  33.582 4 7 42.766( 160) 26.598( 197) 40.565( 168)
- 183.   Northern Arizona  33.083 2 8 45.807( 140) 22.613( 209) 43.553( 159)
- 184.   Northern Colorado  32.464 2 7 42.751( 161) 22.406( 210) 42.523( 164)
- 185.   Towson  32.299 5 5 38.301( 173) 34.472( 173) 30.126( 192)
- 186.   Alabama A&M  32.247 8 3 26.519( 221) 39.921( 153) 24.572( 208)
- 187.   Presbyterian  31.709 1 2 30.048( 204) 38.041( 157) 25.376( 204)
- 188.   Tennessee-Martin  31.498 6 5 32.986( 195) 34.952( 171) 28.043( 199)
- 189.   Drake  31.172 4 4 27.492( 217) 30.837( 189) 31.507( 188)
- 190.   Duquesne  31.098 6 3 21.736( 230) 33.978( 175) 28.217( 198)

- 191.   Samford  31.052 4 6 36.668( 180) 32.423( 184) 29.681( 194)
- 192.   Northeastern  30.947 2 8 45.834( 138) 22.081( 211) 39.812( 169)
- 193.   New Mexico St  30.425 0 12 60.127( 81) 22.058( 212) 38.792( 172)
- 194.   Marist  30.084 6 4 24.172( 227) 35.077( 170) 25.091( 206)
- 195.   Columbia  28.435 2 8 40.914( 166) 19.306( 219) 37.563( 174)
- 196.   Southern  27.866 4 5 26.090( 222) 26.124( 199) 29.608( 195)
- 197.   Dartmouth  27.511 2 8 45.101( 146) 22.642( 208) 32.380( 184)
- 198.   Charleston Southern  27.127 5 4 24.265( 226) 32.933( 182) 21.322( 218)
- 199.   Sacramento St  26.569 1 9 49.574( 126) 18.666( 220) 34.472( 182)
- 200.   Monmouth NJ  26.505 5 4 21.338( 233) 29.107( 191) 23.903( 213)

- 201.   Gardner-Webb  26.113 3 6 32.273( 197) 26.347( 198) 25.880( 202)
- 202.   Albany NY  25.562 5 6 27.291( 219) 21.635( 213) 29.489( 196)
- 203.   Alcorn St  25.525 5 5 27.888( 214) 28.159( 194) 22.891( 216)
- 204.   Winston-Salem St  25.233 0 2 37.151( 179) 33.090( 180) 17.376( 224)
- 205.   Tennessee Tech  25.172 3 7 35.433( 185) 25.227( 202) 25.116( 205)
- 206.   Morehead St  24.993 6 3 20.887( 236) 33.017( 181) 16.970( 225)
- 207.   Mississippi Valley St  24.672 5 5 27.974( 212) 29.049( 192) 20.296( 220)
- 208.   Central Conn St  24.208 6 4 24.418( 224) 32.738( 183) 15.678( 228)
- 209.   Norfolk St  23.444 4 6 28.152( 209) 23.088( 206) 23.800( 214)
- 210.   Georgetown DC  23.367 4 7 33.769( 193) 22.751( 207) 23.983( 211)

- 211.   Elon  23.121 3 8 40.645( 168) 25.260( 201) 20.983( 219)
- 212.   Southern Utah  23.112 1 9 44.246( 153) 14.021( 227) 32.203( 187)
- 213.   Arkansas-Pine Bluff  23.040 3 7 27.544( 216) 15.861( 222) 30.218( 191)
- 214.   VMI  22.821 3 8 34.869( 190) 19.514( 217) 26.128( 201)
- 215.   North Carolina A&T  22.119 3 7 30.389( 203) 20.176( 215) 24.062( 210)
- 216.   Howard  22.016 4 7 29.446( 206) 19.420( 218) 24.613( 207)
- 217.   Indiana St  21.969 0 10 50.499( 123) 15.656( 224) 28.281( 197)
- 218.   SE Missouri St  21.061 2 9 35.328( 187) 14.791( 226) 27.331( 200)
- 219.   Prairie View A&M  19.585 3 6 27.010( 220) 19.702( 216) 19.467( 221)
- 220.   Jacksonville FL  19.402 3 3 18.204( 239) 28.211( 193) 10.594( 232)

- 221.   Stony Brook  19.385 6 5 23.535( 228) 24.893( 203) 13.876( 231)
- 222.   Morgan St  19.094 2 8 30.676( 202) 13.715( 228) 24.473( 209)
- 223.   Fordham  18.843 2 9 35.448( 184) 11.818( 231) 25.868( 203)
- 224.   Sacred Heart  18.189 4 6 21.812( 229) 17.894( 221) 18.485( 223)
- 225.   Murray St  17.879 2 9 34.537( 191) 13.623( 229) 22.136( 217)
- 226.   Wagner  16.419 5 5 19.876( 237) 24.264( 204) 8.573( 233)
- 227.   La Salle  15.644 2 4 21.542( 232) 25.962( 200) 5.326( 235)
- 228.   Bucknell  14.156 1 10 34.996( 188) 5.308( 239) 23.005( 215)
- 229.   Robert Morris  14.043 2 7 19.464( 238) 9.070( 235) 19.015( 222)
- 230.   Texas Southern  13.973 1 10 32.485( 196) 4.039( 240) 23.907( 212)

- 231.   St Francis PA  13.535 3 7 21.605( 231) 12.875( 230) 14.195( 230)
- 232.   Tennessee St  13.264 2 9 31.410( 201) 10.657( 234) 15.871( 227)
- 233.   Davidson  12.519 3 5 21.007( 235) 21.410( 214) 3.627( 236)
- 234.   Iona  11.609 0 6 28.365( 207) 15.761( 223) 7.457( 234)
- 235.   Liberty  11.407 0 10 37.365( 178) 7.486( 236) 15.328( 229)
- 236.   Jackson St  11.334 2 9 28.141( 210) 6.749( 237) 15.919( 226)
- 237.   Austin Peay  4.121 1 6 21.164( 234) 14.906( 225) -6.664( 238)
- 238.   Savannah St  3.933 0 9 29.802( 205) 5.587( 238) 2.278( 237)
- 239.   Valparaiso  1.996 1 7 24.347( 225) 11.765( 232) -7.773( 239)
- 240.   Butler  0.280 0 7 24.803( 223) 10.736( 233) -10.177( 240)



© Copyright 2007 by GRS Media. All rights reserved.