College Football (NCAAF) Ratings 2005-2006 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
- 1.   Texas  98.696 13 0 72.368( 13) 83.300( 1) 114.091( 1)
- 2.   USC  92.013 12 1 71.473( 22) 74.748( 10) 109.278( 2)
- 3.   Ohio St  88.782 10 2 75.658( 1) 77.303( 4) 100.261( 3)
- 4.   Penn St  86.705 11 1 72.229( 15) 79.365( 3) 94.045( 6)
- 5.   Virginia Tech  86.452 11 2 71.117( 24) 75.946( 7) 96.959( 4)
- 6.   LSU  86.156 11 2 69.515( 44) 80.048( 2) 92.264( 8)
- 7.   Louisville  83.149 9 3 66.213( 65) 70.699( 23) 95.599( 5)
- 8.   Georgia  82.948 10 3 70.856( 28) 75.594( 8) 90.302( 9)
- 9.   Notre Dame  82.387 9 3 70.926( 26) 71.725( 19) 93.050( 7)
- 10.   Florida  82.293 9 3 71.568( 20) 75.439( 9) 89.147( 10)

- 11.   Boston College  81.545 9 3 69.996( 38) 74.091( 12) 88.999( 11)
- 12.   West Virginia  81.538 11 1 67.895( 55) 76.146( 6) 86.931( 15)
- 13.   Oklahoma  81.172 8 4 75.644( 2) 76.402( 5) 85.942( 17)
- 14.   UCLA  80.728 10 2 67.768( 58) 74.601( 11) 86.854( 16)
- 15.   Oregon  80.634 10 2 67.610( 59) 72.602( 16) 88.667( 12)
- 16.   Texas Tech  80.152 9 3 67.174( 60) 71.876( 17) 88.428( 13)
- 17.   Iowa  79.165 7 5 71.738( 16) 70.855( 22) 87.475( 14)
- 18.   Clemson  78.763 8 4 69.076( 47) 71.607( 20) 85.918( 18)
- 19.   Wisconsin  78.270 10 3 68.859( 50) 73.009( 14) 83.531( 25)
- 20.   Miami FL  78.088 9 3 70.779( 30) 71.429( 21) 84.747( 21)

- 21.   TCU  77.871 11 1 64.375( 72) 74.032( 13) 81.711( 31)
- 22.   Auburn  77.502 9 3 68.365( 53) 69.128( 25) 85.875( 20)
- 23.   Kansas  77.493 7 5 71.727( 17) 72.781( 15) 82.206( 29)
- 24.   Alabama  77.310 10 2 69.618( 42) 71.813( 18) 82.806( 28)
- 25.   Iowa St  76.863 7 5 70.160( 37) 70.083( 24) 83.642( 24)
- 26.   Michigan St  75.809 5 6 71.202( 23) 65.711( 36) 85.908( 19)
- 27.   Michigan  75.613 7 5 74.472( 3) 66.657( 34) 84.568( 22)
- 28.   Minnesota  75.133 7 5 73.288( 8) 66.950( 32) 83.316( 26)
- 29.   Florida St  74.642 8 5 70.833( 29) 65.300( 40) 83.984( 23)
- 30.   Virginia  74.508 7 5 68.492( 52) 68.193( 27) 80.822( 33)

- 31.   North Carolina St  73.943 7 5 70.588( 31) 66.665( 33) 81.220( 32)
- 32.   Arizona St  73.227 7 5 69.299( 46) 63.218( 50) 83.235( 27)
- 33.   South Carolina  73.210 7 5 71.477( 21) 68.682( 26) 77.738( 44)
- 34.   Nebraska  73.122 8 4 70.866( 27) 66.990( 31) 79.254( 39)
- 35.   Georgia Tech  72.790 7 5 72.849( 9) 65.424( 38) 80.156( 36)
- 36.   Missouri  72.660 7 5 69.889( 40) 67.853( 28) 77.467( 46)
- 37.   South Florida  72.535 6 6 68.046( 54) 64.855( 43) 80.214( 35)
- 38.   Tennessee  72.225 5 6 72.829( 10) 66.186( 35) 78.265( 42)
- 39.   Texas A&M  71.835 5 6 72.803( 11) 64.969( 42) 78.700( 40)
- 40.   California  71.702 8 4 63.886( 75) 62.859( 51) 80.545( 34)

- 41.   Colorado  71.423 7 6 73.675( 6) 65.649( 37) 77.197( 47)
- 42.   Tulsa  71.368 9 4 62.241( 86) 65.193( 41) 77.543( 45)
- 43.   Purdue  71.247 5 6 72.343( 14) 63.233( 49) 79.260( 38)
- 44.   Northwestern  71.175 7 5 74.115( 5) 67.077( 29) 75.273( 54)
- 45.   Fresno St  70.464 8 5 61.988( 91) 59.027( 70) 81.902( 30)
- 46.   Utah  70.097 7 5 63.428( 77) 62.387( 52) 77.807( 43)
- 47.   North Carolina  69.651 5 6 74.417( 4) 67.052( 30) 72.250( 63)
- 48.   Toledo  69.542 9 3 56.811( 116) 59.779( 66) 79.306( 37)
- 49.   Maryland  69.002 5 6 72.543( 12) 61.657( 55) 76.347( 50)
- 50.   San Diego St  68.091 5 7 65.492( 70) 60.216( 64) 75.966( 52)

- 51.   Boise St  68.005 9 4 60.607( 95) 60.756( 60) 75.253( 55)
- 52.   Arkansas  67.877 4 7 70.440( 33) 59.717( 67) 76.036( 51)
- 53.   Miami OH  67.835 7 4 58.268( 110) 61.211( 58) 74.459( 57)
- 54.   Vanderbilt  67.369 5 6 69.510( 45) 60.912( 59) 73.827( 58)
- 55.   BYU  67.240 6 6 65.812( 68) 58.591( 73) 75.888( 53)
- 56.   Southern Miss  67.224 7 5 62.399( 85) 61.585( 56) 72.864( 59)
- 57.   Kansas St  67.158 5 6 69.072( 48) 63.866( 46) 70.451( 67)
- 58.   Pittsburgh  66.942 5 6 67.807( 56) 57.376( 81) 76.507( 49)
- 59.   Connecticut  66.914 5 6 61.997( 90) 55.442( 90) 78.385( 41)
- 60.   Indiana  66.688 4 7 71.635( 18) 63.351( 47) 70.026( 69)

- 61.   Baylor  66.630 5 6 70.230( 35) 63.875( 45) 69.385( 71)
- 62.   Memphis  66.500 7 5 61.373( 93) 60.547( 62) 72.452( 61)
- 63.   Central Michigan  66.376 6 5 63.290( 78) 65.324( 39) 67.428( 76)
- 64.   Louisiana Tech  65.442 7 4 59.710( 100) 61.977( 54) 68.908( 73)
- 65.   Rutgers  65.382 7 5 64.087( 74) 58.324( 76) 72.441( 62)
- 66.   Navy  65.250 8 4 58.361( 109) 58.579( 74) 71.921( 64)
- 67.   New Mexico  64.621 6 5 62.441( 84) 58.754( 71) 70.487( 66)
- 68.   Wake Forest  64.570 4 7 71.032( 25) 57.721( 79) 71.419( 65)
- 69.   UCF  64.103 8 5 62.134( 89) 61.312( 57) 66.894( 78)
- 70.   Appalachian St  63.692 12 3 53.734( 121) 64.739( 44) 62.646( 93)

- 71.   Arizona  63.222 3 8 69.562( 43) 51.820( 113) 74.624( 56)
- 72.   UTEP  63.186 8 4 56.567( 117) 57.646( 80) 68.727( 74)
- 73.   Stanford  63.079 5 6 71.635( 19) 53.531( 101) 72.626( 60)
- 74.   Washington St  62.711 4 7 66.775( 62) 48.732( 128) 76.689( 48)
- 75.   Illinois St  62.498 7 4 48.643( 144) 54.690( 95) 70.306( 68)
- 76.   Nevada  62.372 9 3 57.352( 115) 63.301( 48) 61.444( 102)
- 77.   Wyoming  62.355 4 7 64.323( 73) 56.446( 85) 68.264( 75)
- 78.   Oklahoma St  62.039 4 7 70.575( 32) 59.978( 65) 64.101( 88)
- 79.   Northern Illinois  61.901 7 5 59.400( 103) 54.373( 97) 69.428( 70)
- 80.   Western Michigan  61.866 7 4 57.745( 113) 62.027( 53) 61.704( 100)

- 81.   Kentucky  61.764 3 8 69.739( 41) 57.722( 78) 65.806( 82)
- 82.   UAB  61.703 5 6 59.561( 101) 56.569( 83) 66.837( 79)
- 83.   Middle Tennessee St  61.452 4 7 58.419( 108) 57.827( 77) 65.077( 84)
- 84.   East Carolina  61.338 5 6 62.831( 80) 58.710( 72) 63.967( 89)
- 85.   Oregon St  61.337 5 6 69.033( 49) 55.284( 91) 67.390( 77)
- 86.   Northern Iowa  61.028 10 4 52.666( 125) 59.470( 68) 62.586( 94)
- 87.   Colorado St  60.708 6 6 65.619( 69) 55.776( 88) 65.640( 83)
- 88.   Illinois  60.601 2 9 73.551( 7) 58.515( 75) 62.687( 92)
- 89.   Army  60.020 4 7 65.945( 66) 55.209( 92) 64.830( 85)
- 90.   Houston  59.748 6 6 62.208( 87) 55.093( 93) 64.404( 87)

- 91.   Texas St-San Marcos  59.580 8 3 50.633( 131) 52.459( 106) 66.701( 80)
- 92.   Mississippi  59.483 3 8 66.784( 61) 56.434( 86) 62.532( 96)
- 93.   SMU  58.354 5 6 62.520( 83) 54.413( 96) 62.295( 98)
- 94.   Furman  58.278 11 3 47.496( 154) 60.219( 63) 56.336( 122)
- 95.   Bowling Green  58.187 6 5 59.390( 104) 51.801( 114) 64.573( 86)
- 96.   Washington  58.036 2 9 70.165( 36) 46.986( 143) 69.086( 72)
- 97.   UL-Lafayette  57.704 5 5 58.845( 105) 57.078( 82) 58.329( 113)
- 98.   Princeton  57.674 7 3 44.574( 164) 60.586( 61) 54.762( 130)
- 99.   Marshall  57.585 4 7 63.106( 79) 53.196( 103) 61.974( 99)
- 100.   Harvard  57.339 7 3 43.827( 169) 59.384( 69) 55.293( 127)

- 101.   Ohio  57.330 4 7 62.712( 81) 54.951( 94) 59.708( 110)
- 102.   Air Force  56.919 4 7 63.668( 76) 47.567( 139) 66.271( 81)
- 103.   Akron  56.613 7 6 59.958( 98) 52.746( 104) 60.479( 107)
- 104.   Cincinnati  56.563 4 7 67.772( 57) 55.711( 89) 57.415( 118)
- 105.   Hawaii  56.383 5 7 64.568( 71) 51.729( 115) 61.037( 103)
- 106.   Southern Illinois  56.323 8 4 50.543( 132) 53.890( 98) 58.756( 112)
- 107.   Mississippi St  56.229 3 8 66.626( 64) 52.285( 109) 60.174( 109)
- 108.   James Madison  56.158 6 4 47.417( 155) 48.429( 131) 63.888( 90)
- 109.   New Hampshire  56.145 11 2 45.382( 162) 52.057( 111) 60.233( 108)
- 110.   Massachusetts  55.908 7 4 49.000( 142) 49.104( 126) 62.712( 91)

- 111.   Nicholls St  55.228 4 4 53.170( 123) 49.516( 124) 60.940( 104)
- 112.   Hofstra  55.065 7 4 46.611( 157) 47.642( 138) 62.487( 97)
- 113.   Syracuse  54.877 1 10 69.964( 39) 47.194( 140) 62.560( 95)
- 114.   Portland St  54.874 6 5 50.217( 133) 48.124( 135) 61.625( 101)
- 115.   UC-Davis  54.772 6 5 47.924( 151) 48.684( 129) 60.860( 105)
- 116.   Montana  54.606 7 4 50.201( 134) 51.077( 119) 58.135( 116)
- 117.   Eastern Michigan  54.532 4 7 60.374( 96) 52.303( 107) 56.761( 121)
- 118.   Arkansas St  54.506 6 6 56.038( 118) 53.321( 102) 55.691( 125)
- 119.   Georgia Southern  54.195 8 4 45.645( 161) 51.179( 118) 57.211( 120)
- 120.   UL-Monroe  54.169 5 5 58.784( 106) 55.901( 87) 52.437( 139)

- 121.   San Jose St  54.138 3 8 58.520( 107) 50.089( 122) 58.186( 115)
- 122.   Brown  53.638 9 1 40.565( 182) 52.244( 110) 55.032( 128)
- 123.   Lafayette  53.416 8 4 42.526( 172) 52.683( 105) 54.148( 134)
- 124.   Ball St  53.159 4 7 65.869( 67) 56.555( 84) 49.763( 149)
- 125.   Troy  52.910 4 7 57.504( 114) 51.369( 117) 54.451( 133)
- 126.   Richmond  52.632 9 4 49.391( 139) 47.961( 136) 57.302( 119)
- 127.   Eastern Washington  52.160 6 5 50.044( 135) 43.478( 157) 60.842( 106)
- 128.   Youngstown St  52.074 7 3 48.377( 145) 49.183( 125) 54.965( 129)
- 129.   Florida Int'l  52.028 5 6 55.786( 119) 53.674( 99) 50.382( 146)
- 130.   South Carolina St  51.882 9 2 33.909( 202) 45.518( 148) 58.246( 114)

- 131.   Montana St  51.784 7 4 49.466( 137) 45.725( 146) 57.844( 117)
- 132.   McNeese St  51.679 4 4 50.703( 130) 53.646( 100) 49.712( 150)
- 133.   Utah St  51.608 3 8 59.897( 99) 50.687( 120) 52.529( 138)
- 134.   Western Kentucky  51.187 5 5 53.456( 122) 47.779( 137) 54.594( 131)
- 135.   North Dakota St  51.006 5 4 47.580( 153) 42.311( 169) 59.702( 111)
- 136.   Duke  50.748 1 10 68.791( 51) 45.699( 147) 55.796( 123)
- 137.   Florida Atlantic  50.599 2 9 61.458( 92) 50.118( 121) 51.080( 143)
- 138.   Stephen F. Austin  50.159 4 5 48.332( 147) 46.949( 144) 53.370( 137)
- 139.   Maine  49.713 4 6 50.937( 128) 44.968( 152) 54.457( 132)
- 140.   William & Mary  49.142 5 6 43.950( 168) 42.878( 164) 55.407( 126)

- 141.   Cal Poly SLO  49.052 9 4 48.319( 148) 42.386( 168) 55.718( 124)
- 142.   Tulane  49.001 2 9 59.411( 102) 44.212( 155) 53.790( 135)
- 143.   Colgate  48.922 8 4 41.134( 180) 52.300( 108) 45.543( 163)
- 144.   Wofford  48.638 5 5 47.824( 152) 51.910( 112) 45.366( 164)
- 145.   Kent St  48.513 1 10 57.769( 112) 43.444( 159) 53.583( 136)
- 146.   Missouri St  48.445 3 6 50.924( 129) 48.554( 130) 48.337( 152)
- 147.   Eastern Kentucky  48.432 7 4 42.458( 173) 46.795( 145) 50.068( 148)
- 148.   Rice  47.454 1 10 66.680( 63) 44.493( 153) 50.415( 145)
- 149.   Eastern Illinois  47.384 9 3 41.582( 177) 48.256( 133) 46.512( 158)
- 150.   Delaware  47.355 5 5 47.942( 150) 43.476( 158) 51.234( 142)

- 151.   Temple  47.114 0 11 70.412( 34) 48.295( 132) 45.933( 160)
- 152.   Idaho  46.937 2 9 57.898( 111) 42.447( 167) 51.427( 140)
- 153.   Coastal Carolina  46.720 8 2 36.697( 196) 51.549( 116) 41.891( 173)
- 154.   UNLV  46.059 2 9 62.620( 82) 45.257( 150) 46.861( 157)
- 155.   Idaho St  46.036 4 6 47.984( 149) 40.811( 175) 51.260( 141)
- 156.   Weber St  45.741 5 5 49.079( 141) 44.439( 154) 47.044( 155)
- 157.   North Texas  45.458 2 9 61.227( 94) 49.641( 123) 41.275( 174)
- 158.   Western Carolina  45.086 4 4 49.166( 140) 47.166( 141) 43.006( 171)
- 159.   Buffalo  45.041 1 10 60.145( 97) 39.512( 178) 50.570( 144)
- 160.   Sam Houston St  44.954 2 6 54.882( 120) 42.978( 162) 46.930( 156)

- 161.   Cornell NY  44.902 6 4 41.723( 176) 43.893( 156) 45.911( 161)
- 162.   Grambling St  44.462 10 1 32.322( 209) 42.973( 163) 45.951( 159)
- 163.   South Dakota St  44.421 4 5 44.041( 167) 39.387( 179) 49.454( 151)
- 164.   Lehigh  44.346 8 3 38.585( 191) 45.016( 151) 43.675( 168)
- 165.   Jacksonville St  44.295 6 5 40.385( 183) 41.060( 172) 47.530( 154)
- 166.   Rhode Island  43.342 4 7 44.550( 165) 39.146( 180) 47.538( 153)
- 167.   Northern Arizona  43.082 2 8 49.623( 136) 40.320( 176) 45.844( 162)
- 168.   SE Louisiana St  43.015 4 5 44.293( 166) 35.833( 192) 50.196( 147)
- 169.   Western Illinois  42.573 4 6 52.440( 126) 42.686( 166) 42.460( 172)
- 170.   Villanova  42.410 4 7 46.203( 159) 40.880( 173) 43.939( 167)

- 171.   Chattanooga  41.897 6 5 45.895( 160) 48.126( 134) 35.668( 183)
- 172.   New Mexico St  41.661 0 12 62.190( 88) 39.992( 177) 43.331( 170)
- 173.   Dayton  41.347 7 1 17.433( 240) 45.359( 149) 37.334( 182)
- 174.   San Diego  41.212 7 1 28.571( 222) 48.947( 127) 33.477( 189)
- 175.   Hampton  40.563 11 1 32.960( 204) 43.155( 161) 37.972( 180)
- 176.   Northern Colorado  39.491 2 7 46.230( 158) 33.685( 199) 45.297( 165)
- 177.   The Citadel  39.336 4 7 48.693( 143) 43.317( 160) 35.355( 186)
- 178.   Delaware St  39.160 6 4 38.334( 192) 47.166( 142) 31.154( 193)
- 179.   Florida A&M  38.346 6 5 38.882( 190) 41.333( 171) 35.359( 185)
- 180.   Pennsylvania  38.261 5 5 42.044( 175) 32.076( 212) 44.445( 166)

- 181.   Northeastern  37.985 2 8 49.406( 138) 32.632( 209) 43.338( 169)
- 182.   Holy Cross  37.983 6 5 38.987( 189) 36.967( 184) 39.000( 175)
- 183.   Samford  37.616 4 6 41.395( 179) 42.798( 165) 32.433( 192)
- 184.   Alabama St  37.291 6 4 32.129( 210) 35.607( 193) 38.976( 176)
- 185.   Drake  36.739 4 4 27.802( 224) 40.857( 174) 32.620( 191)
- 186.   Bethune-Cookman  36.298 6 4 32.572( 206) 34.617( 197) 37.978( 179)
- 187.   Yale  36.240 4 6 44.717( 163) 34.862( 195) 37.617( 181)
- 188.   Tennessee-Martin  36.197 6 5 37.333( 194) 41.787( 170) 30.608( 199)
- 189.   Towson  36.064 5 5 43.478( 171) 38.284( 182) 33.844( 188)
- 190.   Columbia  35.910 2 8 43.653( 170) 33.605( 200) 38.214( 177)

- 191.   Dartmouth  35.905 2 8 46.701( 156) 38.452( 181) 33.357( 190)
- 192.   Sacramento St  35.370 1 9 52.381( 127) 32.629( 210) 38.111( 178)
- 193.   Southern  33.881 4 5 30.313( 219) 36.962( 185) 30.800( 197)
- 194.   Indiana St  33.656 0 10 53.047( 124) 36.447( 189) 30.864( 196)
- 195.   Central Arkansas  32.854 1 1 31.824( 212) 30.347( 217) 35.361( 184)
- 196.   Gardner-Webb  32.845 3 6 35.878( 197) 36.374( 190) 29.315( 201)
- 197.   Arkansas-Pine Bluff  32.007 3 7 31.099( 216) 32.897( 205) 31.117( 194)
- 198.   Albany NY  31.660 5 6 31.247( 214) 32.234( 211) 31.086( 195)
- 199.   Southern Utah  31.404 1 9 48.334( 146) 28.021( 224) 34.787( 187)
- 200.   Texas Southern  31.267 1 10 35.482( 199) 37.472( 183) 25.062( 213)

- 201.   SE Missouri St  31.102 2 9 40.803( 181) 31.588( 213) 30.616( 198)
- 202.   Tennessee Tech  30.963 3 7 39.949( 185) 34.684( 196) 27.242( 203)
- 203.   Elon  30.728 3 8 42.183( 174) 36.817( 188) 24.639( 216)
- 204.   Monmouth NJ  30.691 5 4 24.129( 232) 36.819( 187) 24.563( 217)
- 205.   Duquesne  30.655 6 3 25.772( 228) 33.407( 201) 27.903( 202)
- 206.   VMI  30.645 3 8 39.006( 188) 31.134( 215) 30.155( 200)
- 207.   Alabama A&M  30.595 8 3 31.129( 215) 35.974( 191) 25.217( 212)
- 208.   Marist  29.974 6 4 27.722( 225) 33.371( 203) 26.578( 207)
- 209.   Norfolk St  29.745 4 6 32.340( 207) 33.378( 202) 26.112( 210)
- 210.   Howard  28.816 4 7 31.890( 211) 31.424( 214) 26.208( 208)

- 211.   Murray St  28.807 2 9 39.212( 187) 32.759( 207) 24.856( 214)
- 212.   Fordham  28.504