College Football (NCAAF) Ratings 2003-2004 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
- 1.   USC  95.861 12 1 68.063( 39) 103.757( 1) 87.965( 1)
- 2.   LSU  93.507 13 1 67.435( 43) 101.780( 2) 85.234( 3)
- 3.   Oklahoma  90.576 12 2 68.385( 36) 96.604( 5) 84.548( 4)
- 4.   Miami OH  90.190 13 1 61.638( 79) 97.262( 4) 83.118( 6)
- 5.   Florida St  89.674 10 3 72.795( 5) 93.401( 8) 85.948( 2)
- 6.   Ohio St  89.163 11 2 72.681( 7) 100.244( 3) 78.081( 20)
- 7.   Miami FL  88.705 11 2 69.218( 27) 95.332( 6) 82.077( 8)
- 8.   Michigan  87.662 10 3 70.209( 18) 91.451( 10) 83.873( 5)
- 9.   Utah  85.924 10 2 66.315( 54) 94.625( 7) 77.224( 24)
- 10.   Iowa  85.692 10 3 69.862( 21) 91.029( 11) 80.355( 10)

- 11.   Boise St  85.211 13 1 55.508( 110) 91.595( 9) 78.827( 16)
- 12.   Georgia  84.294 11 3 70.504( 16) 89.432( 12) 79.156( 14)
- 13.   Texas  84.011 10 3 66.493( 53) 85.133( 19) 82.889( 7)
- 14.   Kansas St  83.940 11 4 68.617( 34) 86.885( 17) 80.995( 9)
- 15.   Maryland  83.754 10 3 66.637( 51) 87.533( 15) 79.975( 12)
- 16.   Washington St  82.797 10 3 66.878( 48) 88.230( 13) 77.364( 22)
- 17.   Minnesota  82.703 10 3 62.884( 73) 85.384( 18) 80.022( 11)
- 18.   Tennessee  81.582 10 3 66.896( 47) 87.321( 16) 75.843( 28)
- 19.   Purdue  81.361 9 4 68.874( 32) 83.977( 23) 78.744( 17)
- 20.   Nebraska  80.987 10 3 65.809( 59) 88.048( 14) 73.926( 34)

- 21.   Mississippi  80.452 10 3 65.069( 63) 84.318( 22) 76.587( 27)
- 22.   Arkansas  79.051 9 4 67.632( 41) 80.069( 27) 78.034( 21)
- 23.   Bowling Green  78.831 11 3 63.243( 71) 84.565( 21) 73.096( 37)
- 24.   Delaware  78.279 14 1 52.430( 117) 84.569( 20) 71.989( 40)
- 25.   Oklahoma St  77.872 9 4 64.290( 68) 77.300( 32) 78.444( 18)
- 26.   Clemson  77.699 9 4 69.170( 28) 82.141( 25) 73.256( 36)
- 27.   North Carolina St  77.680 8 5 69.878( 20) 77.274( 33) 78.086( 19)
- 28.   Florida  77.605 8 5 71.080( 13) 75.800( 37) 79.411( 13)
- 29.   Virginia  77.165 8 5 68.971( 31) 77.059( 35) 77.272( 23)
- 30.   Auburn  76.545 8 5 69.835( 22) 74.043( 41) 79.047( 15)

- 31.   TCU  76.127 11 2 55.953( 108) 83.720( 24) 68.534( 51)
- 32.   California  75.429 8 6 69.515( 25) 73.880( 42) 76.978( 25)
- 33.   Boston College  75.029 8 5 66.854( 49) 74.780( 39) 75.279( 30)
- 34.   Texas Tech  74.923 8 5 66.633( 52) 75.058( 38) 74.788( 31)
- 35.   Virginia Tech  74.813 8 5 65.896( 58) 72.987( 43) 76.639( 26)
- 36.   Michigan St  74.347 8 5 68.646( 33) 77.274( 34) 71.419( 42)
- 37.   Connecticut  73.928 9 3 58.122( 95) 78.011( 30) 69.845( 48)
- 38.   Oregon  73.876 8 5 68.249( 38) 77.469( 31) 70.284( 47)
- 39.   Oregon St  73.818 8 5 65.465( 61) 72.353( 46) 75.283( 29)
- 40.   Northern Illinois  73.692 10 2 53.608( 115) 80.829( 26) 66.555( 59)

- 41.   Pittsburgh  73.451 8 5 66.174( 56) 74.353( 40) 72.549( 38)
- 42.   New Mexico  72.795 8 5 64.265( 69) 71.634( 48) 73.955( 33)
- 43.   Wisconsin  72.702 7 6 70.355( 17) 71.288( 49) 74.116( 32)
- 44.   Georgia Tech  72.463 7 6 69.988( 19) 71.233( 51) 73.693( 35)
- 45.   Air Force  72.128 7 5 64.316( 67) 72.247( 47) 72.008( 39)
- 46.   Southern Miss  71.801 9 4 62.266( 77) 76.570( 36) 67.032( 58)
- 47.   West Virginia  71.681 8 5 66.212( 55) 72.551( 45) 70.811( 43)
- 48.   Colorado St  71.558 7 6 69.667( 24) 71.255( 50) 71.860( 41)
- 49.   Missouri  70.596 8 5 62.859( 74) 70.599( 53) 70.594( 45)
- 50.   Pennsylvania  69.428 10 0 43.330( 166) 78.288( 29) 60.569( 81)

- 51.   Toledo  69.211 8 4 57.791( 100) 72.888( 44) 65.535( 64)
- 52.   Colgate  69.135 15 1 45.976( 153) 78.289( 28) 59.981( 86)
- 53.   Marshall  68.962 8 4 58.937( 91) 70.494( 54) 67.430( 56)
- 54.   UNLV  68.569 6 6 68.039( 40) 68.754( 59) 68.384( 53)
- 55.   Memphis  67.987 9 4 55.306( 112) 70.758( 52) 65.215( 66)
- 56.   Louisville  67.948 9 4 55.737( 109) 70.154( 56) 65.742( 62)
- 57.   Syracuse  67.579 6 6 65.767( 60) 64.640( 69) 70.518( 46)
- 58.   Northwestern  66.908 6 7 71.195( 12) 65.953( 64) 67.862( 54)
- 59.   Notre Dame  66.791 5 7 75.864( 1) 65.177( 67) 68.405( 52)
- 60.   North Texas  66.201 9 4 54.674( 113) 66.782( 62) 65.620( 63)

- 61.   Hawaii  66.187 9 5 57.924( 97) 69.008( 57) 63.365( 72)
- 62.   Washington  65.328 6 6 67.203( 44) 65.622( 66) 65.034( 68)
- 63.   San Diego St  65.112 6 6 64.244( 70) 62.469( 75) 67.755( 55)
- 64.   Navy  64.906 8 5 56.047( 107) 64.066( 72) 65.746( 61)
- 65.   UCLA  64.890 6 7 68.393( 35) 64.598( 70) 65.181( 67)
- 66.   Wake Forest  64.746 5 7 70.964( 14) 62.128( 76) 67.363( 57)
- 67.   South Carolina  64.707 5 7 71.392( 10) 60.642( 78) 68.773( 50)
- 68.   North Dakota St  64.673 2 1 48.756( 138) 66.996( 61) 62.349( 78)
- 69.   Fresno St  64.439 9 5 60.158( 84) 70.300( 55) 58.578( 95)
- 70.   Colorado  64.290 5 7 72.161( 8) 63.604( 73) 64.976( 69)

- 71.   Massachusetts  62.829 10 3 50.685( 124) 67.033( 60) 58.626( 94)
- 72.   Kansas  62.735 6 7 65.250( 62) 62.963( 74) 62.508( 77)
- 73.   Tulsa  62.017 8 5 56.180( 105) 64.305( 71) 59.729( 88)
- 74.   Alabama  61.288 4 9 73.648( 2) 53.736( 102) 68.840( 49)
- 75.   Arizona St  61.261 5 7 67.041( 46) 58.196( 87) 64.326( 70)
- 76.   Northern Iowa  60.928 8 3 49.677( 130) 66.651( 63) 55.205( 106)
- 77.   Rutgers  60.848 5 7 64.783( 64) 55.916( 94) 65.781( 60)
- 78.   BYU  60.838 4 8 72.709( 6) 58.357( 86) 63.318( 73)
- 79.   Akron  60.744 7 5 53.420( 116) 58.865( 85) 62.622( 76)
- 80.   Western Illinois  60.266 8 4 50.063( 128) 59.076( 82) 61.456( 80)

- 81.   Northeastern  59.930 7 4 48.896( 135) 56.935( 91) 62.924( 74)
- 82.   Southern Illinois  59.911 8 2 46.368( 151) 65.785( 65) 54.036( 111)
- 83.   Houston  59.293 7 6 58.024( 96) 60.600( 79) 57.986( 96)
- 84.   Wyoming  59.241 4 8 68.268( 37) 53.236( 105) 65.246( 65)
- 85.   Penn St  59.222 3 9 71.198( 11) 47.722( 120) 70.721( 44)
- 86.   Villanova  59.162 7 4 48.243( 140) 55.512( 96) 62.812( 75)
- 87.   South Florida  58.949 7 4 52.019( 118) 62.088( 77) 55.809( 103)
- 88.   Montana  58.827 9 4 47.168( 146) 57.312( 90) 60.342( 83)
- 89.   Harvard  58.665 7 3 43.873( 165) 56.839( 92) 60.491( 82)
- 90.   Wofford  58.645 10 2 44.909( 161) 68.910( 58) 48.381( 136)

- 91.   Florida Atlantic  58.234 10 2 43.964( 164) 65.002( 68) 51.465( 124)
- 92.   Lehigh  58.207 7 3 46.523( 149) 58.958( 84) 57.457( 99)
- 93.   Texas A&M  58.178 4 8 71.911( 9) 54.527( 99) 61.829( 79)
- 94.   Nevada  58.036 6 6 58.674( 93) 60.371( 80) 55.702( 105)
- 95.   Louisiana Tech  56.866 5 7 62.692( 75) 54.600( 98) 59.131( 92)
- 96.   Stanford  56.859 4 7 69.275( 26) 58.001( 89) 55.716( 104)
- 97.   Western Michigan  56.826 5 7 61.876( 78) 53.811( 101) 59.841( 87)
- 98.   Western Kentucky  56.226 7 4 50.351( 127) 58.978( 83) 53.474( 113)
- 99.   UAB  56.045 5 7 59.901( 88) 54.249( 100) 57.841( 97)
- 100.   Fordham  56.036 7 3 41.582( 170) 51.866( 109) 60.207( 85)

- 101.   Duke  55.910 4 8 68.998( 30) 52.949( 106) 58.871( 93)
- 102.   Kentucky  54.675 4 8 60.632( 82) 45.274( 129) 64.076( 71)
- 103.   Northern Colorado  54.579 3 2 48.908( 134) 55.630( 95) 53.528( 112)
- 104.   Kent St  54.478 5 7 59.908( 87) 52.134( 108) 56.821( 100)
- 105.   McNeese St  54.460 8 2 42.241( 169) 60.179( 81) 48.741( 132)
- 106.   Cincinnati  54.121 5 7 59.483( 89) 50.458( 112) 57.784( 98)
- 107.   Troy  54.086 6 6 58.389( 94) 54.923( 97) 53.249( 115)
- 108.   Yale  53.609 6 4 44.854( 162) 51.205( 111) 56.012( 102)
- 109.   Northern Arizona  51.779 8 4 47.881( 142) 58.150( 88) 45.407( 145)
- 110.   Weber St  51.683 5 4 48.799( 137) 52.834( 107) 50.532( 128)

- 111.   Maine  51.452 6 5 48.075( 141) 48.491( 117) 54.412( 110)
- 112.   Idaho St  51.306 7 4 50.625( 125) 56.772( 93) 45.840( 142)
- 113.   Tulane  51.281 4 7 60.129( 85) 49.766( 114) 52.795( 120)
- 114.   Ball St  50.847 4 8 63.167( 72) 48.609( 116) 53.085( 117)
- 115.   North Carolina  50.819 2 10 69.727( 23) 41.346( 144) 60.291( 84)
- 116.   Montana St  50.227 6 6 49.393( 132) 46.020( 127) 54.433( 108)
- 117.   Rice  50.045 5 7 56.390( 102) 51.705( 110) 48.384( 135)
- 118.   Cal Poly SLO  49.073 5 4 46.575( 148) 48.394( 118) 49.752( 130)
- 119.   Furman  49.044 5 5 41.550( 171) 43.352( 133) 54.735( 107)
- 120.   Eastern Washington  48.998 5 5 47.865( 143) 46.120( 125) 51.875( 123)

- 121.   Vanderbilt  48.699 2 10 67.071( 45) 38.077( 159) 59.321( 91)
- 122.   Iowa St  48.191 2 10 72.873( 4) 41.954( 137) 54.428( 109)
- 123.   Middle Tennessee St  47.369 4 8 56.244( 104) 41.559( 141) 53.178( 116)
- 124.   Stephen F. Austin  47.247 6 4 37.736( 183) 45.023( 131) 49.470( 131)
- 125.   Illinois  46.864 1 11 70.713( 15) 34.223( 173) 59.505( 90)
- 126.   William & Mary  46.813 5 5 48.689( 139) 46.091( 126) 47.534( 139)
- 127.   Jacksonville St  46.729 8 3 37.636( 184) 53.506( 104) 39.951( 168)
- 128.   Arizona  46.416 2 10 73.042( 3) 42.778( 136) 50.054( 129)
- 129.   Utah St  46.254 3 9 57.515( 101) 35.769( 167) 56.738( 101)
- 130.   Southern  46.185 10 1 22.819( 223) 53.709( 103) 38.661( 170)

- 131.   Mississippi St  46.116 2 10 69.020( 29) 39.235( 151) 52.997( 118)
- 132.   Indiana  46.070 2 10 67.604( 42) 38.738( 156) 53.401( 114)
- 133.   UC-Davis  45.977 2 3 46.076( 152) 50.230( 113) 41.724( 159)
- 134.   UL-Lafayette  45.933 4 8 56.096( 106) 39.673( 148) 52.194( 122)
- 135.   Baylor  45.065 3 9 64.433( 66) 41.492( 143) 48.638( 133)
- 136.   UCF  44.975 3 9 59.361( 90) 38.772( 154) 51.177( 126)
- 137.   Temple  44.934 1 11 66.661( 50) 30.350( 190) 59.518( 89)
- 138.   Appalachian St  44.822 6 4 41.387( 172) 49.195( 115) 40.448( 163)
- 139.   James Madison  44.744 6 6 45.704( 155) 41.786( 138) 47.703( 138)
- 140.   Eastern Kentucky  44.736 7 5 40.576( 178) 45.526( 128) 43.945( 150)

- 141.   Samford  44.578 6 4 35.389( 191) 43.304( 134) 45.853( 141)
- 142.   New Hampshire  44.447 5 7 45.840( 154) 36.478( 165) 52.416( 121)
- 143.   Central Michigan  43.783 3 9 59.975( 86) 39.163( 153) 48.403( 134)
- 144.   Bethune-Cookman  43.486 9 3 28.011( 206) 46.701( 123) 40.270( 164)
- 145.   Idaho  43.222 3 9 55.501( 111) 33.453( 179) 52.992( 119)
- 146.   Eastern Michigan  42.826 2 9 62.530( 76) 39.236( 150) 46.416( 140)
- 147.   Brown  42.331 5 5 45.643( 156) 46.710( 122) 37.952( 174)
- 148.   Ohio  42.109 2 10 58.844( 92) 32.776( 180) 51.443( 125)
- 149.   Dartmouth  42.009 5 5 46.801( 147) 46.940( 121) 37.077( 176)
- 150.   Arkansas St  41.977 5 7 49.655( 131) 40.504( 146) 43.450( 153)

- 151.   Columbia  41.933 4 6 46.389( 150) 41.565( 140) 42.301( 157)
- 152.   New Mexico St  41.500 2 9 57.841( 99) 31.898( 186) 51.103( 127)
- 153.   South Dakota St  41.463 0 1 64.673( 65) 39.197( 152) 43.729( 151)
- 154.   Georgia Southern  41.167 6 4 35.462( 190) 44.287( 132) 38.048( 173)
- 155.   San Jose St  41.135 3 8 56.254( 103) 38.761( 155) 43.508( 152)
- 156.   Lafayette  41.025 5 6 40.969( 174) 37.785( 160) 44.264( 149)
- 157.   Rhode Island  40.944 4 8 51.317( 121) 33.772( 176) 48.116( 137)
- 158.   North Carolina A&T  40.337 9 3 29.739( 198) 48.084( 119) 32.591( 195)
- 159.   The Citadel  40.244 6 5 43.330( 167) 45.030( 130) 35.459( 184)
- 160.   Illinois St  40.198 5 6 45.519( 157) 40.442( 147) 39.953( 167)

- 161.   Nicholls St  39.944 3 5 41.051( 173) 36.606( 163) 43.282( 156)
- 162.   Tennessee St  38.842 7 5 32.219( 194) 37.652( 161) 40.031( 166)
- 163.   Southern Utah  38.797 2 7 49.797( 129) 32.168( 183) 45.426( 143)
- 164.   Youngstown St  38.707 3 7 48.863( 136) 35.262( 169) 42.152( 158)
- 165.   Gardner-Webb  38.599 6 4 33.716( 192) 40.672( 145) 36.526( 180)
- 166.   Portland St  38.431 3 7 49.372( 133) 33.478( 178) 43.385( 154)
- 167.   San Diego  38.120 6 1 18.405( 236) 41.510( 142) 34.729( 186)
- 168.   Missouri St  38.105 2 7 50.773( 123) 31.939( 185) 44.271( 148)
- 169.   South Carolina St  37.279 7 4 29.224( 200) 41.619( 139) 32.939( 194)
- 170.   Buffalo  36.930 1 11 66.164( 57) 32.264( 182) 41.595( 160)

- 171.   Towson  36.570 5 6 39.783( 180) 34.605( 171) 38.534( 171)
- 172.   East Carolina  36.090 1 11 61.536( 80) 27.833( 195) 44.347( 146)
- 173.   Hampton  36.006 6 4 28.441( 204) 38.578( 157) 33.434( 191)
- 174.   Duquesne  35.758 6 3 27.495( 207) 38.156( 158) 33.359( 192)
- 175.   UL-Monroe  35.615 1 10 57.902( 98) 25.811( 200) 45.419( 144)
- 176.   Western Carolina  35.440 3 7 45.005( 160) 33.880( 174) 37.000( 177)
- 177.   Richmond  34.942 2 9 51.766( 120) 25.578( 201) 44.306( 147)
- 178.   Bucknell  34.840 6 6 42.342( 168) 37.206( 162) 32.473( 196)
- 179.   Grambling St  34.518 9 3 23.818( 219) 43.295( 135) 25.741( 206)
- 180.   Monmouth NJ  34.476 9 2 19.939( 234) 39.579( 149) 29.374( 201)

- 181.   Morehead St  34.468 7 3 23.438( 220) 32.751( 181) 36.185( 181)
- 182.   Alabama St  34.125 7 5 25.845( 212) 33.547( 177) 34.703( 187)
- 183.   Alabama A&M  33.773 8 4 23.045( 222) 36.423( 166) 31.123( 200)
- 184.   SE Missouri St  33.764 5 7 38.027( 182) 31.606( 187) 35.921( 182)
- 185.   Princeton  33.434 2 8 50.886( 122) 28.626( 191) 38.242( 172)
- 186.   Dayton  33.418 5 2 20.461( 233) 34.925( 170) 31.911( 197)
- 187.   Texas St-San Marcos  32.789 3 7 47.170( 145) 30.369( 189) 35.209( 185)
- 188.   Cornell NY  32.515 1 9 47.370( 144) 21.655( 213) 43.376( 155)
- 189.   UTEP  32.253 2 11 54.529( 114) 27.226( 197) 37.279( 175)
- 190.   Hofstra  32.168 2 10 50.610( 126) 24.219( 203) 40.118( 165)

- 191.   Florida A&M  31.865 6 6 32.710( 193) 32.055( 184) 31.675( 198)
- 192.   VMI  31.779 6 6 28.258( 205) 26.761( 198) 36.796( 179)
- 193.   SMU  31.622 0 12 60.332( 83) 22.320( 208) 40.925( 161)
- 194.   Liberty  31.194 5 5 36.893( 188) 35.573( 168) 26.815( 204)
- 195.   Army  31.098 0 13 61.373( 81) 21.347( 214) 40.849( 162)
- 196.   Presbyterian  29.697 1 0 9.757( 238) 46.535( 124) 12.860( 221)
- 197.   SE Louisiana St  29.426 2 4 30.283( 196) 30.955( 188) 27.896( 202)
- 198.   Sacramento St  29.266 1 9 52.012( 119) 21.722( 212) 36.809( 178)
- 199.   Eastern Illinois  29.215 3 8 38.059( 181) 22.932( 206) 35.498( 183)
- 200.   Indiana St  29.087 3 9 44.550( 163) 23.638( 204) 34.537( 188)

- 201.   Tennessee Tech  28.702 2 9 40.576( 177) 18.405( 220) 39.000( 169)
- 202.   Georgetown DC  28.317 4 8 37.325( 185) 22.542( 207) 34.091( 189)
- 203.   Murray St  28.118 4 8 37.090( 186) 24.667( 202) 31.570( 199)
- 204.   Albany NY  27.861 6 4 27.003( 209) 34.405( 172) 21.317( 209)
- 205.   Alcorn St  27.588 7 4 24.710( 213) 36.575( 164) 18.602( 214)
- 206.   Morgan St  27.496 6 5 29.253( 199) 33.784( 175) 21.207( 210)
- 207.   Florida Int'l  26.005 2 9 40.605( 176) 18.064( 222) 33.946( 190)
- 208.   Robert Morris  25.812 4 4 21.126( 227) 27.898( 194) 23.727( 208)
- 209.   Chattanooga  25.375 3 8 40.773( 175) 26.668( 199) 24.083( 207)
- 210.   Drake  23.171 2 5 27.047( 208) 19.848( 217) 26.495( 205)

- 211.   Sam Houston St  22.807 0 8 45.295( 158) 18.145( 221) 27.469( 203)
- 212.   Iona  22.694 3 4 20.822( 229) 27.402( 196) 17.986( 217)
- 213.   Holy Cross  22.516 1 11 45.211( 159) 12.050( 230) 32.981( 193)
- 214.   Valparaiso  21.536 6 4 22.353( 224) 28.278( 193) 14.793( 219)
- 215.   Howard  21.084 4 7 28.765( 203) 22.293( 209) 19.874( 212)
- 216.   Stony Brook  20.360 5 4 21.079( 228) 28.484( 192) 12.236( 223)
- 217.   Coastal Carolina  20.104 3 5 21.638( 226) 21.761( 211) 18.447( 215)
- 218.   Wagner  19.082 5 5 18.166( 237) 21.190( 215) 16.975( 218)
- 219.   Elon  18.566 1 9 40.381( 179) 16.158( 224) 20.975( 211)
- 220.   Sacred Heart  17.086 4 5 19.520( 235) 21.844( 210) 12.327( 222)

- 221.   Delaware St  16.660 1 8 30.825( 195) 14.314( 227) 19.007( 213)
- 222.   Texas Southern  15.494 5 6 24.388( 215) 23.468( 205) 7.520( 227)
- 223.   Jacksonville FL  14.848 3 5 21.737( 225) 19.631( 218) 10.064( 226)
- 224.   Jackson St  14.568 2 9 29.207( 201) 11.032( 232) 18.105( 216)
- 225.   Tennessee-Martin  13.302 2 9 36.879( 189) 15.083( 226) 11.521( 224)
- 226.   Central Conn St  12.952 2 8 26.439( 211) 11.595( 231) 14.309( 220)
- 227.   Arkansas-Pine Bluff  12.627 3 6 23.345( 221) 20.291( 216) 4.963( 229)
- 228.   Marist  11.009 2 6 24.337( 216) 17.056( 223) 4.961( 230)
- 229.   Davidson  10.443 2 7 24.061( 218) 9.898( 233) 10.988( 225)
- 230.   Charleston Southern  9.757 0 8 36.914( 187) 15.191( 225) 4.323( 231)

- 231.   Austin Peay  8.747 2 6 20.817( 230) 13.322( 229) 4.173( 232)
- 232.   La Salle  7.982 1 5 20.741( 232) 18.615( 219) -2.652( 237)
- 233.   Butler  6.744 1 6 24.456( 214) 13.442( 228) 0.047( 235)
- 234.   Mississippi Valley St  5.924 1 8 24.090( 217) 9.562( 234) 2.286( 234)
- 235.   Norfolk St  5.029 1 10 29.018( 202) 4.705( 236) 5.354( 228)
- 236.   Savannah St  2.016 0 10 29.994( 197) 1.340( 238) 2.691( 233)
- 237.   St Francis PA  1.429 1 8 20.794( 231) 5.331( 235) -2.473( 236)
- 238.   Prairie View A&M  -2.073 0 9 26.629( 210) 4.570( 237) -8.715( 238)


© Copyright 2007 by GRS Media. All rights reserved.