College Football (NCAAF) Ratings 2003-2004 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
- 1.   USC  90.216 12 1 69.494( 34) 79.353( 1) 101.080( 1)
- 2.   Florida St  86.525 10 3 72.971( 3) 75.256( 4) 97.795( 2)
- 3.   Miami OH  84.002 13 1 63.715( 75) 73.340( 6) 94.664( 5)
- 4.   Michigan  83.798 10 3 70.817( 16) 71.467( 10) 96.128( 3)
- 5.   Ohio St  82.875 11 2 72.596( 4) 76.633( 2) 89.116( 15)
- 6.   LSU  82.320 13 1 68.263( 46) 69.631( 16) 95.008( 4)
- 7.   Boise St  82.292 13 1 58.710( 108) 76.495( 3) 88.089( 20)
- 8.   Iowa  81.811 10 3 71.026( 13) 71.483( 9) 92.139( 9)
- 9.   Miami FL  81.763 11 2 71.082( 12) 70.496( 11) 93.031( 8)
- 10.   Texas  81.572 10 3 66.343( 64) 69.665( 15) 93.479( 7)

- 11.   Oklahoma  81.201 12 2 68.680( 40) 68.420( 20) 93.983( 6)
- 12.   Utah  80.361 10 2 68.568( 43) 74.006( 5) 86.716( 24)
- 13.   Minnesota  79.813 10 3 65.701( 68) 68.631( 19) 90.995( 11)
- 14.   Tennessee  79.406 10 3 68.150( 50) 72.144( 7) 86.668( 26)
- 15.   North Carolina St  79.245 8 5 70.052( 29) 70.385( 13) 88.105( 19)
- 16.   Kansas St  79.130 11 4 67.902( 55) 67.735( 23) 90.525( 12)
- 17.   Maryland  78.376 10 3 67.467( 58) 66.724( 27) 90.028( 14)
- 18.   Auburn  78.238 8 5 69.861( 31) 65.103( 38) 91.373( 10)
- 19.   Georgia  78.151 11 3 70.568( 20) 67.931( 21) 88.370( 18)
- 20.   Oklahoma St  78.081 9 4 65.380( 69) 67.125( 25) 89.037( 16)

- 21.   Florida  78.036 8 5 70.487( 22) 65.615( 35) 90.457( 13)
- 22.   Boston College  77.734 8 5 68.890( 37) 70.415( 12) 85.054( 32)
- 23.   Washington St  77.638 10 3 68.616( 42) 69.008( 18) 86.269( 27)
- 24.   Purdue  77.146 9 4 70.059( 28) 65.541( 36) 88.750( 17)
- 25.   Virginia  76.962 8 5 70.187( 25) 66.591( 29) 87.334( 22)
- 26.   Arkansas  76.594 9 4 68.434( 44) 65.909( 34) 87.280( 23)
- 27.   Oregon St  76.311 8 5 66.387( 63) 66.883( 26) 85.738( 28)
- 28.   California  76.051 8 6 70.244( 24) 66.444( 30) 85.657( 30)
- 29.   Virginia Tech  75.877 8 5 67.848( 56) 63.958( 45) 87.796( 21)
- 30.   Mississippi  75.844 10 3 67.035( 59) 64.989( 40) 86.698( 25)

- 31.   Georgia Tech  75.766 7 6 70.724( 18) 66.715( 28) 84.817( 33)
- 32.   Delaware  75.333 14 1 54.029( 119) 72.080( 8) 78.587( 46)
- 33.   Bowling Green  75.145 11 3 63.516( 77) 67.815( 22) 82.474( 35)
- 34.   Texas Tech  74.802 8 5 68.064( 51) 64.502( 42) 85.102( 31)
- 35.   Oregon  74.127 8 5 69.012( 36) 69.370( 17) 78.884( 44)
- 36.   New Mexico  73.905 8 5 66.313( 65) 62.110( 55) 85.700( 29)
- 37.   Nebraska  73.712 10 3 67.509( 57) 65.991( 33) 81.434( 36)
- 38.   Clemson  73.288 9 4 70.144( 26) 65.338( 37) 81.238( 37)
- 39.   Wisconsin  73.280 7 6 71.119( 10) 63.655( 47) 82.906( 34)
- 40.   Colorado St  72.391 7 6 69.930( 30) 63.783( 46) 80.999( 40)

- 41.   Pittsburgh  72.248 8 5 68.416( 45) 63.267( 50) 81.228( 38)
- 42.   Notre Dame  72.044 5 7 74.742( 1) 66.263( 31) 77.824( 48)
- 43.   Michigan St  71.980 8 5 70.091( 27) 64.204( 44) 79.756( 41)
- 44.   Air Force  71.669 7 5 65.926( 66) 62.239( 53) 81.098( 39)
- 45.   TCU  71.568 11 2 58.777( 107) 66.225( 32) 76.910( 50)
- 46.   UNLV  71.416 6 6 68.764( 38) 67.274( 24) 75.558( 54)
- 47.   Connecticut  70.517 9 3 61.963( 86) 64.499( 43) 76.535( 51)
- 48.   Syracuse  70.407 6 6 68.031( 52) 62.144( 54) 78.671( 45)
- 49.   West Virginia  69.937 8 5 68.219( 47) 60.913( 60) 78.960( 43)
- 50.   South Carolina  69.131 5 7 70.873( 15) 60.146( 65) 78.115( 47)

- 51.   Southern Miss  69.065 9 4 63.011( 79) 62.803( 52) 75.326( 55)
- 52.   Missouri  69.044 8 5 64.501( 72) 60.268( 64) 77.820( 49)
- 53.   Northern Illinois  68.701 10 2 58.093( 111) 64.613( 41) 72.788( 60)
- 54.   San Diego St  68.383 6 6 65.896( 67) 61.111( 59) 75.654( 53)
- 55.   Northwestern  68.013 6 7 71.577( 7) 60.713( 63) 75.314( 56)
- 56.   Marshall  67.585 8 4 61.359( 91) 61.580( 57) 73.591( 58)
- 57.   UCLA  67.322 6 7 68.758( 39) 63.378( 49) 71.265( 70)
- 58.   Memphis  66.844 9 4 57.707( 113) 61.635( 56) 72.052( 65)
- 59.   Penn St  66.730 3 9 71.119( 11) 54.376( 97) 79.084( 42)
- 60.   Colgate  66.715 15 1 49.079( 149) 69.888( 14) 63.542( 91)

- 61.   Louisville  66.669 9 4 59.011( 106) 60.735( 62) 72.603( 62)
- 62.   Toledo  66.515 8 4 60.234( 96) 60.756( 61) 72.274( 63)
- 63.   Wake Forest  66.471 5 7 71.652( 6) 58.074( 80) 74.868( 57)
- 64.   Colorado  66.036 5 7 71.195( 9) 61.132( 58) 70.940( 71)
- 65.   Hawaii  65.864 9 5 60.198( 97) 63.019( 51) 68.708( 75)
- 66.   Navy  65.577 8 5 59.344( 102) 58.183( 78) 72.972( 59)
- 67.   Rutgers  65.545 5 7 66.730( 60) 58.909( 72) 72.181( 64)
- 68.   Alabama  65.451 4 9 71.381( 8) 54.752( 95) 76.150( 52)
- 69.   Washington  65.355 6 6 68.179( 48) 58.907( 73) 71.802( 68)
- 70.   Arizona St  65.257 5 7 67.941( 53) 59.224( 70) 71.290( 69)

- 71.   North Texas  64.805 9 4 57.666( 114) 57.628( 82) 71.981( 66)
- 72.   North Dakota St  64.620 2 1 47.567( 160) 65.050( 39) 64.190( 90)
- 73.   BYU  64.332 4 8 73.496( 2) 58.128( 79) 70.535( 72)
- 74.   Kansas  64.254 6 7 66.568( 61) 59.353( 68) 69.156( 73)
- 75.   Wyoming  64.201 4 8 69.745( 32) 55.751( 92) 72.652( 61)
- 76.   Northeastern  63.164 7 4 51.134( 138) 58.655( 75) 67.674( 77)
- 77.   Texas A&M  63.061 4 8 70.677( 19) 57.157( 85) 68.964( 74)
- 78.   Tulsa  62.816 8 5 59.139( 104) 59.805( 66) 65.826( 83)
- 79.   Western Illinois  62.584 8 4 51.680( 132) 59.126( 71) 66.041( 80)
- 80.   Pennsylvania  62.538 10 0 44.888( 169) 63.500( 48) 61.576( 100)

- 81.   Akron  62.189 7 5 57.076( 115) 56.265( 91) 68.113( 76)
- 82.   Fresno St  61.578 9 5 62.405( 83) 58.804( 74) 64.352( 88)
- 83.   Kentucky  61.324 4 8 63.628( 76) 50.702( 113) 71.946( 67)
- 84.   Duke  61.265 4 8 69.507( 33) 57.018( 86) 65.513( 86)
- 85.   Louisiana Tech  61.043 5 7 63.096( 78) 57.734( 81) 64.351( 89)
- 86.   Harvard  60.775 7 3 45.977( 165) 58.429( 77) 63.121( 93)
- 87.   Houston  60.257 7 6 60.158( 98) 57.161( 84) 63.353( 92)
- 88.   Villanova  60.204 7 4 51.910( 131) 53.107( 106) 67.301( 78)
- 89.   Nevada  60.012 6 6 60.908( 95) 58.511( 76) 61.513( 101)
- 90.   Western Michigan  60.009 5 7 62.651( 80) 54.133( 99) 65.885( 82)

- 91.   Montana  59.560 9 4 50.392( 142) 53.459( 104) 65.661( 84)
- 92.   Massachusetts  59.531 10 3 53.586( 120) 56.597( 89) 62.466( 97)
- 93.   Stanford  59.304 4 7 70.502( 21) 56.827( 87) 61.780( 99)
- 94.   UAB  58.652 5 7 61.060( 94) 54.289( 98) 63.015( 95)
- 95.   Southern Illinois  58.147 8 2 49.513( 144) 59.232( 69) 57.063( 120)
- 96.   Northern Iowa  58.038 8 3 53.360( 121) 56.444( 90) 59.631( 106)
- 97.   Kent St  57.928 5 7 62.475( 81) 53.679( 102) 62.178( 98)
- 98.   Iowa St  57.835 2 10 70.745( 17) 55.159( 93) 60.511( 104)
- 99.   North Carolina  57.613 2 10 71.019( 14) 49.230( 123) 65.996( 81)
- 100.   Cincinnati  57.424 5 7 61.224( 92) 51.957( 109) 62.892( 96)

- 101.   South Florida  57.232 7 4 54.894( 117) 53.485( 103) 60.979( 103)
- 102.   Fordham  56.798 7 3 44.066( 178) 52.518( 108) 61.078( 102)
- 103.   Illinois  56.793 1 11 70.327( 23) 48.044( 130) 65.542( 85)
- 104.   Troy  56.613 6 6 60.035( 99) 55.011( 94) 58.214( 115)
- 105.   Ball St  56.238 4 8 64.164( 73) 53.280( 105) 59.197( 108)
- 106.   Florida Atlantic  56.151 10 2 46.998( 163) 57.247( 83) 55.055( 127)
- 107.   Vanderbilt  56.124 2 10 68.166( 49) 45.943( 143) 66.304( 79)
- 108.   Western Kentucky  55.692 7 4 52.252( 130) 53.995( 100) 57.389( 117)
- 109.   Montana St  55.631 6 6 51.378( 136) 51.807( 110) 59.456( 107)
- 110.   Lehigh  55.498 7 3 49.197( 147) 51.137( 111) 59.859( 105)

- 111.   Temple  55.396 1 11 67.941( 54) 45.778( 145) 65.015( 87)
- 112.   UCF  55.035 3 9 61.642( 88) 53.940( 101) 56.130( 123)
- 113.   Idaho St  54.399 7 4 52.824( 127) 59.668( 67) 49.130( 144)
- 114.   Utah St  54.221 3 9 59.758( 101) 45.419( 147) 63.022( 94)
- 115.   Wofford  54.202 10 2 47.492( 161) 56.634( 88) 51.769( 136)
- 116.   Mississippi St  54.020 2 10 69.080( 35) 49.442( 121) 58.598( 112)
- 117.   Yale  53.880 6 4 46.850( 164) 50.553( 114) 57.208( 119)
- 118.   UL-Lafayette  53.776 4 8 59.113( 105) 48.777( 126) 58.775( 111)
- 119.   Indiana  53.738 2 10 68.650( 41) 48.283( 128) 59.192( 109)
- 120.   McNeese St  53.645 8 2 44.663( 171) 54.689( 96) 52.600( 135)

- 121.   Maine  53.401 6 5 51.327( 137) 47.806( 135) 58.995( 110)
- 122.   Eastern Washington  52.433 5 5 51.551( 133) 49.508( 119) 55.358( 126)
- 123.   Tulane  52.427 4 7 62.103( 85) 47.636( 137) 57.218( 118)
- 124.   Furman  52.212 5 5 44.695( 170) 45.831( 144) 58.594( 113)
- 125.   Arizona  51.913 2 10 72.055( 5) 47.998( 132) 55.828( 124)
- 126.   Stephen F. Austin  51.835 6 4 42.607( 184) 50.196( 117) 53.474( 131)
- 127.   Central Michigan  51.811 3 9 61.611( 89) 50.454( 115) 53.169( 133)
- 128.   Northern Colorado  51.326 3 2 50.030( 143) 48.522( 127) 54.129( 129)
- 129.   Cal Poly SLO  50.935 5 4 49.359( 145) 49.144( 124) 52.727( 134)
- 130.   Middle Tennessee St  50.751 4 8 58.634( 109) 43.131( 164) 58.372( 114)

- 131.   Ohio  50.641 2 10 61.519( 90) 44.677( 153) 56.606( 121)
- 132.   Baylor  50.488 3 9 65.353( 70) 47.525( 138) 53.450( 132)
- 133.   Rice  50.456 5 7 59.263( 103) 46.726( 139) 54.185( 128)
- 134.   New Hampshire  50.215 5 7 49.073( 150) 44.276( 155) 56.154( 122)
- 135.   Weber St  49.423 5 4 52.653( 128) 45.019( 151) 53.827( 130)
- 136.   Northern Arizona  48.769 8 4 50.974( 140) 47.941( 134) 49.597( 141)
- 137.   Idaho  48.645 3 9 58.307( 110) 39.248( 188) 58.043( 116)
- 138.   Eastern Kentucky  48.537 7 5 45.161( 168) 50.201( 116) 46.873( 150)
- 139.   Samford  48.491 6 4 41.315( 187) 47.960( 133) 49.022( 145)
- 140.   William & Mary  48.336 5 5 52.333( 129) 46.627( 140) 50.046( 140)

- 141.   Eastern Michigan  47.375 2 9 63.835( 74) 43.688( 159) 51.063( 138)
- 142.   James Madison  47.374 6 6 49.345( 146) 43.491( 161) 51.257( 137)
- 143.   Southern  47.289 10 1 25.356( 223) 53.018( 107) 41.559( 169)
- 144.   New Mexico St  47.039 2 9 61.127( 93) 38.569( 191) 55.509( 125)
- 145.   San Jose St  46.870 3 8 57.887( 112) 45.415( 148) 48.325( 147)
- 146.   Arkansas St  46.480 5 7 53.314( 122) 44.857( 152) 48.103( 148)
- 147.   Rhode Island  46.408 4 8 53.103( 124) 41.897( 168) 50.918( 139)
- 148.   Portland St  46.205 3 7 51.481( 134) 45.686( 146) 46.725( 152)
- 149.   Southern Utah  46.135 2 7 51.480( 135) 43.900( 157) 48.369( 146)
- 150.   Buffalo  45.797 1 11 66.432( 62) 45.099( 150) 46.494( 153)

- 151.   Appalachian St  45.494 6 4 44.642( 173) 48.123( 129) 42.865( 164)
- 152.   Bethune-Cookman  45.460 9 3 33.298( 202) 47.674( 136) 43.246( 162)
- 153.   East Carolina  45.389 1 11 62.436( 82) 41.441( 173) 49.338( 143)
- 154.   UL-Monroe  45.332 1 10 59.983( 100) 41.309( 174) 49.356( 142)
- 155.   South Dakota St  45.308 0 1 64.620( 71) 49.537( 118) 41.079( 173)
- 156.   Jacksonville St  45.124 8 3 42.812( 183) 48.039( 131) 42.210( 168)
- 157.   Missouri St  44.944 2 7 52.834( 126) 43.153( 163) 46.736( 151)
- 158.   Tennessee St  44.151 7 5 37.918( 193) 45.117( 149) 43.185( 163)
- 159.   Cornell NY  44.146 1 9 48.163( 157) 41.930( 167) 46.362( 155)
- 160.   The Citadel  43.992 6 5 45.859( 166) 49.410( 122) 38.574( 183)

- 161.   Lafayette  43.599 5 6 44.585( 174) 40.764( 178) 46.434( 154)
- 162.   Youngstown St  43.568 3 7 51.095( 139) 41.562( 171) 45.574( 157)
- 163.   Army  43.525 0 13 62.215( 84) 41.848( 169) 45.201( 159)
- 164.   Richmond  43.457 2 9 54.088( 118) 39.988( 183) 46.925( 149)
- 165.   SMU  42.948 0 12 61.780( 87) 40.347( 180) 45.549( 158)
- 166.   Gardner-Webb  42.888 6 4 38.791( 192) 46.109( 141) 39.668( 178)
- 167.   Nicholls St  42.831 3 5 44.290( 176) 39.615( 185) 46.048( 156)
- 168.   Georgia Southern  42.756 6 4 39.659( 191) 44.302( 154) 41.210( 171)
- 169.   Columbia  42.515 4 6 48.182( 156) 42.441( 166) 42.589( 166)
- 170.   North Carolina A&T  42.498 9 3 34.588( 196) 50.930( 112) 34.066( 196)

- 171.   Princeton  42.224 2 8 50.616( 141) 43.321( 162) 41.128( 172)
- 172.   Western Carolina  41.965 3 7 48.096( 158) 43.820( 158) 40.109( 175)
- 173.   Illinois St  41.934 5 6 49.113( 148) 40.240( 181) 43.628( 160)
- 174.   Tennessee Tech  41.922 2 9 44.262( 177) 41.621( 170) 42.224( 167)
- 175.   Towson  41.885 5 6 42.916( 182) 43.561( 160) 40.209( 174)
- 176.   Bucknell  41.370 6 6 44.660( 172) 48.937( 125) 33.803( 197)
- 177.   UTEP  41.354 2 11 57.035( 116) 41.188( 175) 41.519( 170)
- 178.   Florida A&M  40.466 6 6 37.303( 194) 45.993( 142) 34.940( 192)
- 179.   Dartmouth  40.140 5 5 49.057( 151) 41.443( 172) 38.837( 180)
- 180.   Indiana St  39.457 3 9 48.663( 154) 40.949( 176) 37.965( 184)

- 181.   South Carolina St  39.383 7 4 34.058( 199) 44.233( 156) 34.533( 194)
- 182.   Texas St-San Marcos  39.311 3 7 48.892( 153) 40.841( 177) 37.780( 185)
- 183.   Hofstra  39.047 2 10 52.966( 125) 34.764( 205) 43.330( 161)
- 184.   VMI  38.790 6 6 32.999( 204) 37.660( 193) 39.920( 177)
- 185.   Sacramento St  38.356 1 9 53.150( 123) 37.267( 196) 39.444( 179)
- 186.   Eastern Illinois  38.100 3 8 43.150( 181) 37.614( 194) 38.587( 182)
- 187.   SE Missouri St  38.005 5 7 43.711( 179) 37.408( 195) 38.601( 181)
- 188.   Morehead St  37.990 7 3 24.389( 225) 39.512( 186) 36.468( 188)
- 189.   UC-Davis  37.834 2 3 48.909( 152) 32.968( 212) 42.701( 165)
- 190.   Alabama St  37.824 7 5 28.439( 209) 38.757( 189) 36.892( 187)

- 191.   Hampton  37.685 6 4 33.819( 200) 39.996( 182) 35.374( 191)
- 192.   Brown  36.353 5 5 47.803( 159) 32.727( 214) 39.980( 176)
- 193.   Liberty  36.075 5 5 40.822( 188) 42.671( 165) 29.479( 202)
- 194.   San Diego  35.666 6 1 21.190( 236) 35.574( 202) 35.757( 190)
- 195.   Murray St  35.579 4 8 42.130( 185) 36.455( 198) 34.704( 193)
- 196.   Florida Int'l  35.389 2 9 44.486( 175) 33.513( 211) 37.265( 186)
- 197.   Georgetown DC  35.116 4 8 40.714( 189) 34.135( 207) 36.097( 189)
- 198.   Monmouth NJ  34.121 9 2 21.754( 232) 40.475( 179) 27.766( 205)
- 199.   Dayton  34.082 5 2 21.496( 234) 36.644( 197) 31.520( 199)
- 200.   SE Louisiana St  34.068 2 4 32.629( 205) 38.486( 192) 29.651( 201)

- 201.   Alabama A&M  33.786 8 4 26.013( 219) 34.112( 208) 33.460( 198)
- 202.   Grambling St  32.101 9 3 27.090( 215) 36.135( 201) 28.066( 204)
- 203.   Duquesne  31.979 6 3 27.628( 211) 32.446( 215) 31.511( 200)
- 204.   Morgan St  31.321 6 5 34.512( 197) 39.427( 187) 23.215( 208)
- 205.   Holy Cross  31.206 1 11 47.236( 162) 28.029( 221) 34.383( 195)
- 206.   Chattanooga  30.936 3 8 45.274( 167) 35.230( 203) 26.641( 207)
- 207.   Howard  29.999 4 7 33.464( 201) 38.678( 190) 21.319( 210)
- 208.   Presbyterian  29.986 1 0 16.419( 238) 49.471( 120) 10.500( 224)
- 209.   Sam Houston St  29.695 0 8 48.474( 155) 31.037( 216) 28.353( 203)
- 210.   Alcorn St  29.490 7 4 27.481( 212) 39.921( 184) 19.059( 215)

- 211.   Albany NY  28.603 6 4 29.547( 207) 36.402( 199) 20.805( 212)
- 212.   Robert Morris  28.