Men's College Basketball (NCAAB-M) Ratings 2009 through Apr 6, 2009 - sorted by Overall Rating
a GRS Media ratings publication
Sort by:   Overall Rating  | BCS Rating  | MOV Rating 

LW
--
TW 
-- 
  TEAM
----
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
BCS
RATING
------
BCS
RANK
----
MOV
RATING
------
MOV
RANK
----
1 1.   North Carolina  117.834 33 4 76.927( 11) 118.791( 1) 116.876( 1)
2 2.   Connecticut  112.033 31 5 75.494( 20) 113.035( 4) 111.031( 2)
3 3.   Pittsburgh  110.596 30 5 76.266( 14) 112.994( 5) 108.197( 3)
4 4.   Duke  108.928 30 7 77.726( 6) 113.379( 3) 104.477( 6)
5 5.   Louisville  108.755 31 6 76.139( 15) 111.664( 6) 105.846( 4)
6 6.   Michigan St  107.476 31 7 79.983( 1) 115.656( 2) 99.295( 11)
7 7.   Memphis  105.885 33 4 66.473( 67) 107.088( 8) 104.682( 5)
8 8.   Missouri  104.041 31 7 70.824( 49) 105.091( 9) 102.991( 7)
9 9.   Oklahoma  103.591 30 6 73.101( 38) 108.728( 7) 98.454( 13)
11 10.   Kansas  101.332 27 8 74.410( 31) 102.019( 12) 100.645( 9)

10 11.   Villanova  100.806 30 8 75.358( 21) 104.378( 10) 97.233( 14)
12 12.   Syracuse  98.913 27 10 78.550( 4) 102.490( 11) 95.336( 16)
13 13.   Arizona St  97.687 25 10 74.563( 28) 96.063( 17) 99.311( 10)
14 14.   Washington  97.464 26 9 74.959( 27) 100.563( 14) 94.365( 19)
15 15.   UCLA  97.405 26 9 73.251( 36) 98.814( 15) 95.996( 15)
16 16.   Purdue  96.976 27 10 75.272( 23) 101.506( 13) 92.445( 20)
18 17.   West Virginia  96.361 23 12 76.776( 12) 94.011( 22) 98.711( 12)
17 18.   Gonzaga  96.294 27 6 63.619( 84) 91.410( 28) 101.178( 8)
19 19.   Wake Forest  93.906 24 7 69.784( 53) 95.999( 18) 91.812( 22)
20 20.   Clemson  93.881 23 9 69.934( 52) 92.444( 26) 95.317( 17)

21 21.   Illinois  93.609 24 10 73.971( 34) 97.278( 16) 89.940( 25)
22 22.   Xavier OH  93.283 27 8 67.184( 64) 94.546( 20) 92.019( 21)
23 23.   Marquette  91.684 25 10 72.307( 42) 94.261( 21) 89.106( 27)
24 24.   Texas  91.501 23 12 75.577( 19) 92.468( 25) 90.533( 24)
25 25.   Southern Cal  91.152 22 13 77.729( 5) 91.707( 27) 90.597( 23)
26 26.   Oklahoma St  90.845 23 12 75.290( 22) 93.051( 24) 88.638( 29)
27 27.   Utah  89.912 24 9 68.600( 56) 90.118( 33) 89.705( 26)
28 28.   Ohio State  88.848 22 11 75.795( 17) 93.584( 23) 84.112( 40)
29 29.   Florida St  88.352 25 10 75.091( 25) 95.274( 19) 81.430( 48)
31 30.   California  87.956 22 11 73.011( 39) 89.411( 36) 86.500( 33)

32 31.   Butler  87.897 25 6 61.592( 97) 91.363( 29) 84.430( 38)
33 32.   Georgetown DC  87.613 16 15 77.668( 7) 80.692( 60) 94.533( 18)
35 33.   Tennessee  87.370 21 13 74.114( 32) 88.378( 38) 86.363( 34)
34 34.   Brigham Young  87.033 24 8 63.512( 86) 85.379( 47) 88.686( 28)
37 35.   Baylor  86.915 23 15 75.176( 24) 87.852( 39) 85.978( 36)
36 36.   Michigan  86.677 20 14 77.459( 9) 89.441( 35) 83.914( 41)
38 37.   Minnesota  85.807 21 11 74.509( 29) 89.464( 34) 82.149( 44)
30 38.   San Diego St  85.608 25 10 65.852( 69) 86.877( 40) 84.339( 39)
39 39.   Miami FL  85.484 18 13 73.214( 37) 83.020( 51) 87.947( 31)
40 40.   Wisconsin  85.248 20 13 76.630( 13) 90.283( 32) 80.213( 53)

54 41.   Penn St  85.248 27 11 68.224( 59) 90.681( 30) 79.814( 57)
41 42.   LSU  84.954 27 8 63.690( 83) 89.382( 37) 80.527( 52)
42 43.   Florida  84.733 25 11 64.175( 80) 84.578( 48) 84.888( 37)
43 44.   Kansas St  84.620 21 12 66.470( 68) 80.856( 58) 88.384( 30)
44 45.   Arizona  84.538 21 14 76.988( 10) 86.659( 41) 82.416( 43)
45 46.   Kentucky  84.002 22 14 67.471( 63) 80.309( 61) 87.695( 32)
48 47.   Maryland  83.752 21 14 75.850( 16) 85.806( 44) 81.699( 45)
46 48.   Texas A&M  83.710 24 10 69.553( 55) 90.510( 31) 76.909( 62)
49 49.   Boston College  83.101 22 12 70.302( 51) 86.113( 43) 80.089( 54)
47 50.   Notre Dame  82.818 21 15 74.422( 30) 81.950( 54) 83.686( 42)

50 51.   Creighton  82.716 27 8 58.661( 115) 85.607( 45) 79.824( 56)
51 52.   Utah St  82.491 29 5 53.133( 155) 83.378( 50) 81.604( 47)
52 53.   St Mary's CA  82.170 26 7 58.505( 118) 83.603( 49) 80.738( 51)
53 54.   Siena  81.972 27 8 59.503( 107) 85.584( 46) 78.360( 61)
55 55.   Stanford  81.569 20 14 70.550( 50) 77.112( 69) 86.025( 35)
59 56.   Northwestern  79.848 17 14 72.582( 41) 80.870( 57) 78.826( 59)
56 57.   Dayton  79.773 27 8 60.176( 105) 86.184( 42) 73.361( 75)
58 58.   Alabama-Birmingham  79.670 22 12 64.840( 75) 79.393( 64) 79.947( 55)
57 59.   New Mexico  79.613 22 12 63.609( 85) 78.364( 67) 80.862( 50)
60 60.   South Carolina  79.048 21 10 61.753( 95) 78.795( 66) 79.302( 58)

61 61.   Cleveland St  78.766 23 11 62.106( 91) 79.071( 65) 78.460( 60)
62 62.   Washington St  78.404 17 16 74.094( 33) 75.858( 74) 80.950( 49)
63 63.   Temple  78.267 22 12 65.191( 72) 81.133( 56) 75.402( 66)
64 64.   Mississippi St  77.740 22 13 66.673( 66) 82.185( 53) 73.295( 76)
65 65.   Auburn  77.559 23 12 64.559( 76) 80.832( 59) 74.285( 70)
67 66.   Virginia Tech  77.390 19 15 73.391( 35) 81.691( 55) 73.090( 77)
66 67.   Tulsa  77.353 24 11 64.282( 79) 82.353( 52) 72.352( 80)
68 68.   Davidson  77.252 26 8 49.165( 196) 72.833( 81) 81.672( 46)
70 69.   Nebraska  76.483 18 13 67.971( 60) 76.516( 72) 76.450( 64)
69 70.   UNLV  76.339 21 11 65.072( 73) 76.512( 73) 76.166( 65)

71 71.   Cincinnati  76.053 18 14 71.094( 48) 76.898( 70) 75.209( 67)
72 72.   Rhode Island  75.431 23 11 59.172( 110) 75.777( 75) 75.086( 68)
73 73.   Vanderbilt  75.352 19 12 63.244( 88) 74.230( 77) 76.474( 63)
74 74.   Illinois St  75.233 24 10 58.089( 123) 77.536( 68) 72.929( 79)
75 75.   UTEP  74.884 22 12 62.918( 89) 76.810( 71) 72.958( 78)
76 76.   Providence RI  74.725 19 14 71.478( 46) 80.003( 63) 69.446( 85)
77 77.   Niagara NY  74.096 26 9 51.361( 169) 73.204( 79) 74.987( 69)
78 78.   VA Commonwealth  73.477 24 10 54.816( 143) 73.237( 78) 73.717( 72)
80 79.   Iowa  72.734 15 17 72.047( 44) 72.070( 83) 73.399( 73)
79 80.   Houston  72.564 21 12 58.476( 120) 71.082( 84) 74.045( 71)

82 81.   Northern Iowa  71.405 23 11 61.395( 100) 80.052( 62) 62.759( 108)
81 82.   UW-Green Bay  71.391 22 10 55.224( 139) 73.018( 80) 69.763( 84)
83 83.   Seton Hall  71.340 16 15 71.160( 47) 70.480( 88) 72.200( 81)
85 84.   North Carolina St  71.190 16 14 67.643( 61) 70.553( 87) 71.827( 82)
84 85.   Western Kentucky  71.091 24 9 53.983( 149) 75.333( 76) 66.848( 89)
86 86.   Mississippi  70.562 16 15 68.600( 57) 72.372( 82) 68.752( 87)
87 87.   Duquesne  68.551 21 13 59.313( 108) 70.871( 85) 66.231( 91)
89 88.   Virginia  68.492 10 18 77.467( 8) 67.169( 97) 69.814( 83)
88 89.   North Dakota St  68.364 24 7 46.110( 227) 63.333( 110) 73.394( 74)
90 90.   George Mason  67.755 22 11 52.477( 164) 70.021( 90) 65.488( 95)

91 91.   Alabama  67.697 16 14 65.569( 70) 70.777( 86) 64.617( 97)
93 92.   Texas Tech  67.135 13 19 75.593( 18) 68.442( 92) 65.828( 94)
94 93.   Georgia Tech  67.121 12 19 72.283( 43) 65.171( 102) 69.072( 86)
92 94.   Nevada  67.079 20 13 59.048( 112) 68.123( 93) 66.036( 93)
95 95.   Bradley  66.680 21 14 59.622( 106) 70.206( 89) 63.153( 107)
96 96.   St John's NY  65.951 16 18 69.597( 54) 67.421( 95) 64.481( 98)
97 97.   Oregon St  65.816 15 17 71.790( 45) 69.853( 91) 61.779( 116)
98 98.   Old Dominion  65.222 24 10 48.449( 200) 67.730( 94) 62.714( 109)
100 99.   Evansville  64.945 16 14 61.659( 96) 66.034( 99) 63.855( 101)
99 100.   Wright St  64.939 20 13 57.577( 128) 67.175( 96) 62.703( 110)

101 101.   Vermont  64.688 24 9 45.066( 247) 64.751( 104) 64.625( 96)
102 102.   St Joseph's PA  64.548 17 15 60.842( 102) 65.483( 101) 63.612( 105)
103 103.   Arkansas  64.155 14 16 63.429( 87) 61.904( 114) 66.405( 90)
104 104.   Iowa St  64.031 15 17 66.883( 65) 64.430( 107) 63.633( 103)
105 105.   Miami OH  63.675 17 13 56.270( 135) 61.300( 116) 66.051( 92)
106 106.   La Salle  63.034 18 13 58.369( 121) 65.701( 100) 60.366( 123)
108 107.   Wichita St  62.808 17 17 61.486( 98) 63.111( 111) 62.504( 111)
107 108.   Buffalo  62.731 21 12 52.638( 160) 63.447( 109) 62.014( 115)
109 109.   Northeastern  62.274 19 13 56.002( 136) 64.732( 105) 59.816( 125)
110 110.   Richmond  62.096 19 16 58.071( 125) 64.686( 106) 59.507( 127)

112 111.   Drake  61.767 16 16 58.594( 117) 59.250( 124) 64.285( 99)
111 112.   Akron  61.758 22 13 50.260( 182) 59.720( 120) 63.796( 102)
113 113.   Stephen F. Austin  61.503 20 8 45.911( 230) 61.500( 115) 61.505( 118)
115 114.   New Mexico St  61.375 17 15 57.008( 132) 58.775( 127) 63.975( 100)
114 115.   Arkansas-Little Rock  61.284 23 8 46.768( 219) 66.525( 98) 56.044( 142)
116 116.   Oregon  60.924 8 23 79.963( 2) 59.553( 121) 62.294( 113)
117 117.   St Louis U.  60.319 17 14 57.944( 126) 64.958( 103) 55.679( 146)
118 118.   Portland  60.301 19 13 54.349( 147) 59.538( 122) 61.065( 120)
120 119.   Illinois-Chicago  60.180 15 15 57.329( 130) 58.130( 130) 62.231( 114)
119 120.   Central Florida  60.150 16 14 57.529( 129) 59.110( 125) 61.190( 119)

123 121.   Pacific CA  59.438 20 13 50.844( 175) 56.557( 137) 62.319( 112)
121 122.   TCU  59.426 13 17 63.911( 81) 57.327( 132) 61.525( 117)
125 123.   South Florida  59.342 9 22 74.985( 26) 57.632( 131) 61.052( 121)
122 124.   Portland St  59.235 22 10 46.961( 217) 58.276( 129) 60.194( 124)
124 125.   Coll of Charleston  59.232 27 9 42.342( 282) 62.858( 113) 55.607( 147)
126 126.   Southern Miss  58.222 12 17 64.509( 77) 56.956( 134) 59.489( 128)
127 127.   CSU-Northridge  57.963 16 14 53.244( 153) 52.755( 157) 63.171( 106)
128 128.   Oral Roberts  57.649 15 15 53.135( 154) 47.647( 181) 67.652( 88)
129 129.   Southern Illinois  57.484 12 18 64.844( 74) 58.541( 128) 56.427( 140)
130 130.   UW-Milwaukee  57.127 16 14 58.087( 124) 62.879( 112) 51.374( 171)

131 131.   Cornell NY  57.047 20 10 43.698( 268) 53.535( 151) 60.558( 122)
132 132.   Oakland  56.868 22 13 49.759( 188) 56.469( 139) 57.267( 137)
133 133.   Kent St  56.690 18 15 51.261( 170) 54.653( 148) 58.728( 131)
135 134.   Marshall  56.481 12 17 61.923( 92) 56.519( 138) 56.443( 139)
136 135.   Belmont  56.401 20 13 43.277( 277) 49.182( 176) 63.620( 104)
134 136.   Wyoming  56.162 17 14 60.753( 103) 61.263( 117) 51.061( 173)
137 137.   VMI  56.100 20 8 39.542( 302) 54.392( 149) 57.807( 135)
141 138.   Rutgers  55.950 11 21 67.521( 62) 52.758( 156) 59.142( 129)
138 139.   East Tennessee St  55.881 22 11 41.707( 288) 52.198( 159) 59.563( 126)
140 140.   Hofstra  55.796 20 11 49.297( 193) 63.617( 108) 47.975( 191)

139 141.   Weber St  55.644 20 10 49.236( 194) 59.455( 123) 51.833( 168)
142 142.   Binghamton  55.546 22 9 43.361( 275) 60.911( 118) 50.181( 178)
143 143.   James Madison  55.199 21 15 49.048( 198) 56.838( 136) 53.561( 153)
144 144.   Massachusetts  54.988 11 18 64.354( 78) 55.226( 144) 54.750( 149)
145 145.   Fairfield  54.714 17 15 55.800( 137) 57.126( 133) 52.301( 164)
146 146.   Middle Tennessee St  54.672 17 14 46.555( 223) 51.660( 162) 57.683( 136)
147 147.   San Diego  54.614 14 16 58.480( 119) 53.412( 152) 55.816( 143)
148 148.   American U.  54.277 24 8 40.614( 295) 58.927( 126) 49.628( 180)
151 149.   Georgia  53.900 12 20 65.222( 71) 55.223( 145) 52.576( 162)
152 150.   Murray St  53.746 17 12 44.985( 248) 48.659( 178) 58.832( 130)

149 151.   South Alabama  53.698 19 13 47.033( 216) 55.455( 142) 51.942( 166)
153 152.   Drexel  53.657 15 14 53.476( 151) 55.740( 140) 51.573( 170)
150 153.   Robert Morris PA  53.656 24 11 41.397( 290) 52.697( 158) 54.616( 151)
154 154.   Long Beach St  53.393 15 15 54.403( 146) 51.013( 168) 55.772( 144)
156 155.   Bowling Green  53.257 17 14 49.769( 187) 53.847( 150) 52.668( 160)
155 156.   North Texas  53.167 19 12 48.463( 199) 56.891( 135) 49.443( 182)
157 157.   Boise St  52.943 18 13 54.778( 144) 60.152( 119) 45.734( 206)
158 158.   Rider  52.877 19 13 47.958( 205) 55.221( 146) 50.533( 176)
161 159.   Jacksonville FL  52.720 18 14 45.351( 241) 49.729( 173) 55.711( 145)
159 160.   Liberty  52.702 19 12 43.647( 271) 52.964( 155) 52.440( 163)

160 161.   Sam Houston St  52.633 14 12 47.627( 208) 50.540( 169) 54.726( 150)
163 162.   Charlotte  52.603 11 20 61.904( 93) 49.038( 177) 56.169( 141)
162 163.   Santa Clara  52.540 14 17 55.662( 138) 51.989( 161) 53.090( 158)
165 164.   DePaul  52.249 9 24 72.932( 40) 53.280( 153) 51.218( 172)
164 165.   Tennessee-Martin  52.173 20 10 42.116( 284) 51.180( 167) 53.167( 157)
166 166.   Morgan St  51.932 22 12 40.376( 298) 52.087( 160) 51.777( 169)
167 167.   Hawaii  51.548 13 17 52.481( 163) 44.847( 196) 58.249( 133)
168 168.   UC-Santa Barbara  51.421 15 15 50.939( 174) 46.162( 189) 56.680( 138)
169 169.   Idaho  51.220 16 16 55.168( 140) 53.154( 154) 49.286( 185)
170 170.   Missouri St  51.134 11 20 60.479( 104) 49.396( 175) 52.871( 159)

171 171.   Colorado  50.701 8 22 68.417( 58) 49.474( 174) 51.927( 167)
172 172.   Boston U.  50.444 17 13 44.667( 253) 51.272( 166) 49.617( 181)
173 173.   Colorado St  50.432 9 21 63.908( 82) 47.453( 182) 53.411( 154)
177 174.   Indiana  50.293 5 25 79.100( 3) 54.813( 147) 45.774( 205)
174 175.   Seattle U.  50.187 9 7 47.267( 213) 51.544( 164) 48.831( 187)
176 176.   Mt St Mary's MD  50.156 19 14 40.463( 297) 44.747( 198) 55.566( 148)
175 177.   Eastern Kentucky  50.082 16 12 39.572( 301) 42.314( 213) 57.849( 134)
178 178.   Texas-Arlington  49.930 13 14 44.929( 250) 41.446( 218) 58.413( 132)
180 179.   Tulane  49.764 13 17 57.825( 127) 51.644( 163) 47.883( 192)
179 180.   St Bonaventure  49.728 15 15 51.528( 168) 51.397( 165) 48.059( 190)

181 181.   Ohio U.  49.270 15 17 50.959( 173) 45.945( 192) 52.595( 161)
182 182.   Manhattan  48.753 16 14 47.171( 214) 50.502( 171) 47.003( 195)
183 183.   Troy  48.662 18 13 46.754( 220) 55.401( 143) 41.923( 236)
184 184.   CSU-Fullerton  48.564 14 17 50.437( 180) 42.544( 210) 54.585( 152)
185 185.   TAMU-Corpus Christi  48.406 15 15 51.532( 167) 50.533( 170) 46.280( 199)
186 186.   Radford  48.144 18 12 47.105( 215) 55.721( 141) 40.567( 239)
187 187.   Louisiana Tech  48.026 15 17 49.863( 186) 45.586( 195) 50.465( 177)
188 188.   Loyola-Chicago  47.944 14 17 53.933( 150) 49.940( 172) 45.947( 203)
190 189.   East Carolina  47.791 10 17 58.307( 122) 47.436( 183) 48.145( 189)
189 190.   Montana  47.624 16 12 45.452( 240) 45.888( 193) 49.359( 184)

191 191.   San José St  47.546 11 17 54.765( 145) 45.721( 194) 49.372( 183)
192 192.   Utah Valley St  46.986 15 11 36.254( 322) 40.631( 222) 53.340( 155)
193 193.   Fresno St  46.759 13 21 54.830( 142) 42.682( 208) 50.835( 174)
194 194.   Iona  46.692 12 19 51.064( 171) 41.410( 219) 51.974( 165)
195 195.   Nicholls St  46.317 17 11 41.922( 286) 47.320( 184) 45.313( 209)
196 196.   IUPUI  46.301 13 14 45.702( 234) 39.379( 232) 53.223( 156)
197 197.   Austin Peay  46.101 17 14 45.904( 231) 46.130( 190) 46.072( 202)
198 198.   George Washington  46.062 10 18 56.817( 133) 47.150( 185) 44.973( 215)
199 199.   Indiana St  45.782 10 21 61.870( 94) 48.527( 179) 43.037( 230)
200 200.   Navy  45.590 19 11 35.827( 326) 43.960( 201) 47.220( 194)

202 201.   Delaware  45.259 13 19 49.610( 190) 41.687( 217) 48.831( 186)
201 202.   Morehead St  45.127 18 16 46.447( 225) 46.073( 191) 44.180( 223)
204 203.   SMU  45.067 8 21 61.435( 99) 43.572( 204) 46.562( 197)
203 204.   Texas-San Antonio  45.009 16 13 43.850( 265) 44.131( 200) 45.886( 204)
206 205.   Mercer  44.675 16 15 44.559( 256) 43.232( 206) 46.119( 201)
207 206.   Idaho St  44.663 12 19 55.073( 141) 42.522( 211) 46.803( 196)
205 207.   UC-Riverside  44.662 16 13 44.979( 249) 43.850( 202) 45.474( 208)
208 208.   Wofford  44.485 15 14 43.976( 263) 46.856( 187) 42.114( 233)
209 209.   Western Carolina  44.133 14 15 44.281( 260) 42.008( 216) 46.258( 200)
210 210.   Holy Cross MA  44.035 18 14 39.925( 299) 43.552( 205) 44.517( 220)

212 211.   Valparaiso  43.763 7 22 62.751( 90) 42.787( 207) 44.738( 218)
213 212.   Montana St  43.538 13 17 48.156( 204) 39.856( 230) 47.221( 193)
211 213.   Air Force  43.504 8 21 58.817( 113) 37.231( 239) 49.776( 179)
214 214.   Albany NY  43.442 15 16 45.308( 242) 43.645( 203) 43.239( 227)
216 215.   Canisius  43.084 11 20 52.853( 158) 40.893( 221) 45.275( 210)
215 216.   The Citadel  43.081 18 13 42.453( 280) 48.457( 180) 37.705( 253)
219 217.   San Francisco  42.837 9 19 56.299( 134) 40.088( 229) 45.586( 207)
218 218.   Denver  42.825 15 16 43.612( 273) 41.395( 220) 44.254( 222)
220 219.   Lipscomb  42.695 16 14 37.170( 320) 34.817( 253) 50.573( 175)
217 220.   Stony Brook  42.677 15 14 39.863( 300) 40.587( 223) 44.766( 217)

221 221.   Rice  42.488 10 22 61.290( 101) 44.845( 197) 40.131( 241)
223 222.   Youngstown St  41.817 9 19 57.110( 131) 44.301( 199) 39.333( 243)
224 223.   UC-Davis  41.730 13 19 46.029( 229) 34.874( 252) 48.585( 188)
222 224.   Chattanooga  41.673 16 17 49.482( 191) 46.407( 188) 36.939( 257)
225 225.   Alabama St  41.269 20 10 29.482( 345) 42.304( 214) 40.233( 240)
226 226.   Lamar  41.177 11 15 50.742( 177) 40.340( 226) 42.014( 234)
229 227.   Sacred Heart  40.880 17 14 37.382( 319) 38.545( 235) 43.214( 228)
227 228.   Arkansas St  40.788 11 17 45.836( 232) 36.896( 241) 44.679( 219)
228 229.   Loyola-Maryland  40.709 12 20 53.375( 152) 42.340( 212) 39.078( 248)
230 230.   UC-Irvine  40.314 12 19 50.436( 181) 37.011( 240) 43.616( 225)

231 231.   William & Mary  40.179 9 20 50.991( 172) 38.035( 236) 42.322( 232)
232 232.   MD-Baltimore County  39.714 14 17 46.913( 218) 42.651( 209) 36.777( 258)
237 233.   Georgia St  39.448 10 20 52.526( 162) 40.459( 224) 38.436( 251)
234 234.   Florida Int'l  39.417 12 19 52.621( 161) 42.095( 215) 36.739( 259)
236 235.   Texas St-San Marcos  39.390 10 16 44.496( 258) 33.597( 259) 45.182( 212)
233 236.   South Dakota  39.299 3 4 45.657( 236) 47.128( 186) 31.470( 280)
235 237.   Chicago St  39.254 17 13 36.529( 321) 39.176( 233) 39.331( 244)
238 238.   Presbyterian  39.073 12 17 48.210( 203) 38.972( 234) 39.173( 247)
239 239.   IPFW  38.950 12 17 49.682( 189) 36.630( 243) 41.270( 238)
240 240.   Ball St  38.781 14 17 45.577( 238) 38.000( 237) 39.563( 242)

241 241.   SE Louisiana St  38.225 9 17 46.171( 226) 32.859( 260) 43.590( 226)
244 242.   South Dakota St  37.943 11 20 47.552( 209) 30.801( 269) 45.084( 214)
243 243.   Harvard  37.896 13 14 38.565( 309) 33.826( 258) 41.966( 235)
242 244.   Jackson St  37.854 18 15 36.019( 323) 36.532( 244) 39.175( 246)
245 245.   Gardner-Webb  37.598 10 17 46.601( 221) 36.826( 242) 38.370( 252)
246 246.   Towson  37.585 12 22 52.228( 165) 40.379( 225) 34.790( 267)
247 247.   Yale  37.476 12 15 38.392( 311) 31.847( 263) 43.105( 229)
249 248.   Eastern Washington  37.452 11 18 50.175( 183) 36.459( 245) 38.445( 250)
251 249.   Southern Utah  37.402 10 19 47.460( 211) 30.894( 268) 43.910( 224)
248 250.   LIU-Brooklyn  37.402 16 14 32.549( 336) 30.542( 270) 44.261( 221)

250 251.   Northern Colorado  37.251 13 18 45.179( 244) 31.903( 261) 42.598( 231)
252 252.   New Hampshire  37.160 13 16 43.524( 274) 39.743( 231) 34.578( 268)
253 253.   Jacksonville St  37.148 9 17 43.007( 278) 27.841( 287) 46.455( 198)
254 254.   Northern Arizona  36.993 6 19 50.151( 184) 28.783( 278) 45.202( 211)
255 255.   McNeese St  36.713 9 18 43.996( 262) 28.485( 281) 44.942( 216)
256 256.   Tennessee Tech  36.305 10 18 42.545( 279) 27.458( 289) 45.153( 213)
257 257.   Stetson  36.286 11 17 46.035( 228) 35.272( 248) 37.299( 255)
258 258.   Marist  36.123 10 23 53.009( 156) 35.611( 246) 36.636( 260)
260 259.   Detroit Mercy  35.448 6 23 58.659( 116) 34.469( 256) 36.427( 261)
259 260.   Samford  35.385 14 16 40.934( 291) 37.732( 238) 33.037( 275)

261 261.   St Peter's  34.953 11 19 46.562( 222) 35.111( 249) 34.795( 266)
263 262.   Louisiana-Lafayette  34.189 9 20 50.493( 179) 34.969( 251) 33.409( 273)
262 263.   Coppin St  34.130 12 19 44.626( 254) 34.177( 257) 34.084( 269)
264 264.   Appalachian St  33.857 12 18 43.653( 270) 35.029( 250) 32.684( 277)
266 265.   Pennsylvania  33.735 10 18 44.331( 259) 28.150( 286) 39.321( 245)
265 266.   Lehigh  33.609 15 14 32.018( 340) 29.518( 276) 37.701( 254)
267 267.   Central Michigan  33.464 12 19 43.627( 272) 29.828( 274) 37.100( 256)
268 268.   Cal Poly SLO  33.055 7 21 49.063( 197) 24.751( 302) 41.359( 237)
269 269.   Western Michigan  32.876 10 21 45.698( 235) 26.865( 294) 38.886( 249)
270 270.   Pepperdine  32.874 7 23 59.173( 109) 35.367( 247) 30.381( 285)

271 271.   Campbell  32.674 12 16 38.141( 314) 31.873( 262) 33.476( 272)
272 272.   Wagner  32.437 16 14 31.516( 342) 28.456( 282) 36.417( 262)
274 273.   Princeton  31.651 12 14 35.113( 329) 29.535( 275) 33.768( 270)
273 274.   Savannah St  31.637 11 14 44.747( 252) 40.275( 227) 22.999( 308)
275 275.   Winthrop  31.183 10 19 46.481( 224) 34.618( 254) 27.748( 294)
277 276.   New Orleans  30.928 10 19 44.795( 251) 30.522( 271) 31.335( 282)
278 277.   Central Connecticut St  30.899 13 17 37.776( 316) 28.618( 280) 33.180( 274)
276 278.   UNC-Asheville  30.851 12 16 48.264( 201) 40.205( 228) 21.496( 314)
279 279.   Hampton  30.707 15 16 35.968( 325) 31.598( 266) 29.817( 288)
280 280.   Centenary LA  30.656 8 23 49.932( 185) 26.008( 298) 35.303( 263)

281 281.   Coastal Carolina  30.616 8 19 41.923( 285) 26.383( 295) 34.850( 265)
282 282.   South Carolina St  30.380 13 14 31.932( 341) 30.448( 272) 30.311( 286)
283 283.   Columbia NY  29.946 12 16 35.981( 324) 27.181( 291) 32.710( 276)
284 284.   Louisiana-Monroe  29.835 9 20 47.341( 212) 28.903( 277) 30.767( 283)
285 285.   Elon  29.471 9 20 45.544( 239) 31.616( 265) 27.325( 298)
286 286.   Quinnipiac  29.370 15 16 32.866( 334) 28.273( 285) 30.466( 284)
287 287.   Tennessee St  29.325 11 17 43.314( 276) 30.973( 267) 27.677( 295)
289 288.   Florida Atlantic  28.944 6 26 50.591( 178) 22.698( 311) 35.191( 264)
288 289.   CSU-Bakersfield  28.891 8 21 49.333( 192) 27.486( 288) 30.296( 287)
290 290.   Eastern Illinois  28.705 10 18 40.512( 296) 25.049( 301) 32.361( 278)

291 291.   Maine  28.640 8 21 45.133( 246) 25.881( 300) 31.399( 281)
292 292.   Prairie View A&M  28.046 13 16 32.731( 335) 26.371( 296) 29.720( 289)
293 293.   Toledo  27.980 6 25 51.933( 166) 23.611( 304) 32.349( 279)
294 294.   Longwood  27.159 13 14 33.423( 333) 31.631( 264) 22.687( 311)
295 295.   Bethune-Cookman  27.013 14 16 31.303( 343) 27.128( 293) 26.897( 299)
296 296.   UMKC  27.011 7 24 47.864( 206) 20.533( 323) 33.489( 271)
297 297.   Georgia Southern  26.910 7 22 47.770( 207) 25.899( 299) 27.921( 293)
298 298.   Florida Gulf Coast  26.877 10 20 43.682( 269) 26.354( 297) 27.400( 297)
300 299.   UNC-Wilmington  26.559 7 25 53.993( 148) 30.203( 273) 22.914( 309)
299 300.   North Carolina A&T  26.311 13 16 34.352( 332) 28.641( 279) 23.980( 304)

301 301.   Northern Illinois  26.053 9 20 41.441( 289) 22.862( 309) 29.244( 291)
303 302.   Hartford  25.682 7 26 48.231( 202) 22.127( 314) 29.236( 292)
302 303.   St Francis NY  25.539 10 20 38.252( 312) 21.785( 316) 29.292( 290)
304 304.   Charleston Southern  25.263 6 20 43.813( 266) 23.097( 307) 27.429( 296)
305 305.   SIU-Edwardsville  24.996 4 14 52.642( 159) 34.489( 255) 15.504( 328)
306 306.   SC-Upstate  24.556 9 21 45.818( 233) 27.166( 292) 21.946( 313)
307 307.   Brown  24.103 9 19 40.847( 292) 22.738( 310) 25.468( 302)
310 308.   Army  24.042 11 19 35.094( 330) 22.305( 313) 25.779( 300)
309 309.   Bucknell  24.036 7 23 44.529( 257) 22.306( 312) 25.767( 301)
308 310.   North Dakota  23.878 1 9 52.998( 157) 28.400( 284) 19.355( 319)

311 311.   Eastern Michigan  23.374 6 24 49.214( 195) 21.312( 319) 25.435( 303)
