College Basketball (NCAAB) Ratings 2004
through games incl. April 3

a GRS Media ratings publication

LW
--
TW
--
  TEAM
----
WIN
RATING
------
W
--
L
--
SOS 
--- 
SOS
RANK
----
1 1.   Duke  70.486 31 6 46.985( 5)
2 2.   Connecticut  68.689 32 6 43.812( 14)
3 3.   Pittsburgh  66.373 30 5 41.476( 32)
4 4.   Oklahoma St  65.387 30 4 41.550( 30)
7 5.   Georgia Tech  64.071 28 9 46.963( 6)
5 6.   St Joseph's PA  62.149 30 2 38.255( 66)
6 7.   Kentucky  62.143 27 5 43.154( 23)
9 8.   Stanford  60.117 30 2 35.323( 104)
8 9.   Mississippi St  59.884 26 4 40.509( 41)
10 10.   Gonzaga  59.721 28 3 33.283( 125)
11 11.   Cincinnati  59.192 25 7 41.232( 35)
12 12.   Illinois  57.614 26 7 39.470( 53)
13 13.   Texas  56.524 25 8 43.473( 17)
15 14.   NC State  56.381 21 10 46.182( 8)
16 15.   Wisconsin  56.007 25 7 40.793( 38)
14 16.   Kansas  55.898 23 9 44.198( 11)
17 17.   Boston College  55.396 24 10 42.429( 25)
18 18.   Syracuse  55.230 23 8 43.804( 15)
19 19.   Wake Forest  55.044 21 10 46.729( 7)
21 20.   North Carolina  54.595 19 11 49.162( 1)
20 21.   Nevada  54.417 24 9 38.526( 60)
22 22.   Alabama  53.028 20 13 47.079( 4)
23 23.   Providence  52.867 20 9 43.395( 18)
24 24.   Louisville  52.629 20 10 41.517( 31)
27 25.   Maryland  52.445 20 12 48.204( 2)
25 26.   Vanderbilt  52.378 23 10 43.201( 21)
26 27.   Texas Tech  52.274 23 11 42.069( 26)
28 28.   Florida  51.981 20 11 44.976( 9)
29 29.   Memphis  51.797 22 8 39.930( 47)
30 30.   Xavier  51.498 26 11 39.730( 50)
31 31.   Charlotte  51.221 21 9 38.339( 64)
32 32.   Seton Hall  50.712 20 10 43.187( 22)
33 33.   Arizona  50.581 20 10 38.444( 61)
34 34.   Brigham Young  50.244 19 9 37.994( 67)
46 35.   Michigan  49.250 23 11 39.400( 54)
36 36.   Dayton  49.214 24 9 35.067( 107)
35 37.   UAB  49.207 22 10 40.110( 44)
37 38.   DePaul  48.978 22 10 40.111( 43)
40 39.   E Tennessee St  48.319 24 5 30.468( 192)
38 40.   Boise St  48.258 21 10 34.332( 113)
42 41.   Air Force  48.214 22 7 31.994( 155)
39 42.   Manhattan  48.192 25 6 30.640( 190)
41 43.   S Illinois  48.113 25 5 31.972( 157)
43 44.   Michigan St  47.646 18 12 41.935( 27)
45 45.   Notre Dame  46.935 19 13 43.137( 24)
44 46.   South Carolina  46.917 23 11 39.897( 48)
49 47.   Boston Univ  46.763 23 6 25.644( 293)
48 48.   Florida St  46.652 18 14 44.141( 12)
47 49.   W Michigan  46.557 26 5 31.286( 169)
50 50.   Murray St  46.272 23 6 31.195( 171)
53 51.   Colorado  45.834 17 11 39.997( 46)
54 52.   Belmont  45.661 20 9 28.690( 234)
51 53.   Utah  45.617 23 9 36.206( 97)
55 54.   Utah St  45.378 24 4 28.751( 232)
56 55.   Oklahoma  45.340 20 11 40.247( 42)
52 56.   Texas-El Paso  45.219 22 8 35.363( 103)
57 57.   LSU  44.895 18 11 41.339( 34)
59 58.   Virginia  44.385 18 13 44.289( 10)
60 59.   Pacific  44.267 24 8 32.189( 149)
58 60.   Auburn  44.235 14 14 40.648( 40)
61 61.   Rutgers  43.919 19 13 41.363( 33)
62 62.   IL Chicago  43.893 24 8 28.914( 228)
63 63.   Austin Peay  43.570 19 10 32.745( 137)
66 64.   LA Lafayette  43.501 18 9 33.787( 117)
65 65.   George Mason  43.292 23 10 31.872( 159)
69 66.   Creighton  43.058 20 9 30.727( 188)
67 67.   Villanova  43.032 17 16 43.243( 20)
68 68.   Missouri  43.011 16 14 43.556( 16)
64 69.   Iowa St  42.753 19 13 40.885( 37)
71 70.   Kent  42.678 21 9 32.188( 150)
70 71.   Richmond  42.406 20 13 38.282( 65)
72 72.   Rice  42.128 21 11 35.427( 102)
74 73.   Marquette  41.936 18 12 37.823( 73)
75 74.   Washington  41.834 19 12 38.387( 63)
78 75.   Troy St  41.722 23 6 26.864( 263)
76 76.   Georgia  41.648 16 14 43.833( 13)
80 77.   Hawaii  41.451 19 12 36.130( 99)
79 78.   Nebraska  41.406 18 13 38.398( 62)
77 79.   St Louis  41.376 19 13 39.224( 55)
73 80.   Oregon  41.319 18 13 39.528( 51)
82 81.   Birmingham So  41.248 18 7 22.141( 320)
81 82.   VA Commonwealth  41.150 23 8 31.414( 167)
88 83.   Col Charleston  40.787 19 9 30.756( 187)
83 84.   Arkansas  40.739 12 16 40.745( 39)
89 85.   Fairfield  40.632 19 11 28.592( 235)
87 86.   N Iowa  40.543 20 10 33.049( 130)
85 87.   WI Milwaukee  40.534 19 11 33.456( 120)
84 88.   Tennessee  40.484 15 14 41.735( 29)
86 89.   G Washington  40.410 18 12 36.601( 91)
91 90.   UNLV  40.246 17 13 37.212( 82)
90 91.   Wichita St  40.144 20 11 32.840( 135)
92 92.   UCF  40.114 24 6 28.383( 244)
93 93.   Niagara  39.725 22 10 28.746( 233)
94 94.   Purdue  39.673 17 14 37.561( 78)
96 95.   Iowa  39.610 16 13 37.950( 69)
98 96.   Buffalo  39.557 17 12 29.706( 213)
95 97.   Detroit  39.495 19 11 31.822( 160)
100 98.   Clemson  39.386 10 18 47.383( 3)
97 99.   Drexel  39.298 18 11 30.239( 197)
99 100.   Ga Southern  39.227 18 8 26.582( 272)
101 101.   California  39.047 13 15 38.972( 56)
104 102.   Chattanooga  38.846 16 11 31.728( 163)
102 103.   Rhode Island  38.526 20 13 35.233( 106)
105 104.   Indiana Purdue  38.487 2 3 36.199( 98)
103 105.   West Virginia  38.334 17 14 40.025( 45)
106 106.   MS Valley St  38.287 21 6 22.015( 321)
107 107.   Indiana  38.033 14 15 40.933( 36)
108 108.   Princeton  37.745 19 8 27.768( 250)
110 109.   American Univ  37.647 18 13 27.944( 247)
109 110.   Delaware  37.500 16 12 29.031( 223)
112 111.   Ball St  37.296 13 14 33.371( 122)
111 112.   Old Dominion  37.098 17 12 32.267( 148)
115 113.   Arkansas St  36.928 15 11 27.510( 255)
114 114.   Toledo  36.870 20 11 32.400( 146)
113 115.   Kansas St  36.867 14 14 37.855( 72)
116 116.   Georgia St  36.806 18 9 27.360( 258)
117 117.   Miami OH  36.499 17 11 33.794( 116)
119 118.   Ark Little Rock  36.182 14 12 28.384( 243)
118 119.   Fresno St  36.090 13 15 37.034( 83)
121 120.   SF Austin  35.926 17 9 23.581( 311)
123 121.   Butler  35.854 15 14 30.164( 203)
120 122.   Temple  35.727 15 14 36.882( 87)
124 123.   Davidson  35.705 14 12 34.307( 114)
122 124.   Virginia Tech  35.592 15 14 37.710( 77)
128 125.   Bradley  35.435 15 15 30.844( 181)
126 126.   Monmouth NJ  35.307 21 12 28.126( 245)
130 127.   Northwestern  35.132 14 15 39.485( 52)
127 128.   St Mary's  35.041 16 12 32.550( 141)
133 129.   Colorado St  35.015 12 16 36.761( 90)
129 130.   Penn  34.978 17 10 29.752( 212)
125 131.   Mississippi  34.965 13 15 41.773( 28)
132 132.   Centenary  34.767 13 11 28.538( 238)
131 133.   Middle Tenn St  34.726 15 12 31.273( 170)
135 134.   Arizona St  34.381 10 17 36.509( 92)
134 135.   Oral Roberts  34.354 15 9 27.850( 249)
137 136.   Central Conn  34.323 14 14 25.632( 294)
136 137.   East Carolina  34.039 12 14 35.501( 101)
139 138.   F Dickinson  33.950 16 12 26.185( 280)
140 139.   Akron  33.852 13 15 31.122( 173)
138 140.   Vermont  33.781 22 9 26.092( 283)
141 141.   Georgetown  33.689 13 15 37.973( 68)
144 142.   Brown  33.512 13 13 26.432( 275)
142 143.   E Washington  33.421 16 13 29.768( 211)
143 144.   Valparaiso  33.310 15 12 30.940( 178)
146 145.   SE Louisiana  33.266 16 9 23.662( 310)
147 146.   New Mexico  33.224 12 14 34.820( 108)
148 147.   Pepperdine  33.108 15 15 33.410( 121)
145 148.   SW Missouri St  33.023 19 14 31.619( 164)
149 149.   New Orleans  32.756 16 14 32.145( 151)
150 150.   Maine  32.685 18 10 24.341( 306)
151 151.   Hofstra  32.315 14 15 32.777( 136)
154 152.   Lafayette  32.115 16 10 28.432( 239)
152 153.   Santa Barbara  32.104 15 12 30.055( 206)
155 154.   USC  31.861 13 15 38.760( 58)
153 155.   UNC Wilmington  31.791 15 15 32.415( 145)
157 156.   Binghamton  31.761 14 16 26.816( 264)
158 157.   Denver  31.735 13 13 30.177( 201)
159 158.   Miami FL  31.505 13 16 36.316( 94)
160 159.   WI Green Bay  31.443 16 11 29.921( 209)
156 160.   TCU  31.286 12 17 38.748( 59)
162 161.   Furman  31.244 14 12 27.932( 248)
163 162.   Bowling Green  31.196 12 17 31.977( 156)
164 163.   Alabama St  30.893 16 15 24.485( 304)
161 164.   Southern Miss  30.891 12 15 37.261( 81)
169 165.   Bucknell  30.729 12 15 27.680( 252)
166 166.   Baylor  30.599 7 20 37.817( 74)
167 167.   UCLA  30.596 11 17 39.813( 49)
165 168.   W Kentucky  30.535 13 13 32.979( 132)
168 169.   Northeastern  30.423 17 11 26.313( 277)
170 170.   E Kentucky  30.328 12 14 30.081( 205)
172 171.   Oregon St  30.097 11 16 36.364( 93)
173 172.   TAM C. Christi  30.055 11 11 29.651( 215)
175 173.   Liberty  29.976 17 15 30.172( 202)
171 174.   St Peter's  29.955 17 12 30.210( 199)
177 175.   Lehigh  29.860 18 11 25.469( 297)
174 176.   Louisiana Tech  29.828 13 15 34.687( 109)
176 177.   Duquesne  29.702 12 17 34.294( 115)
179 178.   Loy Marymount  29.603 14 14 30.798( 185)
182 179.   Cal Poly SLO  29.591 10 16 29.968( 208)
178 180.   Morehead St  29.562 13 12 30.980( 176)
181 181.   San Diego St  29.458 12 16 37.772( 75)
183 182.   Cal Riverside  29.328 10 17 30.026( 207)
185 183.   Coastal Car  29.321 12 15 25.825( 289)
180 184.   SMU  29.165 12 18 36.243( 96)
191 185.   Colgate  28.986 13 14 26.765( 268)
184 186.   San Francisco  28.858 16 14 32.068( 153)
190 187.   High Point  28.766 17 11 23.462( 313)
192 188.   Chicago St  28.678 10 18 32.398( 147)
189 189.   Ohio St  28.668 14 16 36.894( 86)
188 190.   Coppin St  28.656 18 14 21.571( 322)
186 191.   Santa Clara  28.524 15 16 33.331( 123)
193 192.   Canisius  28.520 10 19 29.319( 220)
187 193.   Washington St  28.518 12 16 36.950( 84)
195 194.   Minnesota  28.097 12 18 36.878( 88)
194 195.   Idaho  27.922 13 16 32.492( 143)
197 196.   Missouri KC  27.905 14 13 26.753( 269)
196 197.   Wyoming  27.825 11 17 37.945( 70)
198 198.   Marshall  27.630 12 17 34.434( 111)
202 199.   Alabama A&M  27.613 13 16 22.907( 315)
200 200.   Drake  27.552 11 16 31.913( 158)
201 201.   Holy Cross  27.531 13 14 28.539( 237)
199 202.   CS Northridge  27.517 13 16 30.223( 198)
205 203.   Appalachian St  27.045 8 21 33.283( 126)
204 204.   Winthrop  27.025 14 12 25.600( 295)
206 205.   Montana St  27.002 12 13 25.477( 296)
203 206.   Portland  26.920 11 17 33.119( 128)
207 207.   Wright St  26.750 14 13 30.510( 191)
209 208.   Tenn Martin  26.672 3 11 33.049( 131)
208 209.   St John's  26.628 6 21 43.341( 19)
210 210.   TX San Antonio  26.571 16 13 26.078( 284)
215 211.   Delaware St  26.330 13 15 24.269( 308)
214 212.   Oakland  26.322 10 16 30.812( 183)
212 213.   Weber St  26.278 13 14 28.414( 242)
211 214.   Houston  26.252 9 18 37.481( 80)
213 215.   TX Arlington  26.185 14 12 25.427( 298)
216 216.   CS Sacramento  25.721 11 15 26.371( 276)
217 217.   St Francis NY  25.656 15 13 24.476( 305)
218 218.   Massachusetts  25.350 10 19 35.945( 100)
220 219.   Jacksonville St  25.326 12 14 27.114( 260)
226 220.   Columbia  25.315 9 17 26.018( 285)
222 221.   Iona  25.292 11 18 30.849( 180)
219 222.   S Carolina St  25.275 17 11 21.504( 323)
225 223.   North Texas  25.213 11 15 29.018( 224)
221 224.   New Mexico St  25.213 11 14 30.692( 189)
224 225.   Rider  25.139 17 13 26.814( 265)
227 226.   Cornell  24.771 10 16 26.772( 267)
223 227.   Tulane  24.691 10 17 36.266( 95)
228 228.   CS Fullerton  24.332 10 17 29.822( 210)
229 229.   Tennessee Tech  24.142 9 15 32.067( 154)
230 230.   SE Missouri St  24.136 8 15 30.153( 204)
231 231.   Siena  23.667 14 16 30.844( 182)
232 232.   S Alabama  23.654 10 16 32.639( 139)
233 233.   N Arizona  23.574 13 14 25.976( 288)
235 234.   Florida A&M  23.484 15 17 24.274( 307)
236 235.   La Salle  23.220 10 20 35.319( 105)
237 236.   McNeese St  23.177 8 16 28.924( 227)
234 237.   South Florida  23.162 7 20 37.734( 76)
238 238.   Penn St  23.032 9 19 38.775( 57)
239 239.   W Carolina  22.461 9 15 30.973( 177)
241 240.   E Michigan  22.276 10 15 29.146( 222)
240 241.   Yale  22.227 11 15 30.761( 186)
242 242.   Alcorn St  22.197 11 18 24.121( 309)
244 243.   Illinois St  21.888 9 19 33.618( 119)
243 244.   UC Irvine  21.873 10 17 31.052( 175)
245 245.   UNC Greensboro  21.863 10 17 31.142( 172)
246 246.   Samford  21.719 8 16 31.811( 161)
247 247.   Elon  21.718 10 18 31.793( 162)
249 248.   Stetson  21.642 10 15 29.297( 221)
250 249.   Robert Morris  21.509 13 15 26.803( 266)
253 250.   Sacred Heart  21.351 12 15 26.727( 271)
251 251.   TX Pan American  21.322 10 14 30.454( 194)
252 252.   St Francis PA  21.266 13 15 25.336( 300)
248 253.   Tulsa  21.241 9 20 36.824( 89)
254 254.   Wagner  21.212 12 16 28.047( 246)
255 255.   Jacksonville  21.203 11 15 26.247( 278)
257 256.   FL Atlantic  21.014 7 19 26.747( 270)
258 257.   Hampton  20.626 13 17 22.660( 316)
256 258.   Texas A&M  20.574 7 21 37.550( 79)
259 259.   Radford  20.429 10 16 24.844( 302)
260 260.   Hartford  20.260 11 17 27.693( 251)
261 261.   Ohio  20.238 10 20 32.440( 144)
262 262.   Texas St  20.203 9 14 24.702( 303)
263 263.   S Utah  20.195 7 16 30.459( 193)
264 264.   Loyola-Chicago  20.036 9 20 33.331( 124)
266 265.   Montana  19.990 8 18 29.357( 219)
265 266.   Indiana St  19.965 9 19 32.639( 140)
267 267.   Idaho St  19.619 11 18 29.620( 217)
269 268.   Sam Houston St  19.367 9 15 26.004( 286)
268 269.   Mercer  19.196 11 18 31.413( 168)
272 270.   C Michigan  19.160 5 24 32.658( 138)
270 271.   Mt St Mary's  19.044 10 19 27.344( 259)
271 272.   Northwestern LA  19.014 8 17 27.498( 256)
277 273.   Charleston So  18.790 4 22 27.022( 262)
274 274.   Albany NY  18.775 5 23 26.473( 274)
273 275.   Portland St  18.745 9 16 27.093( 261)
275 276.   Bethune-Cookman  18.712 8 21 20.252( 325)
276 277.   Tennessee St  18.603 5 19 33.096( 129)
278 278.   Morgan St  18.509 11 16 22.290( 318)
279 279.   Southern Univ  18.328 10 17 23.383( 314)
280 280.   Jackson St  18.013 12 17 23.489( 312)
281 281.   LA Monroe  17.907 9 19 28.870( 229)
282 282.   Lamar  17.622 7 18 26.580( 273)
285 283.   Army  17.456 4 21 27.577( 253)
290 284.   Cleveland St  17.348 2 25 32.525( 142)
284 285.   TX Southern  17.313 14 14 22.266( 319)
283 286.   St Bonaventure  17.227 7 21 37.909( 71)
286 287.   Fordham  16.957 6 22 36.911( 85)
289 288.   E Illinois  16.792 3 19 29.407( 218)
287 289.   James Madison  16.676 7 21 30.202( 200)
291 290.   Youngstown St  16.492 7 20 33.181( 127)
288 291.   San Jose St  16.403 5 22 34.630( 110)
292 292.   Long Island  16.309 8 19 26.139( 281)
293 293.   Norfolk St  16.215 12 16 18.166( 326)
294 294.   Quinnipiac  16.111 7 20 26.128( 282)
297 295.   Citadel  16.103 3 21 31.528( 166)
295 296.   N Illinois  15.536 8 19 31.554( 165)
296 297.   Evansville  15.461 7 22 34.340( 112)
298 298.   New Hampshire  15.341 10 20 27.369( 257)
299 299.   Campbell  15.331 3 24 27.539( 254)
300 300.   William & Mary  14.688 7 21 32.141( 152)
302 301.   Gardner Webb  14.555 7 20 28.835( 230)
303 302.   Marist  14.453 6 22 29.690( 214)
301 303.   Towson  14.313 8 21 28.980( 226)
305 304.   MD Baltimore Co  14.059 7 21 25.724( 292)
304 305.   Wofford  14.043 6 20 33.686( 118)
306 306.   Grambling  13.845 9 18 25.803( 290)
307 307.   IUPU Ft Wayne  13.349 2 22 32.872( 133)
308 308.   Long Beach St  13.235 5 21 30.258( 196)
309 309.   Stony Brook  12.595 10 20 28.421( 241)
310 310.   UNC Asheville  12.394 7 20 30.811( 184)
311 311.   Howard  10.422 6 22 22.532( 317)
312 312.   Lipscomb  9.624 5 21 29.015( 225)
313 313.   Nicholls St  9.103 2 21 25.986( 287)
314 314.   Florida Intl  8.999 3 22 30.878( 179)
315 315.   Prairie View  8.921 7 20 26.229( 279)
316 316.   Ark Pine Bluff  8.085 1 26 25.802( 291)
317 317.   Harvard  7.830 4 23 28.769( 231)
318 318.   Navy  7.750 3 23 29.631( 216)
319 319.   W Illinois  7.430 3 22 30.386( 195)
320 320.   Savannah St  7.153 4 23 31.106( 174)
321 321.   San Diego  5.968 3 26 32.847( 134)
322 322.   Dartmouth  5.331 2 24 25.378( 299)
323 323.   MD E Shore  4.850 8 21 21.492( 324)
324 324.   VMI  4.128 4 22 28.429( 240)
325 325.   Loyola MD  1.474 1 27 28.549( 236)
326 326.   NC A&T  0.070 3 25 25.002( 301)


© Copyright 2003 by GRS Media. All rights reserved.