(87) WI Milwaukee (19-11)

at (265) Montana (8-18) W (95-83)
at ( 43) S Illinois (25-5) L (81-77)
vs (315) Prairie View (7-20) W (87-70)
vs ( 14) NC State (21-10) L (77-71)
vs (144) Valparaiso (15-12) W (86-82)
vs ( 15) Wisconsin (25-7) L (89-71)
at ( 62) IL Chicago (24-8) W (78-62)
vs (191) Santa Clara (15-16) L (66-64)
vs (267) Idaho St (11-18) W (85-70)
vs ( 41) Air Force (22-7) L (71-49)
at ( 97) Detroit (19-11) W (82-74)
at (121) Butler (15-14) W (71-59)
vs (264) Loyola-Chicago (9-20) W (97-87)
at (290) Youngstown St (7-20) W (80-74)
vs (159) WI Green Bay (16-11) W (82-70)
vs (284) Cleveland St (2-25) W (78-64)
vs ( 97) Detroit (19-11) W (85-68)
vs (207) Wright St (14-13) W (68-53)
at (159) WI Green Bay (16-11) W (81-70)
vs ( 62) IL Chicago (24-8) L (86-82)
at (207) Wright St (14-13) W (72-66)
at (264) Loyola-Chicago (9-20) W (77-71)
vs (290) Youngstown St (7-20) L (85-84)
vs (121) Butler (15-14) L (75-58)
at ( 42) Manhattan (25-6) L (83-76)
at (284) Cleveland St (2-25) W (88-63)
at ( 97) Detroit (19-11) W (58-50)
at ( 62) IL Chicago (24-8) L (65-62)
at ( 72) Rice (21-11) W (91-63)
vs ( 40) Boise St (21-10) L (73-70)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.