(67) Villanova (17-16)

vs (122) Temple (15-14) W (73-48)
at (191) Santa Clara (15-16) W (53-51)
vs (189) Ohio St (14-16) L (67-66)
at (235) La Salle (10-20) W (74-61)
vs (130) Penn (17-10) W (73-63)
at (169) Northeastern (17-11) W (74-55)
at (220) Columbia (9-17) W (74-66)
at (245) UNC Greensboro (10-17) W (84-63)
vs ( 16) Kansas (23-9) L (86-79)
at ( 29) Memphis (22-8) L (73-57)
at ( 45) Notre Dame (19-13) L (82-78)
vs ( 17) Boston College (24-10) W (92-89)
at (209) St John's (6-21) W (85-74)
vs ( 23) Providence (20-9) L (62-56)
vs (158) Miami FL (13-16) W (76-69)
at ( 61) Rutgers (19-13) L (71-68)
at (105) West Virginia (17-14) W (73-58)
at (  6) St Joseph's PA (30-2) L (74-67)
vs (141) Georgetown (13-15) W (75-60)
at ( 23) Providence (20-9) L (100-74)
vs (105) West Virginia (17-14) L (67-60)
at (124) Virginia Tech (15-14) W (80-68)
vs ( 32) Seton Hall (20-10) L (70-68)
vs ( 18) Syracuse (23-8) L (64-59)
at (  2) Connecticut (32-6) L (75-74)
at (158) Miami FL (13-16) L (59-56)
vs (  3) Pittsburgh (30-5) L (59-45)
vs ( 32) Seton Hall (20-10) W (61-60)
vs ( 23) Providence (20-9) W (69-66)
vs (  2) Connecticut (32-6) L (84-67)
at ( 99) Drexel (18-11) W (85-70)
at ( 58) Virginia (18-13) W (73-63)
vs ( 61) Rutgers (19-13) L (72-60)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.