(53) Utah (23-9)

at (116) Georgia St (18-9) W (46-38)
at (194) Minnesota (12-18) W (66-54)
vs (309) Stony Brook (10-20) W (51-48)
vs ( 27) Texas Tech (23-11) L (65-54)
vs (  2) Connecticut (32-6) L (76-44)
at ( 54) Utah St (24-4) W (56-45)
at (321) San Diego (3-26) W (82-39)
at (320) Savannah St (4-23) W (87-39)
vs ( 57) LSU (18-11) L (65-51)
at (202) CS Northridge (13-16) W (73-57)
vs ( 51) Colorado (17-11) W (77-57)
at (263) S Utah (7-16) W (78-45)
vs (213) Weber St (13-14) W (70-60)
at (147) Pepperdine (15-15) W (76-69)
vs ( 90) UNLV (17-13) W (72-67)
at (197) Wyoming (11-17) W (60-49)
at (129) Colorado St (12-16) W (67-49)
vs (146) New Mexico (12-14) L (70-54)
vs ( 41) Air Force (22-7) L (62-49)
at ( 34) Brigham Young (19-9) W (64-56)
at (181) San Diego St (12-16) W (65-61)
at ( 90) UNLV (17-13) W (70-56)
vs (129) Colorado St (12-16) W (80-70)
vs (197) Wyoming (11-17) L (74-65)
at ( 41) Air Force (22-7) L (59-57)
at (146) New Mexico (12-14) W (73-43)
vs ( 34) Brigham Young (19-9) L (70-57)
vs (181) San Diego St (12-16) W (66-53)
at (181) San Diego St (12-16) W (75-69)
vs ( 34) Brigham Young (19-9) W (54-51)
at ( 90) UNLV (17-13) W (73-70)
vs ( 17) Boston College (24-10) L (58-51)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.