(13) Texas (25-8)

at (142) Brown (13-13) W (89-51)
at (268) Sam Houston St (9-15) W (122-71)
at (132) Centenary (13-11) W (94-59)
at (305) Wofford (6-20) W (103-72)
vs ( 33) Arizona (20-10) L (91-83)
at (149) New Orleans (16-14) W (89-55)
vs (  1) Duke (31-6) L (89-61)
at ( 89) G Washington (18-12) W (88-72)
at (215) TX Arlington (14-12) W (99-79)
vs ( 23) Providence (20-9) W (79-77)
at (166) Baylor (7-20) W (79-57)
at ( 19) Wake Forest (21-10) W (94-81)
at ( 78) Nebraska (18-13) W (63-61)
vs ( 68) Missouri (16-14) W (75-69)
at (  4) Oklahoma St (30-4) L (72-67)
vs ( 27) Texas Tech (23-11) W (62-61)
vs (258) Texas A&M (7-21) W (69-59)
at ( 51) Colorado (17-11) W (76-63)
at ( 55) Oklahoma (20-11) W (66-37)
vs (166) Baylor (7-20) W (84-58)
vs ( 69) Iowa St (19-13) L (78-77)
at (258) Texas A&M (7-21) W (77-57)
vs ( 55) Oklahoma (20-11) W (68-63)
at ( 16) Kansas (23-9) W (82-67)
at ( 27) Texas Tech (23-11) W (74-71)
vs (  4) Oklahoma St (30-4) L (76-67)
vs (115) Kansas St (14-14) L (58-48)
at ( 55) Oklahoma (20-11) W (66-63)
at ( 16) Kansas (23-9) W (64-60)
vs (  4) Oklahoma St (30-4) L (65-49)
at (108) Princeton (19-8) W (66-49)
at ( 20) North Carolina (19-11) W (78-75)
vs ( 30) Xavier (26-11) L (79-71)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.