(79) St Louis (19-13)

at (170) E Kentucky (12-14) W (64-58)
at (320) Savannah St (4-23) W (73-33)
at (326) NC A&T (3-25) W (75-42)
vs (105) West Virginia (17-14) L (66-57)
at ( 33) Arizona (20-10) L (68-67)
vs (  5) Georgia Tech (28-9) L (75-62)
at (306) Grambling (9-18) W (73-35)
vs (148) SW Missouri St (19-14) L (70-59)
at (121) Butler (15-14) W (72-54)
vs ( 36) Dayton (24-9) W (60-49)
at (115) Kansas St (14-14) W (65-64)
vs (160) TCU (12-17) W (60-50)
vs ( 73) Marquette (18-12) L (61-59)
at (164) Southern Miss (12-15) W (56-55)
at (237) South Florida (7-20) W (70-52)
at (137) East Carolina (12-14) W (70-47)
vs ( 31) Charlotte (21-9) L (68-62)
vs ( 37) UAB (22-10) L (72-52)
vs ( 29) Memphis (22-8) L (63-54)
at ( 38) DePaul (22-10) L (70-68)
at ( 31) Charlotte (21-9) W (46-45)
at ( 73) Marquette (18-12) W (58-54)
vs ( 38) DePaul (22-10) W (69-62)
vs ( 11) Cincinnati (25-7) L (77-52)
vs (227) Tulane (10-17) W (76-65)
at ( 24) Louisville (20-10) L (75-48)
at (214) Houston (9-18) W (72-69)
at (164) Southern Miss (12-15) W (52-46)
vs ( 29) Memphis (22-8) W (72-61)
vs ( 11) Cincinnati (25-7) L (66-46)
at ( 95) Iowa (16-13) W (70-69)
vs ( 45) Notre Dame (19-13) L (77-66)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.