(61) Rutgers (19-13)

at (152) Lafayette (16-10) W (71-65)
at ( 96) Buffalo (17-12) W (78-53)
vs ( 15) Wisconsin (25-7) L (55-43)
at (122) Temple (15-14) W (77-67)
vs (238) Penn St (9-19) W (60-47)
at (108) Princeton (19-8) W (51-49)
at (292) Long Island (8-19) W (80-54)
vs (127) Northwestern (14-15) W (80-75)
vs ( 56) Texas-El Paso (22-8) L (94-68)
vs (141) Georgetown (13-15) L (63-57)
at (  2) Connecticut (32-6) L (75-74)
at ( 23) Providence (20-9) W (65-64)
at (126) Monmouth NJ (21-12) W (78-75)
vs (  3) Pittsburgh (30-5) L (59-49)
vs (158) Miami FL (13-16) L (73-63)
at (209) St John's (6-21) W (78-70)
vs ( 67) Villanova (17-16) W (71-68)
at ( 45) Notre Dame (19-13) W (81-70)
at (158) Miami FL (13-16) W (72-70)
vs ( 32) Seton Hall (20-10) L (85-58)
vs ( 18) Syracuse (23-8) L (63-61)
at (124) Virginia Tech (15-14) W (85-52)
vs ( 17) Boston College (24-10) L (76-44)
at (105) West Virginia (17-14) W (74-53)
vs (124) Virginia Tech (15-14) L (71-70)
at ( 32) Seton Hall (20-10) L (66-64)
vs (124) Virginia Tech (15-14) L (61-58)
at (122) Temple (15-14) W (76-71)
at (105) West Virginia (17-14) W (67-64)
at ( 67) Villanova (17-16) W (72-60)
at ( 69) Iowa St (19-13) W (84-81)
vs ( 35) Michigan (23-11) L (62-55)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.