(71) Richmond (20-13)

at (106) MS Valley St (21-6) W (62-46)
at (298) New Hampshire (10-20) W (63-49)
at (186) San Francisco (16-14) W (66-59)
vs ( 46) South Carolina (23-11) L (67-61)
vs ( 37) UAB (22-10) L (83-75)
at ( 82) VA Commonwealth (23-8) W (70-52)
vs ( 19) Wake Forest (21-10) L (81-66)
vs (237) South Florida (7-20) W (70-58)
vs ( 42) Manhattan (25-6) L (70-62)
at ( 23) Providence (20-9) L (57-56)
at (257) Hampton (13-17) W (73-42)
vs ( 51) Colorado (17-11) W (75-62)
at (177) Duquesne (12-17) W (69-66)
at (  6) St Joseph's PA (30-2) L (71-60)
vs (235) La Salle (10-20) L (66-55)
at ( 36) Dayton (24-9) L (55-50)
vs (122) Temple (15-14) W (59-52)
vs ( 16) Kansas (23-9) W (69-68)
vs ( 30) Xavier (26-11) W (53-44)
at ( 89) G Washington (18-12) W (72-65)
vs ( 36) Dayton (24-9) L (62-57)
vs (177) Duquesne (12-17) W (71-51)
at ( 30) Xavier (26-11) L (62-51)
at (287) Fordham (6-22) W (74-53)
vs (286) St Bonaventure (7-21) W (75-55)
at (235) La Salle (10-20) W (66-50)
vs (103) Rhode Island (20-13) L (56-54)
vs ( 89) G Washington (18-12) W (75-67)
at (218) Massachusetts (10-19) W (69-65)
at (287) Fordham (6-22) W (67-47)
vs (122) Temple (15-14) W (64-49)
vs ( 36) Dayton (24-9) L (58-56)
vs ( 15) Wisconsin (25-7) L (76-64)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.