(4) Oklahoma St (30-4)

at (272) Northwestern LA (8-17) W (90-62)
at (129) Colorado St (12-16) W (82-49)
at (147) Pepperdine (15-15) W (84-82)
at (210) TX San Antonio (16-13) W (83-53)
vs ( 34) Brigham Young (19-9) L (76-71)
vs ( 84) Arkansas (12-16) W (73-58)
at (251) TX Pan American (10-14) W (96-61)
at (246) Samford (8-16) W (65-50)
at (184) SMU (12-18) W (89-54)
at (172) TAM C. Christi (11-11) W (84-52)
vs ( 27) Texas Tech (23-11) L (83-62)
at ( 55) Oklahoma (20-11) W (77-56)
vs (115) Kansas St (14-14) W (57-56)
at ( 51) Colorado (17-11) W (71-62)
vs ( 13) Texas (25-8) W (72-67)
at ( 27) Texas Tech (23-11) W (70-66)
vs (258) Texas A&M (7-21) W (91-79)
vs ( 69) Iowa St (19-13) W (88-67)
at ( 16) Kansas (23-9) W (80-60)
at (166) Baylor (7-20) W (91-58)
vs ( 55) Oklahoma (20-11) W (65-52)
at ( 78) Nebraska (18-13) W (87-83)
vs ( 68) Missouri (16-14) L (93-92)
vs (166) Baylor (7-20) W (72-65)
at ( 13) Texas (25-8) W (76-67)
at (258) Texas A&M (7-21) W (70-41)
at ( 69) Iowa St (19-13) W (83-75)
at ( 27) Texas Tech (23-11) W (82-77)
at ( 13) Texas (25-8) W (65-49)
at (143) E Washington (16-13) W (75-56)
at ( 29) Memphis (22-8) W (70-53)
at (  3) Pittsburgh (30-5) W (63-51)
at (  6) St Joseph's PA (30-2) W (64-62)
vs (  5) Georgia Tech (28-9) L (67-65)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.