(45) Notre Dame (19-13)

at (296) N Illinois (8-19) W (74-65)
at (271) Mt St Mary's (10-19) W (78-64)
vs ( 73) Marquette (18-12) L (71-58)
at (270) C Michigan (5-24) L (69-68)
at (107) Indiana (14-15) L (66-63)
vs ( 38) DePaul (22-10) W (82-69)
at (109) American Univ (18-13) W (78-74)
at (294) Quinnipiac (7-20) W (79-62)
at (180) Morehead St (13-12) W (84-69)
at (105) West Virginia (17-14) W (63-52)
vs ( 67) Villanova (17-16) W (82-78)
vs (  3) Pittsburgh (30-5) L (74-71)
at ( 18) Syracuse (23-8) L (81-70)
vs (124) Virginia Tech (15-14) W (74-63)
at (  7) Kentucky (27-5) L (71-63)
at (158) Miami FL (13-16) W (72-62)
vs ( 61) Rutgers (19-13) L (81-70)
vs ( 17) Boston College (24-10) L (76-69)
at (  3) Pittsburgh (30-5) L (66-58)
at (  2) Connecticut (32-6) W (80-74)
at ( 32) Seton Hall (20-10) W (71-68)
vs ( 18) Syracuse (23-8) W (84-72)
vs (  2) Connecticut (32-6) L (61-50)
at ( 23) Providence (20-9) L (73-59)
vs (167) UCLA (11-17) W (75-60)
at (141) Georgetown (13-15) W (61-48)
vs (209) St John's (6-21) W (89-62)
at (105) West Virginia (17-14) W (65-64)
vs (  2) Connecticut (32-6) L (66-58)
at ( 94) Purdue (17-14) W (71-59)
at ( 79) St Louis (19-13) W (77-66)
at ( 80) Oregon (18-13) L (65-61)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.