(93) Niagara (22-10)

at (290) Youngstown St (7-20) W (89-80)
at (165) Bucknell (12-15) W (90-71)
vs (192) Canisius (10-19) W (109-106)
vs (231) Siena (14-16) W (86-81)
at ( 96) Buffalo (17-12) L (81-79)
at (286) St Bonaventure (7-21) W (107-98)
vs (241) Yale (11-15) W (79-62)
at ( 92) UCF (24-6) L (69-67)
vs (136) Central Conn (14-14) W (79-74)
vs (209) St John's (6-21) L (72-65)
vs (109) American Univ (18-13) W (75-72)
at ( 42) Manhattan (25-6) L (90-81)
at (221) Iona (11-18) W (105-87)
vs (325) Loyola MD (1-27) W (79-55)
vs (225) Rider (17-13) L (93-90)
at (231) Siena (14-16) W (62-58)
at (225) Rider (17-13) W (82-69)
vs ( 42) Manhattan (25-6) L (65-62)
vs (221) Iona (11-18) W (97-91)
at (302) Marist (6-22) W (87-51)
at ( 85) Fairfield (19-11) L (69-59)
vs (174) St Peter's (17-12) W (87-73)
vs ( 85) Fairfield (19-11) L (70-65)
at (325) Loyola MD (1-27) W (69-62)
at (174) St Peter's (17-12) W (91-82)
vs (302) Marist (6-22) W (84-59)
at (192) Canisius (10-19) W (83-77)
at (221) Iona (11-18) W (106-92)
vs (231) Siena (14-16) W (79-74)
vs ( 42) Manhattan (25-6) L (62-61)
at ( 75) Troy St (23-6) W (87-83)
vs ( 78) Nebraska (18-13) L (78-70)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.