(14) NC State (21-10)

at (310) UNC Asheville (7-20) W (71-46)
at (311) Howard (6-22) W (71-51)
at (234) Florida A&M (15-17) W (92-62)
vs ( 35) Michigan (23-11) L (68-61)
at ( 87) WI Milwaukee (19-11) W (77-71)
at (260) Hartford (11-17) W (78-49)
vs ( 46) South Carolina (23-11) L (58-55)
at ( 58) Virginia (18-13) W (86-69)
at (155) UNC Wilmington (15-15) W (68-50)
at ( 34) Brigham Young (19-9) W (89-62)
vs ( 48) Florida St (18-14) W (58-53)
vs (  1) Duke (31-6) L (76-57)
at ( 98) Clemson (10-18) W (86-69)
vs ( 17) Boston College (24-10) L (66-65)
at (  5) Georgia Tech (28-9) W (76-72)
vs ( 20) North Carolina (19-11) L (68-66)
vs ( 25) Maryland (20-12) W (81-69)
at ( 19) Wake Forest (21-10) W (73-68)
vs ( 58) Virginia (18-13) W (79-63)
at ( 48) Florida St (18-14) W (75-59)
at (  1) Duke (31-6) W (78-74)
vs ( 98) Clemson (10-18) L (60-55)
at ( 74) Washington (19-12) W (77-72)
vs (  5) Georgia Tech (28-9) W (79-69)
at ( 20) North Carolina (19-11) L (71-64)
at ( 25) Maryland (20-12) L (70-69)
vs ( 19) Wake Forest (21-10) W (81-70)
at ( 48) Florida St (18-14) W (78-71)
at ( 25) Maryland (20-12) L (85-82)
at ( 64) LA Lafayette (18-9) W (61-52)
vs ( 26) Vanderbilt (23-10) L (75-73)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.