(50) Murray St (23-6)

at (254) Wagner (12-16) W (92-68)
at (164) Southern Miss (12-15) W (94-54)
vs (160) TCU (12-17) W (73-67)
vs (168) W Kentucky (13-13) W (100-95)
at (188) Chicago St (10-18) W (100-80)
at ( 43) S Illinois (25-5) W (68-64)
vs (  3) Pittsburgh (30-5) L (70-49)
vs (211) Delaware St (13-15) W (65-56)
vs ( 24) Louisville (20-10) L (91-69)
vs (180) Morehead St (13-12) W (97-75)
vs (170) E Kentucky (12-14) W (82-71)
at (246) Samford (8-16) L (61-58)
at (219) Jacksonville St (12-14) W (89-84)
vs (277) Tennessee St (5-19) W (84-78)
vs (172) TAM C. Christi (11-11) L (80-68)
at (170) E Kentucky (12-14) W (94-70)
at (180) Morehead St (13-12) W (90-76)
vs (288) E Illinois (3-19) W (85-67)
vs (230) SE Missouri St (8-15) W (80-74)
vs (229) Tennessee Tech (9-15) W (90-78)
vs ( 63) Austin Peay (19-10) L (63-56)
at (277) Tennessee St (5-19) W (88-72)
at (172) TAM C. Christi (11-11) W (73-53)
at (230) SE Missouri St (8-15) W (76-63)
at (288) E Illinois (3-19) W (81-51)
at (229) Tennessee Tech (9-15) W (92-75)
at (180) Morehead St (13-12) W (94-72)
vs ( 63) Austin Peay (19-10) W (66-60)
vs ( 12) Illinois (26-7) L (72-53)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.