(9) Mississippi St (26-4)

at (208) Tenn Martin (3-11) W (90-74)
at (232) S Alabama (10-16) W (71-62)
vs (168) W Kentucky (13-13) W (81-75)
at (236) McNeese St (8-16) W (92-69)
at (281) LA Monroe (9-19) W (76-52)
at ( 37) UAB (22-10) W (86-84)
at ( 30) Xavier (26-11) W (82-70)
at (149) New Orleans (16-14) W (77-59)
vs (191) Santa Clara (15-16) W (66-61)
at (227) Tulane (10-17) W (72-50)
vs (118) Ark Little Rock (14-12) W (68-58)
vs (131) Mississippi (13-15) W (61-54)
at ( 84) Arkansas (12-16) W (80-62)
at (  7) Kentucky (27-5) L (67-66)
vs ( 57) LSU (18-11) W (64-54)
vs ( 28) Florida (20-11) W (79-68)
at ( 76) Georgia (16-14) W (71-58)
at ( 88) Tennessee (15-14) W (82-60)
vs ( 60) Auburn (14-14) W (73-68)
at (131) Mississippi (13-15) W (80-56)
vs ( 46) South Carolina (23-11) W (79-75)
vs ( 84) Arkansas (12-16) W (77-70)
at ( 22) Alabama (20-13) L (77-73)
at ( 57) LSU (18-11) W (84-58)
vs ( 26) Vanderbilt (23-10) W (72-69)
at ( 60) Auburn (14-14) W (105-91)
vs ( 22) Alabama (20-13) W (82-81)
at ( 26) Vanderbilt (23-10) L (74-70)
at (126) Monmouth NJ (21-12) W (85-52)
vs ( 30) Xavier (26-11) L (89-74)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.