(35) Michigan (23-11)

at (212) Oakland (10-16) W (84-58)
at (187) High Point (17-11) W (84-49)
vs (121) Butler (15-14) W (61-60)
at ( 14) NC State (21-10) W (68-61)
vs ( 26) Vanderbilt (23-10) L (83-63)
at (162) Bowling Green (12-17) W (74-57)
at (270) C Michigan (5-24) W (85-75)
at (211) Delaware St (13-15) W (55-50)
at (167) UCLA (11-17) W (70-66)
at ( 47) Boston Univ (23-6) L (61-60)
vs ( 85) Fairfield (19-11) W (66-43)
at (127) Northwestern (14-15) W (78-54)
at (107) Indiana (14-15) L (59-57)
vs ( 44) Michigan St (18-12) L (71-54)
vs ( 15) Wisconsin (25-7) L (74-63)
vs (238) Penn St (9-19) W (69-59)
at ( 95) Iowa (16-13) W (90-84)
vs ( 12) Illinois (26-7) L (67-52)
at ( 94) Purdue (17-14) W (64-63)
vs (194) Minnesota (12-18) L (81-78)
vs ( 95) Iowa (16-13) L (69-61)
at (238) Penn St (9-19) W (76-53)
at ( 15) Wisconsin (25-7) W (71-59)
at ( 44) Michigan St (18-12) L (72-69)
at (189) Ohio St (14-16) W (75-64)
vs (107) Indiana (14-15) L (61-56)
vs (127) Northwestern (14-15) W (63-56)
vs ( 95) Iowa (16-13) W (79-70)
vs ( 12) Illinois (26-7) L (74-60)
at ( 68) Missouri (16-14) W (65-64)
at ( 55) Oklahoma (20-11) W (63-52)
at ( 77) Hawaii (19-12) W (88-73)
at ( 80) Oregon (18-13) W (78-53)
at ( 61) Rutgers (19-13) W (62-55)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.