(25) Maryland (20-12)

at (109) American Univ (18-13) W (79-48)
at ( 65) George Mason (23-10) W (79-64)
at (151) Hofstra (14-15) W (87-72)
at ( 15) Wisconsin (25-7) W (73-67)
vs ( 10) Gonzaga (28-3) L (82-68)
vs (105) West Virginia (17-14) L (78-77)
vs ( 28) Florida (20-11) W (69-68)
at (147) Pepperdine (15-15) W (96-72)
at (245) UNC Greensboro (10-17) W (85-58)
vs ( 48) Florida St (18-14) L (79-75)
at (271) Mt St Mary's (10-19) W (89-56)
at (323) MD E Shore (8-21) W (87-38)
at ( 20) North Carolina (19-11) W (90-84)
vs (  5) Georgia Tech (28-9) L (81-71)
at (  1) Duke (31-6) L (68-60)
vs ( 98) Clemson (10-18) W (65-52)
vs ( 19) Wake Forest (21-10) L (93-85)
at ( 14) NC State (21-10) L (81-69)
vs ( 58) Virginia (18-13) W (71-67)
at ( 48) Florida St (18-14) W (73-62)
vs ( 20) North Carolina (19-11) L (97-86)
at (  5) Georgia Tech (28-9) L (75-64)
vs (  1) Duke (31-6) L (86-63)
at ( 98) Clemson (10-18) W (70-49)
at ( 19) Wake Forest (21-10) L (91-83)
vs ( 14) NC State (21-10) W (70-69)
at ( 58) Virginia (18-13) W (70-61)
vs ( 19) Wake Forest (21-10) W (87-86)
vs ( 14) NC State (21-10) W (85-82)
at (  1) Duke (31-6) W (95-87)
at ( 56) Texas-El Paso (22-8) W (86-83)
vs ( 18) Syracuse (23-8) L (72-70)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.