(24) Louisville (20-10)

vs ( 95) Iowa (16-13) L (70-69)
at (168) W Kentucky (13-13) W (93-63)
at (201) Holy Cross (13-14) W (56-40)
at ( 32) Seton Hall (20-10) W (80-71)
at ( 28) Florida (20-11) W (73-65)
at ( 63) Austin Peay (19-10) W (80-63)
at (324) VMI (4-22) W (107-56)
vs (  7) Kentucky (27-5) W (65-56)
at (114) Toledo (20-11) W (92-56)
at ( 50) Murray St (23-6) W (91-69)
at (164) Southern Miss (12-15) W (76-42)
vs (237) South Florida (7-20) W (85-40)
vs (137) East Carolina (12-14) W (76-66)
at (227) Tulane (10-17) W (79-58)
at ( 11) Cincinnati (25-7) W (93-66)
vs ( 88) Tennessee (15-14) W (65-62)
at (214) Houston (9-18) W (64-48)
at ( 73) Marquette (18-12) L (77-70)
vs ( 29) Memphis (22-8) L (62-58)
at ( 37) UAB (22-10) W (73-55)
vs ( 31) Charlotte (21-9) L (77-71)
vs (160) TCU (12-17) L (71-46)
vs ( 11) Cincinnati (25-7) L (66-61)
at ( 38) DePaul (22-10) L (60-58)
at ( 29) Memphis (22-8) W (66-60)
vs ( 79) St Louis (19-13) W (75-48)
vs ( 73) Marquette (18-12) L (81-80)
at (137) East Carolina (12-14) W (61-54)
vs ( 11) Cincinnati (25-7) L (64-62)
vs ( 30) Xavier (26-11) L (80-70)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.