(16) Kansas (23-9)

at (102) Chattanooga (16-11) W (90-76)
at ( 44) Michigan St (18-12) W (81-74)
vs (160) TCU (12-17) W (85-66)
vs (  8) Stanford (30-2) L (64-58)
at ( 80) Oregon (18-13) W (77-67)
at (153) Santa Barbara (15-12) W (72-52)
vs ( 21) Nevada (24-9) L (75-61)
at (156) Binghamton (14-16) W (78-46)
at ( 67) Villanova (17-16) W (86-79)
vs ( 51) Colorado (17-11) W (77-62)
at (115) Kansas St (14-14) W (73-67)
vs (258) Texas A&M (7-21) W (71-65)
at ( 71) Richmond (20-13) L (69-68)
at ( 51) Colorado (17-11) W (78-57)
vs (115) Kansas St (14-14) W (78-70)
vs ( 69) Iowa St (19-13) L (68-61)
at ( 68) Missouri (16-14) W (65-56)
at ( 27) Texas Tech (23-11) W (96-77)
vs (  4) Oklahoma St (30-4) L (80-60)
vs ( 78) Nebraska (18-13) L (74-55)
at (166) Baylor (7-20) W (74-54)
at ( 69) Iowa St (19-13) W (90-89)
vs ( 13) Texas (25-8) L (82-67)
at ( 55) Oklahoma (20-11) W (79-58)
at ( 78) Nebraska (18-13) W (78-67)
vs ( 68) Missouri (16-14) W (84-82)
at ( 68) Missouri (16-14) W (94-69)
vs ( 13) Texas (25-8) L (64-60)
at ( 62) IL Chicago (24-8) W (78-53)
at ( 59) Pacific (24-8) W (78-63)
at ( 37) UAB (22-10) W (100-74)
vs (  5) Georgia Tech (28-9) L (79-71)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.