(77) Hawaii (19-12)

at (153) Santa Barbara (15-12) L (57-51)
at (191) Santa Clara (15-16) W (56-43)
vs ( 36) Dayton (24-9) L (82-72)
at (171) Oregon St (11-16) W (70-67)
at (285) TX Southern (14-14) W (97-67)
at (149) New Orleans (16-14) W (92-64)
at (282) Lamar (7-18) W (94-88)
at ( 85) Fairfield (19-11) W (50-49)
at (119) Fresno St (13-15) L (69-58)
at ( 21) Nevada (24-9) W (60-53)
vs (291) San Jose St (5-22) W (83-76)
vs (184) SMU (12-18) W (66-65)
vs (176) Louisiana Tech (13-15) W (67-60)
at ( 56) Texas-El Paso (22-8) W (85-63)
at ( 40) Boise St (21-10) W (64-58)
vs ( 72) Rice (21-11) L (76-73)
vs (253) Tulsa (9-20) W (73-71)
at (291) San Jose St (5-22) W (56-55)
at (176) Louisiana Tech (13-15) L (62-61)
at (184) SMU (12-18) W (62-59)
vs ( 40) Boise St (21-10) L (74-57)
vs ( 43) S Illinois (25-5) L (66-62)
vs ( 56) Texas-El Paso (22-8) L (71-62)
at (253) Tulsa (9-20) W (92-62)
at ( 72) Rice (21-11) W (91-77)
vs ( 21) Nevada (24-9) L (77-64)
vs (119) Fresno St (13-15) L (69-60)
vs ( 72) Rice (21-11) L (70-68)
vs ( 54) Utah St (24-4) W (85-74)
at ( 78) Nebraska (18-13) W (84-83)
vs ( 35) Michigan (23-11) L (88-73)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.