(65) George Mason (23-10)

at (180) Morehead St (13-12) W (95-82)
vs ( 25) Maryland (20-12) L (79-64)
vs (221) Iona (11-18) W (92-83)
at (137) East Carolina (12-14) W (76-65)
vs (260) Hartford (11-17) W (79-58)
vs ( 20) North Carolina (19-11) L (115-81)
at (236) McNeese St (8-16) W (96-63)
vs (177) Duquesne (12-17) W (80-70)
at (286) St Bonaventure (7-21) W (69-55)
at (303) Towson (8-21) W (71-62)
at (112) Old Dominion (17-12) L (74-71)
vs (300) William & Mary (7-21) W (84-71)
at (151) Hofstra (14-15) W (84-76)
vs ( 82) VA Commonwealth (23-8) L (80-56)
vs (155) UNC Wilmington (15-15) W (64-62)
at (289) James Madison (7-21) W (74-70)
vs ( 99) Drexel (18-11) L (83-65)
vs (110) Delaware (16-12) L (74-65)
at (300) William & Mary (7-21) W (78-62)
vs (303) Towson (8-21) W (74-57)
vs (289) James Madison (7-21) L (72-64)
at ( 82) VA Commonwealth (23-8) W (69-57)
at ( 99) Drexel (18-11) W (75-72)
vs (151) Hofstra (14-15) L (67-57)
at (110) Delaware (16-12) W (75-61)
at (155) UNC Wilmington (15-15) W (59-46)
vs (112) Old Dominion (17-12) W (70-66)
at (110) Delaware (16-12) W (65-58)
at (155) UNC Wilmington (15-15) W (80-66)
vs ( 82) VA Commonwealth (23-8) L (55-54)
at ( 88) Tennessee (15-14) W (58-55)
at ( 63) Austin Peay (19-10) W (66-60)
vs ( 80) Oregon (18-13) L (68-54)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.