(2) Connecticut (32-6)

at (241) Yale (11-15) W (70-60)
at ( 21) Nevada (24-9) W (93-79)
at (250) Sacred Heart (12-15) W (111-64)
vs (  5) Georgia Tech (28-9) L (77-61)
at ( 53) Utah (23-9) W (76-44)
at (175) Lehigh (18-11) W (75-55)
at (283) Army (4-21) W (74-46)
at (294) Quinnipiac (7-20) W (88-55)
at (221) Iona (11-18) W (104-54)
at (111) Ball St (13-14) W (101-62)
at (218) Massachusetts (10-19) W (91-67)
vs ( 72) Rice (21-11) W (92-83)
vs ( 61) Rutgers (19-13) W (75-74)
at ( 55) Oklahoma (20-11) W (86-59)
at (141) Georgetown (13-15) W (94-70)
vs ( 20) North Carolina (19-11) L (86-83)
at (  3) Pittsburgh (30-5) W (68-65)
at ( 23) Providence (20-9) L (66-56)
vs (124) Virginia Tech (15-14) W (96-60)
vs ( 17) Boston College (24-10) W (63-58)
at ( 18) Syracuse (23-8) W (84-56)
at (105) West Virginia (17-14) W (88-58)
vs ( 45) Notre Dame (19-13) L (80-74)
vs (  3) Pittsburgh (30-5) L (75-68)
at (158) Miami FL (13-16) W (76-63)
at ( 45) Notre Dame (19-13) W (61-50)
vs (209) St John's (6-21) W (71-53)
vs ( 67) Villanova (17-16) W (75-74)
at ( 32) Seton Hall (20-10) W (89-67)
vs ( 18) Syracuse (23-8) L (67-56)
at ( 45) Notre Dame (19-13) W (66-58)
at ( 67) Villanova (17-16) W (84-67)
vs (  3) Pittsburgh (30-5) W (61-58)
at (140) Vermont (22-9) W (70-53)
at ( 38) DePaul (22-10) W (72-55)
at ( 26) Vanderbilt (23-10) W (73-53)
at ( 22) Alabama (20-13) W (87-71)
at (  1) Duke (31-6) W (79-78)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.