(51) Colorado (17-11)

vs (127) Northwestern (14-15) W (67-56)
vs (147) Pepperdine (15-15) L (94-77)
vs (179) Cal Poly SLO (10-16) W (73-62)
at (171) Oregon St (11-16) W (81-66)
at (101) California (13-15) W (78-60)
vs (129) Colorado St (12-16) W (84-78)
at (277) Tennessee St (5-19) W (71-44)
at ( 53) Utah (23-9) L (77-57)
at ( 71) Richmond (20-13) L (75-62)
at ( 16) Kansas (23-9) L (77-62)
at (320) Savannah St (4-23) W (89-57)
vs ( 78) Nebraska (18-13) W (68-60)
at ( 69) Iowa St (19-13) W (88-70)
vs (  4) Oklahoma St (30-4) L (71-62)
vs ( 16) Kansas (23-9) L (78-57)
at ( 68) Missouri (16-14) W (83-70)
at (166) Baylor (7-20) W (81-66)
vs ( 13) Texas (25-8) L (76-63)
at (115) Kansas St (14-14) W (82-81)
vs ( 68) Missouri (16-14) L (77-65)
at ( 27) Texas Tech (23-11) W (85-75)
vs (115) Kansas St (14-14) W (72-62)
at ( 55) Oklahoma (20-11) W (94-87)
vs (258) Texas A&M (7-21) W (76-70)
vs ( 69) Iowa St (19-13) L (83-77)
at ( 78) Nebraska (18-13) W (78-75)
at ( 27) Texas Tech (23-11) L (79-69)
vs ( 80) Oregon (18-13) L (77-72)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.