(60) Auburn (14-14)

at ( 83) Col Charleston (19-9) W (66-62)
at (168) W Kentucky (13-13) W (86-64)
at (323) MD E Shore (8-21) W (85-61)
at (306) Grambling (9-18) W (105-56)
at (129) Colorado St (12-16) W (84-54)
at ( 41) Air Force (22-7) W (68-49)
at (265) Montana (8-18) W (73-51)
vs ( 90) UNLV (17-13) L (82-69)
at (116) Georgia St (18-9) L (77-72)
at (164) Southern Miss (12-15) W (78-60)
at (149) New Orleans (16-14) W (70-55)
vs ( 26) Vanderbilt (23-10) L (59-53)
at (131) Mississippi (13-15) W (80-53)
at ( 46) South Carolina (23-11) L (53-51)
vs ( 22) Alabama (20-13) L (69-46)
at ( 84) Arkansas (12-16) W (70-63)
vs ( 28) Florida (20-11) L (68-52)
at (  9) Mississippi St (26-4) L (73-68)
vs ( 84) Arkansas (12-16) L (74-52)
at ( 76) Georgia (16-14) W (57-54)
vs (131) Mississippi (13-15) L (72-68)
vs ( 57) LSU (18-11) W (80-68)
at (  7) Kentucky (27-5) L (68-59)
at ( 22) Alabama (20-13) L (72-71)
vs ( 88) Tennessee (15-14) L (75-69)
vs (  9) Mississippi St (26-4) L (105-91)
at ( 57) LSU (18-11) W (78-66)
at ( 76) Georgia (16-14) L (73-59)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.