(33) Arizona (20-10)

at (233) N Arizona (13-14) W (107-73)
vs ( 28) Florida (20-11) L (78-77)
vs ( 79) St Louis (19-13) W (68-67)
at ( 13) Texas (25-8) W (91-83)
at ( 73) Marquette (18-12) W (85-75)
at (128) St Mary's (16-12) W (84-78)
at (181) San Diego St (12-16) W (83-71)
at (173) Liberty (17-15) W (107-91)
at ( 64) LA Lafayette (18-9) W (72-69)
vs (134) Arizona St (10-17) W (93-74)
at (101) California (13-15) W (95-75)
at (  8) Stanford (30-2) L (82-72)
vs (154) USC (13-15) L (99-90)
vs (167) UCLA (11-17) W (97-72)
at (171) Oregon St (11-16) W (109-75)
at ( 80) Oregon (18-13) W (90-66)
vs ( 74) Washington (19-12) L (96-83)
vs (193) Washington St (12-16) W (61-57)
vs (101) California (13-15) L (87-83)
vs (  8) Stanford (30-2) L (80-77)
at (154) USC (13-15) W (97-70)
at (167) UCLA (11-17) W (107-83)
vs ( 80) Oregon (18-13) W (100-87)
vs (171) Oregon St (11-16) L (90-84)
at ( 74) Washington (19-12) L (89-84)
at (193) Washington St (12-16) W (72-60)
at (134) Arizona St (10-17) W (106-81)
at (154) USC (13-15) W (79-76)
vs ( 74) Washington (19-12) L (90-85)
vs ( 32) Seton Hall (20-10) L (80-76)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.