(22) Alabama (20-13)

vs (  3) Pittsburgh (30-5) L (71-62)
at (176) Louisiana Tech (13-15) W (69-63)
at (145) SE Louisiana (16-9) W (83-76)
vs ( 23) Providence (20-9) L (76-71)
at ( 31) Charlotte (21-9) W (79-72)
at ( 63) Austin Peay (19-10) W (65-47)
at (102) Chattanooga (16-11) W (76-72)
at ( 80) Oregon (18-13) W (87-86)
at (269) Mercer (11-18) W (101-44)
at ( 15) Wisconsin (25-7) W (71-56)
vs ( 30) Xavier (26-11) L (68-47)
vs ( 57) LSU (18-11) L (70-66)
at ( 84) Arkansas (12-16) W (81-65)
at ( 60) Auburn (14-14) W (69-46)
vs ( 76) Georgia (16-14) W (45-42)
vs (131) Mississippi (13-15) L (71-60)
at ( 28) Florida (20-11) L (88-78)
at ( 57) LSU (18-11) L (60-54)
vs ( 46) South Carolina (23-11) L (90-82)
vs (  7) Kentucky (27-5) L (66-55)
at ( 88) Tennessee (15-14) W (83-70)
at ( 26) Vanderbilt (23-10) L (70-67)
vs (  9) Mississippi St (26-4) W (77-73)
vs ( 60) Auburn (14-14) W (72-71)
at (131) Mississippi (13-15) W (84-69)
vs ( 84) Arkansas (12-16) W (72-68)
at (  9) Mississippi St (26-4) L (82-81)
at ( 88) Tennessee (15-14) W (84-49)
vs ( 28) Florida (20-11) L (75-73)
at ( 43) S Illinois (25-5) W (65-64)
at (  8) Stanford (30-2) W (70-67)
at ( 18) Syracuse (23-8) W (80-71)
vs (  2) Connecticut (32-6) L (87-71)

Go Back

© Copyright 2003 by GRS Media. All rights reserved.