(4) Texas (12-1)
Rating:  93.0038

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 89) 58.511   Florida Atlantic (7-6) W (52-10)
at ( 95)57.918   UTEP (5-7) W (42-13)
vs ( 47) 69.704   Rice (10-3) W (52-10)
vs ( 66) 64.411   Arkansas (5-7) W (52-10)
at ( 60)66.150   Colorado (5-7) W (38-14)
vs (  3) 93.262   Oklahoma (12-2) W (45-35)
vs ( 14) 80.916   Missouri (10-4) W (56-31)
vs ( 23) 78.512   Oklahoma St (9-4) W (28-24)
at (  8)84.994   Texas Tech (11-2) L (39-33)
vs ( 61) 65.982   Baylor (4-8) W (45-21)
at ( 36)74.274   Kansas (8-5) W (35-7)
vs ( 86) 59.418   Texas A&M (4-8) W (49-9)
vs ( 12) 81.345   Ohio St (10-3) W (24-21)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.