(40) South Florida (8-5)
Rating:  72.5253

Opp Rank Opp Rating   Opponent (W-L) Result

vs (155) 43.362   Tennessee-Martin (6-4) W (56-7)
at (108)55.740   UCF (4-7) W (31-24)
vs ( 36) 74.274   Kansas (8-5) W (37-34)
at (109)55.545   Florida Int'l (5-7) W (17-9)
at ( 48)69.652   North Carolina St (6-7) W (41-10)
vs ( 20) 79.186   Pittsburgh (9-4) L (26-21)
vs (105) 56.077   Syracuse (3-9) W (45-13)
at ( 83)60.064   Louisville (5-7) L (24-20)
at ( 28)76.635   Cincinnati (11-3) L (24-10)
vs ( 45) 71.350   Rutgers (8-5) L (49-16)
vs ( 39) 73.475   Connecticut (8-5) W (17-13)
at ( 26)77.006   West Virginia (9-4) L (13-7)
vs (102) 57.010   Memphis (6-7) W (41-14)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.