(42) South Carolina (7-6)
Rating:  71.9888

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 48) 69.652   North Carolina St (6-7) W (34-0)
at ( 41)72.210   Vanderbilt (7-6) L (24-17)
vs ( 11) 81.688   Georgia (10-3) L (14-7)
vs ( 76) 62.422   Wofford (9-3) W (23-13)
vs (131) 49.674   UAB (4-8) W (26-13)
at ( 15)80.683   Mississippi (9-4) W (31-24)
at ( 58)66.446   Kentucky (7-6) W (24-17)
vs ( 33) 74.734   LSU (8-5) L (24-17)
vs ( 62) 65.785   Tennessee (5-7) W (27-6)
vs ( 66) 64.411   Arkansas (5-7) W (34-21)
at (  1)97.439   Florida (13-1) L (56-6)
at ( 35)74.473   Clemson (7-6) L (31-14)
vs ( 17) 80.401   Iowa (9-4) L (31-10)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.