(18) Oregon St (9-4)
Rating:  80.1111

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 59)66.177   Stanford (5-7) L (36-28)
at (  5)88.534   Penn St (11-2) L (45-14)
vs ( 84) 59.546   Hawaii (6-7) W (45-7)
vs (  2) 95.522   USC (12-1) W (27-21)
at (  6)87.592   Utah (13-0) L (31-28)
vs (138) 47.173   Washington St (2-11) W (66-13)
at (130)49.932   Washington (0-12) W (34-13)
vs ( 69) 63.609   Arizona St (5-7) W (27-25)
at ( 82)60.161   UCLA (4-8) W (34-6)
vs ( 21) 78.764   California (9-4) W (34-21)
at ( 32)75.094   Arizona (8-5) W (19-17)
vs ( 10) 82.337   Oregon (10-3) L (65-38)
vs ( 20) 79.186   Pittsburgh (9-4) W (3-0)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.