(36) Kansas (8-5)
Rating:  74.2739

Opp Rank Opp Rating   Opponent (W-L) Result

vs (109) 55.545   Florida Int'l (5-7) W (40-10)
vs ( 92) 58.135   Louisiana Tech (8-4) W (29-0)
at ( 40)72.525   South Florida (8-5) L (37-34)
vs (159) 41.911   Sam Houston St (3-6) W (38-14)
at (112)54.798   Iowa St (2-10) W (35-33)
vs ( 60) 66.150   Colorado (5-7) W (30-14)
at (  3)93.262   Oklahoma (12-2) L (45-31)
vs (  8) 84.994   Texas Tech (11-2) L (63-21)
vs ( 75) 62.608   Kansas St (5-7) W (52-21)
at ( 24)77.641   Nebraska (9-4) L (45-35)
vs (  4) 93.004   Texas (12-1) L (35-7)
vs ( 14) 80.916   Missouri (10-4) W (40-37)
vs ( 70) 63.515   Minnesota (7-6) W (42-21)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.