(52) James Madison (12-2)
Rating:  68.9467

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 55)67.629   Duke (4-8) L (31-7)
vs (227) 20.021   North Carolina Central (3-6) W (56-7)
vs (117) 53.001   Massachusetts (7-5) W (52-38)
vs ( 71) 63.469   Appalachian St (11-3) W (35-32)
at (125)51.081   Maine (8-5) W (24-10)
vs (154) 43.537   Hofstra (4-8) W (56-0)
at ( 51)69.016   Richmond (13-3) W (38-31)
at ( 74)63.146   Villanova (10-3) W (23-19)
vs (132) 49.315   Delaware (3-8) W (41-7)
vs ( 87) 58.839   William & Mary (7-4) W (48-24)
at (175)37.763   Towson (3-9) W (58-27)
vs ( 76) 62.422   Wofford (9-3) W (38-35)
vs ( 74) 63.146   Villanova (10-3) W (31-27)
vs ( 81) 60.811   Montana (13-2) L (35-27)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.