(7) Alabama (12-2)
Rating:  85.1042

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 35)74.473   Clemson (7-6) W (34-10)
vs (153) 43.774   Tulane (2-10) W (20-6)
vs (145) 45.888   Western Kentucky (2-10) W (41-7)
at ( 66)64.411   Arkansas (5-7) W (49-14)
at ( 11)81.688   Georgia (10-3) W (41-30)
vs ( 58) 66.446   Kentucky (7-6) W (17-14)
vs ( 15) 80.683   Mississippi (9-4) W (24-20)
at ( 62)65.785   Tennessee (5-7) W (29-9)
vs ( 97) 57.770   Arkansas St (6-6) W (35-0)
at ( 33)74.734   LSU (8-5) W (27-21)
vs (107) 55.761   Mississippi St (4-8) W (32-7)
vs ( 64) 64.513   Auburn (5-7) W (36-0)
vs (  1) 97.439   Florida (13-1) L (31-20)
vs (  6) 87.592   Utah (13-0) L (31-17)

Return to 2008-2009 ratings

© Copyright 2008 by GRS Media. All rights reserved.