(22) Colorado St (6-6)
Rating:  43.7434

Opp Rank Opp Rating   Opponent (W-L) Result

vs (222) -16.375   SE Missouri St (2-8) W (59-3)
vs ( 21) 44.141   Oregon St (9-4) W (34-3)
at (110)18.105   Miami OH (6-7) W (47-10)
vs (123) 15.610   Marshall (3-9) W (40-14)
at (100)21.033   San Diego St (4-8) W (52-23)
at ( 39)38.017   Rutgers (8-5) W (28-23)
vs ( 55) 33.852   Louisville (6-6) L (28-24)
at ( 66)29.813   Pittsburgh (5-7) L (24-17)
at ( 17)46.130   South Florida (9-4) W (38-33)
vs ( 33) 39.018   Connecticut (9-4) W (27-3)
vs (  6) 53.092   West Virginia (11-2) L (28-23)
at (118)16.361   Syracuse (2-10) W (52-31)
at ( 96)21.475   Southern Miss (7-6) W (31-21)

Return to 2007-2008 ratings

© Copyright 2007 by GRS Media. All rights reserved.