(29) South Carolina (8-5)
Rating:  78.0534

Opp Rank Opp Rating   Opponent (W-L) Result

at (100)56.764   Mississippi St (3-9) W (15-0)
vs ( 25) 80.500   Georgia (9-4) L (18-0)
vs ( 80) 61.055   Wofford (7-4) W (27-20)
vs (140) 47.724   FL Atlantic (5-7) W (45-6)
vs ( 11) 88.447   Auburn (11-2) L (24-17)
at ( 40)74.174   Kentucky (8-5) W (24-17)
at ( 89)59.865   Vanderbilt (4-8) W (31-13)
vs ( 17) 85.473   Tennessee (9-4) L (31-24)
vs ( 24) 81.332   Arkansas (10-4) L (26-20)
at (  2)99.186   Florida (13-1) L (17-16)
vs ( 96) 57.329   Middle Tenn St (7-6) W (52-7)
at ( 27)79.553   Clemson (8-5) W (31-28)
vs ( 38) 74.403   Houston (10-4) W (44-36)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.