(75) Rice (7-6)
Rating:  62.4303

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 38) 74.403   Houston (10-4) L (31-30)
at ( 30)76.815   UCLA (7-6) L (26-16)
vs ( 19) 85.015   Texas (10-3) L (52-7)
at ( 43)74.327   Florida St (7-6) L (55-7)
at (136)49.617   Army (3-9) W (48-14)
at (119)52.873   Tulane (4-8) L (38-24)
vs (123) 52.749   UAB (3-9) W (34-33)
at (122)52.301   UCF (4-8) W (40-29)
at (125)51.945   UTEP (5-7) W (37-31)
at ( 54)70.544   Tulsa (8-5) W (41-38)
vs ( 65) 67.077   East Carolina (7-6) W (18-17)
vs ( 90) 59.471   SMU (6-6) W (31-27)
at ( 81)60.645   Troy (8-5) L (41-17)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.