(23) Penn St (9-4)
Rating:  82.4144

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 98) 57.425   Akron (5-7) W (34-16)
at ( 15)85.777   Notre Dame (10-3) L (41-17)
vs ( 58) 68.596   Youngstown St (10-3) W (37-3)
at (  4)95.682   Ohio St (12-1) L (28-6)
vs (108) 55.130   Northwestern (4-8) W (33-7)
at ( 55)69.782   Minnesota (6-7) W (28-27)
vs (  6) 92.298   Michigan (11-2) L (17-10)
vs (129) 51.587   Illinois (2-10) W (26-12)
at ( 68)65.610   Purdue (8-6) W (12-0)
at ( 12)86.973   Wisconsin (12-1) L (13-3)
vs (202) 32.799   Temple (1-11) W (47-0)
vs ( 87) 60.108   Michigan St (4-8) W (17-13)
vs ( 17) 85.473   Tennessee (9-4) W (20-10)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.