(92) New Mexico (6-7)
Rating:  58.6284

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 79) 61.022   Portland St (7-4) L (17-6)
at (151)45.920   New Mexico St (4-8) W (34-28)
vs ( 42) 74.563   Missouri (8-5) L (27-17)
vs (125) 51.945   UTEP (5-7) W (26-13)
at ( 88)60.271   Air Force (4-8) L (24-7)
vs ( 74) 63.321   Wyoming (6-6) L (14-10)
at (153)45.837   UNLV (2-10) W (39-36)
vs ( 46) 72.910   Utah (8-5) W (34-31)
at (117)53.610   Colorado St (4-8) W (20-19)
vs ( 21) 83.522   TCU (11-2) L (27-21)
at ( 13)86.703   BYU (11-2) L (42-17)
vs (141) 47.933   San Diego St (3-9) W (41-14)
vs ( 66) 65.543   San Jose St (9-4) L (20-12)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.