(59) Montana (12-2)
Rating:  68.4574

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 57)69.676   Iowa (6-7) L (41-7)
vs ( 94) 57.177   S Dakota St (6-3) W (36-7)
vs (171) 40.757   CS Sacramento (4-7) W (59-14)
at ( 79)61.022   Portland St (7-4) W (26-20)
at (159)43.303   E Washington (3-7) W (33-17)
vs (103) 55.747   N Arizona (5-5) W (24-21)
at (168)41.371   Weber St (4-7) W (33-30)
vs (204) 33.048   Idaho St (1-9) W (23-10)
vs (110) 53.789   Cal Poly SLO (6-4) W (10-9)
at (220)25.261   N Colorado (1-10) W (53-21)
vs ( 95) 57.391   Montana St (8-4) W (13-7)
vs (157) 42.962   McNeese St (5-5) W (31-6)
vs ( 78) 61.429   S Illinois (8-4) W (20-3)
vs ( 39) 74.069   Massachusetts (13-2) L (19-17)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.