(61) Kansas St (7-6)
Rating:  68.5482

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 72) 64.082   Illinois St (9-4) W (24-23)
vs (140) 47.724   FL Atlantic (5-7) W (45-0)
vs ( 99) 57.107   Marshall (5-7) W (23-7)
vs (  3) 97.619   Louisville (12-1) L (24-6)
at (105)55.856   Baylor (3-8) L (17-3)
vs ( 53) 70.818   Oklahoma St (7-6) W (31-27)
vs ( 28) 79.556   Nebraska (9-5) L (21-3)
at ( 42)74.563   Missouri (8-5) L (41-21)
vs (106) 55.566   Iowa St (4-8) W (31-10)
at (132)51.452   Colorado (2-10) W (34-21)
vs ( 19) 85.015   Texas (10-3) W (45-42)
at ( 73)63.674   Kansas (5-6) L (39-20)
at (  9)91.018   Rutgers (11-2) L (37-10)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.