(18) Boston College (10-3)
Rating:  85.0433

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 48)71.952   C Michigan (10-4) W (31-24)
vs ( 27) 79.553   Clemson (8-5) W (34-33)
vs ( 13) 86.703   BYU (11-2) W (30-23)
at ( 84)60.745   NC State (3-9) L (17-15)
vs ( 97) 57.573   Maine (5-5) W (22-0)
vs ( 16) 85.449   Virginia Tech (10-3) W (22-3)
at ( 43)74.327   Florida St (7-6) W (24-19)
vs (181) 38.944   Buffalo (2-10) W (41-0)
at ( 20)83.302   Wake Forest (11-3) L (21-14)
vs (175) 40.568   Duke (0-12) W (28-7)
vs ( 41) 73.824   Maryland (9-4) W (38-16)
at ( 60)68.610   Miami FL (7-6) L (17-14)
vs ( 45) 72.797   Navy (9-4) W (25-24)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.