(11) Auburn (11-2)
Rating:  88.4468

Opp Rank Opp Rating   Opponent (W-L) Result

vs ( 50) 71.380   Washington St (6-6) W (40-14)
at (100)56.764   Mississippi St (3-9) W (34-0)
vs (  5) 95.418   LSU (11-2) W (7-3)
vs (181) 38.944   Buffalo (2-10) W (38-7)
at ( 29)78.053   South Carolina (8-5) W (24-17)
vs ( 24) 81.332   Arkansas (10-4) L (27-10)
vs (  2) 99.186   Florida (13-1) W (27-17)
vs (119) 52.873   Tulane (4-8) W (38-13)
at (102)56.118   Mississippi (3-8) W (23-17)
vs (113) 53.233   Arkansas St (6-6) W (27-0)
vs ( 25) 80.500   Georgia (9-4) L (37-15)
at ( 63)68.221   Alabama (6-7) W (22-15)
vs ( 28) 79.556   Nebraska (9-5) W (17-14)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.