(32) Appalachian St (13-1)
Rating:  76.302

Opp Rank Opp Rating   Opponent (W-L) Result

at ( 84)60.745   NC State (3-9) L (23-10)
vs ( 62) 67.742   James Madison (8-3) W (21-10)
at (190)36.486   Gardner Webb (5-5) W (41-6)
vs (176) 39.470   Elon (5-6) W (45-21)
at (200)33.839   Chattanooga (3-8) W (56-21)
vs ( 80) 61.055   Wofford (7-4) W (14-7)
at (170)41.375   Ga Southern (3-8) W (27-20)
vs (116) 52.616   Furman (7-4) W (40-7)
vs (161) 42.619   Citadel (5-6) W (42-13)
at (211)28.934   W Carolina (1-9) W (31-9)
vs (104) 55.053   Coastal Car (9-3) W (45-28)
vs ( 95) 57.391   Montana St (8-4) W (38-17)
vs ( 58) 68.596   Youngstown St (10-3) W (49-24)
vs ( 39) 74.069   Massachusetts (13-2) W (28-17)

Return to 2006-2007 ratings

© Copyright 2006 by GRS Media. All rights reserved.